Rochelle boys results from 12 meets, 362 results.
← All seasons · All-time top lists →
Jump to: 2015 Gary Egler · NIB XII Indoor Invite · Sterling Indoor Triangular March 24th · Illinois Top Times Indoor Championships (2A) · Illinois Top Times - 2A · Davenport Assumption Invitational · Gib Seegers Invitational · Northern Illinois Invitational · NIB-12 Boys Conference Meet · IHSA Boys 2A Sectional - Sterling · IHSA Boys Class 2A State Prelims · IHSA Boys Class 2A State Finals
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 55m | Varsity | Daniel Winemiller | 7.22 | 5 |
| 55m | Varsity | Justin Richmond | 7.31 | 6 |
| 55m | Frosh-Soph | Komla Gati | 7.44 | 3 |
| 55m | Frosh-Soph | Komla Gati | 7.85 | 6 |
| 200m | Varsity | Justin Richmond | 26.66 | 4 |
| 200m | Varsity | Adam Ricketts | 27.65 | 7 |
| 200m | Frosh-Soph | Jake Wyatt | 26.56 | 1 |
| 200m | Frosh-Soph | Komla Gati | 27.29 | 2 |
| 400m | Varsity | Donivyn Harms | 56.03 | 1 |
| 400m | Frosh-Soph | Matthew Drendel | 58.37 | 1 |
| 400m | Frosh-Soph | Lance Huftalin | 59.12 | 3 |
| 800m | Varsity | Alex Elam | 2:10.11 | 2 |
| 800m | Varsity | Colfay Pointer | 2:12.09 | 3 |
| 800m | Frosh-Soph | Edwin Infante | 2:24.98 | 2 |
| 1600m | Varsity | Julian Hernandez | 5:15.19 | 4 |
| 1600m | Varsity | Aaron Davis | 5:24.61 | 7 |
| 1600m | Frosh-Soph | Spencer DiSimoni | 5:12.82 | 1 |
| 3200m | Varsity | Julian Hernandez | 11:38.51 | 3 |
| 3200m | Varsity | Aaron Davis | 11:53.09 | 4 |
| 3200m | Frosh-Soph | Spencer DiSimoni | 11:08.03 | 1 |
| 55m Hurdles | Varsity | Edwin Infante | 10.30 | 3 |
| 55m Hurdles | Varsity | Levi Johnson | 10.62 | 5 |
| 55m Hurdles | Frosh-Soph | Jake Rodriguez | 9.42 | 2 |
| 55m Hurdles | Frosh-Soph | Chris Clark | 9.74 | 5 |
| 4x160 Relay | Varsity | RochelleRicketts, Justin Richmond, Daniel Winemiller, Donivyn Harms | 1:21.98 | 3 |
| 4x160 Relay | Frosh-Soph | RochelleJohnson, Jake Rodriguez, Chris Clark, Komla Gati | 1:26.51 | 2 |
| 4x400 Relay | Varsity | RochelleAlex Elam, Andrew Myers, Julian Hernandez, Colfay Pointer | 3:53.36 | 1 |
| 4x400 Relay | Frosh-Soph | RochelleLance Huftalin, Drendel, Austin Tracey, Infante | 4:08.00 | 1 |
| 4x800 Relay | Varsity | RochelleKyler Ackland, Johnson, Brendan Kalata, Brandon Benge | 10:33.95 | 5 |
| 4x800 Relay | Frosh-Soph | RochelleInfante, Drendel, Lance Huftalin, Drendel | 9:52.34 | 2 |
| High Jump | Varsity | Colfay Pointer | 5' 6" | 2 |
| High Jump | Varsity | Donivyn Harms | 5' 4" | 3 |
| High Jump | Frosh-Soph | Andrew Myers | 5' 6" | 1 |
| High Jump | Frosh-Soph | Matthew Drendel | 5' 2" | 3 |
| Pole Vault | Varsity | Javier Aguirre | 9' 6" | 4 |
| Pole Vault | Varsity | Kyler Ackland | NH | — |
| Pole Vault | Frosh-Soph | Michael Drendel | 9' 0" | 1 |
| Pole Vault | Frosh-Soph | Kevin Infante | NH | — |
| Long Jump | Varsity | Daniel Winemiller | 20' 7.5" | 1 |
| Long Jump | Varsity | Justin Richmond | 17' 6" | 7 |
| Long Jump | Frosh-Soph | Jake Wyatt | 17' 7" | 1 |
| Long Jump | Frosh-Soph | Andrew Myers | 15' 10.5" | 5 |
| Triple Jump | Varsity | Daniel Winemiller | 39' 6" | 1 |
| Triple Jump | Varsity | Donivyn Harms | 39' 0" | 2 |
| Triple Jump | Frosh-Soph | Jake Wyatt | 38' 0" | 1 |
| Triple Jump | Frosh-Soph | Michael Drendel | 34' 1.5" | 3 |
| Shot Put | Varsity | Garrett Golt | 45' 2" | 3 |
| Shot Put | Frosh-Soph | Dylan Papke | 36' 6.5" | 1 |
| Shot Put | Frosh-Soph | Josh Norris | 29' 5" | 7 |
Source: DirectAthletics
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 60m | Varsity | Justin Richmond | 7.81 | 12 |
| 60m | Varsity | Adam Ricketts | 7.90 | 14 |
| 200m | Varsity | Justin Richmond | 25.13 | 11 |
| 400m | Varsity | Colfay Pointer | 53.56 | 2 |
| 400m | Varsity | Donivyn Harms | 55.38 | 5 |
| 800m | Varsity | Alex Elam | 2:05.58 | 5 |
| 800m | Varsity | Edwin Infante | 2:26.10 | 15 |
| 1600m | Varsity | Julian Hernandez | 5:04.17 | 10 |
| 1600m | Varsity | Spencer DiSimoni | 5:12.52 | 14 |
| 3200m | Varsity | Spencer DiSimoni | 10:57.01 | 8 |
| 3200m | Varsity | Aaron Davis | NT | — |
| 60m Hurdles | Varsity | Jake Rodriguez | 10.33 | 13 |
| 60m Hurdles | Varsity | Edwin Infante | 10.73 | 14 |
| 4x200 Relay | Varsity | RochelleDonivyn Harms, Jake Wyatt, Justin Richmond, Daniel Winemiller | 1:40.80 | 7 |
| 4x400 Relay | Varsity | RochelleAlex Elam, Lance Huftalin, Drendel, Colfay Pointer | 3:45.40 | 8 |
| 4x800 Relay | Varsity | RochelleAlex Elam, Infante, Julian Hernandez, Colfay Pointer | 8:45.98 | 3 |
| High Jump | Varsity | Colfay Pointer | 5' 6" | 7 |
| Pole Vault | Varsity | Javier Aguirre | 9' 9" | 7 |
| Long Jump | Varsity | Daniel Winemiller | 20' 11" | 2 |
| Long Jump | Varsity | Jake Wyatt | NM | — |
| Triple Jump | Varsity | Donivyn Harms | 39' 9.5" | 6 |
| Triple Jump | Varsity | Daniel Winemiller | NM | — |
| Shot Put | Varsity | Ben Worthington | 46' 8.5" | 2 |
| Shot Put | Varsity | Garrett Golt | 41' 9" | 8 |
Source: DirectAthletics
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 60m | Varsity | Daniel Winemiller | 7.55 | 3 |
| 60m | Varsity | Jake Rodriguez | 7.81 | 10 |
| 60m | Varsity | Adam Ricketts | 7.94 | 17 |
| 60m | Varsity | Brian Johnson | 8.32 | 23 |
| 60m | Varsity | Donnie Harmon | 8.68 | 34 |
| 200m | Varsity | Colfay Pointer | 24.05 | 1 |
| 200m | Varsity | Justin Richmond | 25.55 | 5 |
| 200m | Varsity | Javier Aguirre | 27.08 | 17 |
| 200m | Varsity | Abe Marquez | 27.67 | 21 |
| 200m | Varsity | Donnie Harmon | 29.32 | 28 |
| 200m | Varsity | Kevin Infante | 30.33 | 33 |
| 200m | Varsity | Arif Amirov | 30.92 | 35 |
| 200m | Varsity | Brian Johnson | DQ | — |
| 400m | Varsity | Matthew Drendel | 58.57 | 3 |
| 400m | Varsity | Lance Huftalin | 58.99 | 5 |
| 400m | Varsity | Julian Hernandez | 59.53 | 6 |
| 400m | Varsity | Austin Tracey | 1:04.65 | 11 |
| 800m | Varsity | Spencer DiSimoni | 2:26.81 | 6 |
| 800m | Varsity | Kyler Ackland | 2:27.69 | 7 |
| 800m | Varsity | Brendan Kalata | 2:35.92 | 8 |
| 1600m | Varsity | Alex Elam | 4:45.59 | 2 |
| 1600m | Varsity | Aaron Davis | 5:41.74 | 4 |
| 1600m | Varsity | Kyler Ackland | 5:53.77 | 6 |
| 1600m | Varsity | Max Basler | 8:39.80 | 9 |
| 60m Hurdles | Varsity | Jake Rodriguez | 9.86 | 4 |
| 60m Hurdles | Varsity | Arif Amirov | 11.57 | 8 |
| 60m Hurdles | Varsity | James Rosenburg | 12.51 | 10 |
| 4x200 Relay | Varsity | RochelleJustin Richmond, Jake Wyatt, Daniel Winemiller, Colfay Pointer | 1:42.17 | 2 |
| 4x200 Relay | Varsity | RochelleRicketts, Komla Gati, Andrew Myers, Chris Clark | 1:45.53 | 7 |
| 4x400 Relay | Varsity | RochelleAlex Elam, Julian Hernandez, Drendel, Colfay Pointer | 3:48.86 | 2 |
| 4x400 Relay | Varsity | RochelleInfante, Lance Huftalin, Komla Gati, Jake Wyatt | 4:03.52 | 5 |
| 4x800 Relay | Varsity | RochelleJulian Hernandez, Aaron Davis, Brendan Kalata, Spencer DiSimoni | 9:46.16 | 2 |
| 4x800 Relay | Varsity | RochelleDrendel, Kyler Ackland, Lance Huftalin, Drendel | 9:54.67 | 4 |
| High Jump | Varsity | Andrew Myers | 5' 8" | 1 |
| High Jump | Varsity | Matthew Drendel | 5' 6" | 2 |
| High Jump | Varsity | Colfay Pointer | 5' 4" | 3 |
| High Jump | Varsity | Donnie Harmon | 4' 6" | 14 |
| Pole Vault | Varsity | Michael Drendel | 10' 6" | 1 |
| Pole Vault | Varsity | Javier Aguirre | 9' 6" | 3 |
| Pole Vault | Varsity | Kyler Ackland | 9' 0" | 5 |
| Pole Vault | Varsity | Austin Tracey | 7' 6" | 6 |
| Pole Vault | Varsity | Kevin Infante | NH | — |
| Pole Vault | Varsity | Luis Marquez | NH | — |
| Long Jump | Varsity | Daniel Winemiller | 20' 4.25" | 1 |
| Long Jump | Varsity | Jake Wyatt | 17' 7.5" | 5 |
| Long Jump | Varsity | Andrew Myers | 14' 6.5" | 17 |
| Triple Jump | Varsity | Jake Wyatt | 36' 6" | 2 |
| Triple Jump | Varsity | Michael Drendel | 34' 3" | 4 |
| Triple Jump | Varsity | Spencer DiSimoni | 29' 3" | 6 |
| Triple Jump | Varsity | Dylan Papke | 27' 8" | 7 |
| Shot Put | Varsity | Daniel Winemiller | 38' 2.25" | 6 |
| Shot Put | Varsity | Max Basler | 36' 9" | 8 |
| Shot Put | Varsity | Adam Ricketts | 36' 4" | 9 |
| Shot Put | Varsity | Dylan Papke | 36' 2" | 10 |
| Shot Put | Varsity | James Rosenburg | 35' 1.5" | 11 |
| Shot Put | Varsity | Bryce Papke | 35' 1" | 12 |
| Shot Put | Varsity | Josh Norris | 30' 1" | 22 |
| Shot Put | Varsity | Zach Miller | 28' 10" | 25 |
Source: DirectAthletics
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| Long Jump | Varsity | Daniel Winemiller | 19' 11.5" | 11 |
Source: DirectAthletics
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| Long Jump | Varsity | Daniel Winemiller | 19-11.50 | 11 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m | Varsity | Daniel Winemiller | 11.74 | 8 |
| 100m | Varsity | Justin Richmond | 12.15 | 17 |
| 100m | Varsity | Adam Ricketts | 12.35 | 21 |
| 100m | Varsity | Alex Elam | 12.56 | 22 |
| 200m | Varsity | Daniel Winemiller | 23.89 | 5 |
| 200m | Varsity | Colfay Pointer | 24.26 | 7 |
| 200m | Varsity | Javier Aguirre | 26.26 | 19 |
| 400m | Varsity | Colfay Pointer | 52.62 | 1 |
| 400m | Varsity | Donivyn Harms | 53.62 | 2 |
| 400m | Varsity | Austin Tracey | 59.73 | 11 |
| 800m | Varsity | Colfay Pointer | 2:04.30 | 1 |
| 800m | Varsity | Alex Elam | 2:05.37 | 2 |
| 800m | Varsity | Donivyn Harms | 2:06.63 | 4 |
| 1600m | Varsity | Alex Elam | 4:46.11 | 2 |
| 1600m | Varsity | Julian Hernandez | 5:11.53 | 5 |
| 1600m | Varsity | Spencer DiSimoni | 5:12.06 | 6 |
| 1600m | Varsity | Aaron Davis | 5:34.33 | 10 |
| 3200m | Varsity | Spencer DiSimoni | 10:53.58 | 4 |
| 3200m | Varsity | Aaron Davis | 11:17.89 | 5 |
| 3200m | Varsity | Brian Johnson | 11:31.42 | 7 |
| 110m Hurdles | Varsity | Jake Rodriguez | 19.12 | 7 |
| 110m Hurdles | Varsity | Edwin Infante | 20.11 | 8 |
| 400m Hurdles | Varsity | Levi Johnson | 1:03.60 | 8 |
| 400m Hurdles | Varsity | Edwin Infante | 1:07.80 | 12 |
| 400m Hurdles | Varsity | Jake Rodriguez | 1:09.13 | 14 |
| 4x100 Relay | Varsity | RochelleJohnson, Justin Richmond, Jake Wyatt, Daniel Winemiller | 46.46 | 5 |
| 4x100 Relay | JV | RochelleAndrew Myers, Javier Aguirre, Franz Vardman, Komla Gati | 50.47 | 5 |
| 4x200 Relay | Varsity | RochelleJohnson, Justin Richmond, Jake Wyatt, Daniel Winemiller | 1:39.86 | 4 |
| 4x400 Relay | Varsity | RochelleAlex Elam, Drendel, Donivyn Harms, Colfay Pointer | 3:40.88 | 4 |
| 4x400 Relay | JV | RochelleLance Huftalin, Brandon Benge, Julian Hernandez, Drendel | 4:15.22 | 6 |
| 4x800 Relay | Varsity | RochelleDrendel, Lance Huftalin, Julian Hernandez, Infante | 9:15.37 | 2 |
| Shuttle Hurdle Relay | Varsity | RochelleJohnson, Infante, Drendel, Jake Rodriguez | 1:14.61 | 4 |
| High Jump | Varsity | Donivyn Harms | 6' 0" | 3 |
| High Jump | Varsity | Matthew Drendel | 5' 8" | 6 |
| Long Jump | Varsity | Daniel Winemiller | 20' 9" | 2 |
| Long Jump | Varsity | Donivyn Harms | 18' 10" | 7 |
| Long Jump | Varsity | Aaron Davis | 17' 3" | 9 |
| Long Jump | Varsity | Jake Wyatt | NM | — |
| Shot Put | Varsity | Ben Worthington | 45' 9.5" | 2 |
| Shot Put | Varsity | Garrett Golt | 44' 10.25" | 3 |
| Shot Put | Varsity | Dylan Papke | 36' 4.25" | 8 |
| Shot Put | Varsity | Chris Thomas | 35' 8" | 10 |
| Discus | Varsity | Ben Worthington | 151' 0" | 1 |
| Discus | Varsity | Max Basler | 109' 11" | 6 |
| Discus | Varsity | Bryce Papke | 108' 8" | 7 |
| Discus | Varsity | Brandon Benge | 98' 10" | 8 |
Source: DirectAthletics
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m Prelims | Varsity | Justin Richmond | 11.94 | 10 |
| 100m Prelims | Varsity | James Kromwell | 13.53 | 24 |
| 200m | Varsity | Colfay Pointer | 23.83 | 7 |
| 200m Prelims | Varsity | Colfay Pointer | 23.70 | 4 |
| 200m Prelims | Varsity | Jake Rodriguez | 26.09 | 21 |
| 400m | Varsity | Julian Hernandez | 56.32 | 15 |
| 800m | Varsity | Alex Elam | 2:00.78 | 3 |
| 800m | Varsity | Colfay Pointer | 2:05.03 | 5 |
| 1600m | Varsity | Spencer DiSimoni | 5:14.04 | 18 |
| 1600m | Varsity | Aaron Davis | 5:19.92 | 19 |
| 3200m | Varsity | Spencer DiSimoni | 10:59.94 | 14 |
| 3200m | Varsity | Aaron Davis | 11:17.65 | 15 |
| 110m Hurdles Prelims | Varsity | Jake Rodriguez | 19.13 | 10 |
| 300m Hurdles | Varsity | Levi Johnson | 45.79 | 9 |
| 300m Hurdles | Varsity | Edwin Infante | 46.43 | 10 |
| 4x100 Relay | Varsity | RochelleJake Rodriguez, Ricketts, Justin Richmond, Daniel Winemiller | 46.42 | 4 |
| 4x100 Relay | Frosh-Soph | RochelleDrendel, Johnson, Lance Huftalin, Jake Wyatt | 47.90 | 8 |
| 4x200 Relay | Varsity | RochelleDrendel, Lance Huftalin, James Kromwell, Marquez | DQ | — |
| 4x200 Relay | Frosh-Soph | Rochelle | DQ | — |
| 4x400 Relay | Varsity | RochelleAlex Elam, Donivyn Harms, Daniel Winemiller, Colfay Pointer | 3:33.25 | 3 |
| 4x400 Relay | Frosh-Soph | RochelleDrendel, Infante, Johnson, Lance Huftalin | 3:45.06 | 2 |
| 4x800 Relay | Varsity | RochelleAlex Elam, Julian Hernandez, Donivyn Harms, Colfay Pointer | 8:35.93 | 2 |
| 4x800 Relay | Frosh-Soph | RochelleDrendel, Drendel, Infante, Lance Huftalin | 9:06.95 | 4 |
| High Jump | Varsity | Donivyn Harms | 5' 5" | 4 |
| High Jump | Varsity | Matthew Drendel | 5' 5" | 7 |
| Pole Vault | Varsity | Michael Drendel | 10' 9" | 5 |
| Pole Vault | Varsity | Kyler Ackland | 8' 9" | 11 |
| Pole Vault | Varsity | Michael Drendel | 10' 9" | 5 |
| Long Jump | Varsity | Daniel Winemiller | 20' 11.5" | 2 |
| Long Jump | Varsity | Jake Wyatt | 17' 0" | 15 |
| Triple Jump | Varsity | Daniel Winemiller | 40' 1" | 5 |
| Triple Jump | Varsity | Jake Wyatt | 30' 10" | 16 |
| Shot Put | Varsity | Ben Worthington | 41' 11.5" | 9 |
| Shot Put | Varsity | Garrett Golt | 41' 4.5" | 12 |
| Discus | Varsity | Ben Worthington | 150' 10" | 1 |
| Discus | Varsity | Max Basler | 103' 2" | 15 |
Source: Athletic.net, DirectAthletics
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m Prelims | Varsity | Julian Hernandez | 13.15 | 22 |
| 100m Prelims | Frosh-Soph | Levi Johnson | FS | -- |
| 200m Prelims | Varsity | Justin Richmond | 24.81 | 15 |
| 200m Prelims | Varsity | Jake Rodriguez | 26.61 | 21 |
| 400m | Varsity | Colfay Pointer | 51.95 | 2 |
| 400m | Varsity | Austin Tracey | 57.56 | 18 |
| 400m | Frosh-Soph | Lance Huftalin | 55.48 | 5 |
| 800m | Varsity | Alex Elam | 2:01.01 | 2 |
| 800m | Varsity | Julian Hernandez | 2:10.89 | 13 |
| 800m | Frosh-Soph | Matthew Drendel | 2:11.34 | 6 |
| 1600m | Varsity | Julian Hernandez | 5:11.91 | 15 |
| 1600m | Varsity | Aaron Davis | 5:11.94 | 16 |
| 1600m | Frosh-Soph | Spencer DiSimoni | 5:15.96 | 7 |
| 3200m | Varsity | Aaron Davis | 11:19.41 | 16 |
| 3200m | Varsity | Brian Johnson | 11:41.55 | 18 |
| 3200m | Frosh-Soph | Spencer DiSimoni | 11:09.61 | 6 |
| 110m Hurdles Prelims | Varsity | Chris Clark | 18.13 | 15 |
| 110m Hurdles | Frosh-Soph | Jake Rodriguez | 18.26 | 3 |
| 110m Hurdles Prelims | Frosh-Soph | Jake Rodriguez | 19.30 | 5 |
| 300m Hurdles | Varsity | Michael Drendel | 45.67 | 15 |
| 300m Hurdles | Varsity | Edwin Infante | 46.59 | 17 |
| 300m Hurdles | Varsity | Michael Drendel | 45.67 | 15 |
| 300m Hurdles | Frosh-Soph | Michael Drendel | 45.41 | 5 |
| 300m Hurdles | Frosh-Soph | Michael Drendel | 45.41 | 5 |
| 4x100 Relay | Varsity | RochelleLevi Johnson, Adam Ricketts, Justin Richmond, Jake Wyatt | 46.26 | 8 |
| 4x200 Relay | Varsity | RochelleLevi Johnson, Adam Ricketts, Jake Wyatt, Justin Richmond | 1:37.94 | 10 |
| 4x400 Relay | Varsity | RochelleAlex Elam, Donivyn Harms, Daniel Winemiller, Colfay Pointer | DQ | -- |
| 4x800 Relay | Varsity | RochelleAlex Elam, Donivyn Harms, Matthew Drendel, Colfay Pointer | 8:22.18 | 3 |
| High Jump | Varsity | Donivyn Harms | 5-11.00 | 3 |
| High Jump | Varsity | Andrew Myers | 5-09.00 | 6 |
| High Jump | Frosh-Soph | Matthew Drendel | 5-07.00 | 2 |
| Pole Vault | Varsity | Kyler Ackland | 10-03.00 | 8 |
| Pole Vault | Varsity | Austin Tracey | NH | -- |
| Pole Vault | Frosh-Soph | Michael Drendel | 11-00.00 | 2 |
| Pole Vault | Frosh-Soph | Michael Drendel | 11' 0" | 2 |
| Long Jump | Varsity | Daniel Winemiller | 20-01.50 | 8 |
| Triple Jump | Varsity | Michael Drendel | 39-02.00 | 9 |
| Triple Jump | Varsity | Daniel Winemiller | 37-00.00 | 14 |
| Triple Jump | Varsity | Michael Drendel | 39' 2" | 9 |
| Triple Jump | Frosh-Soph | Michael Drendel | 35-07.00 | 5 |
| Triple Jump | Frosh-Soph | Michael Drendel | 35' 7" | 5 |
| Shot Put | Varsity | Garrett Golt | 38-11.00 | 18 |
| Shot Put | Varsity | Ben Worthington | 38-06.75 | 20 |
| Shot Put | Frosh-Soph | Dylan Papke | 37-02.00 | 5 |
| Discus | Varsity | Ben Worthington | 134-04 | 5 |
| Discus | Varsity | Chris Thomas | 102-04 | 19 |
| Discus | Frosh-Soph | Dylan Papke | 95-05 | 10 |
Source: Athletic.net, DirectAthletics
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m Prelims | Varsity | Justin Richmond | 11.82 | 11 |
| 100m | Frosh-Soph | Jake Wyatt | 11.71 | 4 |
| 100m Prelims | Frosh-Soph | Jake Wyatt | 11.77 | 4 |
| 100m Prelims | Frosh-Soph | Levi Johnson | 12.27 | 13 |
| 200m Prelims | Varsity | Justin Richmond | 24.23 | 9 |
| 200m Prelims | Varsity | Luis Marquez | 30.44 | 19 |
| 400m | Varsity | Colfay Pointer | 49.99 | 2 |
| 400m | Frosh-Soph | Lance Huftalin | 54.58 | 4 |
| 800m | Varsity | Alex Elam | 1:58.90 | 4 |
| 800m | Varsity | Brendan Kalata | 2:19.58 | 15 |
| 800m | Frosh-Soph | Matthew Drendel | 2:17.02 | 12 |
| 1600m | Varsity | Julian Hernandez | 4:58.79 | 12 |
| 1600m | Varsity | Aaron Davis | 5:13.19 | 15 |
| 1600m | Frosh-Soph | Spencer DiSimoni | 5:03.57 | 11 |
| 3200m | Varsity | Julian Hernandez | 10:39.41 | 6 |
| 3200m | Varsity | Aaron Davis | 11:27.48 | 15 |
| 3200m | Frosh-Soph | Spencer DiSimoni | 11:04.36 | 9 |
| 110m Hurdles Prelims | Varsity | Arif Amirov | 22.46 | 10 |
| 110m Hurdles | Frosh-Soph | Jake Rodriguez | 18.10 | 7 |
| 110m Hurdles Prelims | Frosh-Soph | Jake Rodriguez | 17.80 | 5 |
| 300m Hurdles | Varsity | Arif Amirov | 54.24 | 12 |
| 300m Hurdles | Frosh-Soph | Levi Johnson | 44.84 | 5 |
| 300m Hurdles | Frosh-Soph | Edwin Infante | 45.53 | 7 |
| 4x100 Relay | Varsity | Rochelle | 45.58 | 7 |
| 4x100 Relay | Frosh-Soph | Rochelle | 47.61 | 6 |
| 4x200 Relay | Varsity | Rochelle | 1:38.16 | 7 |
| 4x200 Relay | Frosh-Soph | Rochelle | 1:39.45 | 5 |
| 4x400 Relay | Varsity | Rochelle | 3:30.60 | 4 |
| 4x400 Relay | Frosh-Soph | Rochelle | 3:43.85 | 2 |
| 4x800 Relay | Varsity | Rochelle | 8:19.70 | 5 |
| High Jump | Varsity | Donivyn Harms | 5' 11" | 2 |
| High Jump | Frosh-Soph | Andrew Myers | 6' 0" | 1 |
| High Jump | Frosh-Soph | Matthew Drendel | 5' 8" | 2 |
| Pole Vault | Varsity | Kyler Ackland | 10' 6" | 6 |
| Pole Vault | Frosh-Soph | Michael Drendel | 11' 0" | 5 |
| Pole Vault | Frosh-Soph | Austin Tracey | 9' 0" | 10 |
| Long Jump | Varsity | Daniel Winemiller | 21' 5.25" | 3 |
| Long Jump Prelims | Varsity | Daniel Winemiller | 21' 5.25" | 2 |
| Long Jump Prelims | Varsity | Aaron Davis | 15' 10.25" | 16 |
| Long Jump Prelims | Frosh-Soph | Andrew Myers | 15' 9" | 13 |
| Triple Jump | Varsity | Daniel Winemiller | 41' 1" | 6 |
| Triple Jump | Varsity | Donivyn Harms | 40' 3" | 8 |
| Triple Jump Prelims | Varsity | Daniel Winemiller | 41' 1" | 5 |
| Triple Jump Prelims | Varsity | Donivyn Harms | 40' 3" | 7 |
| Triple Jump | Frosh-Soph | Jake Wyatt | 38' 3" | 6 |
| Triple Jump Prelims | Frosh-Soph | Jake Wyatt | 38' 3" | 6 |
| Triple Jump Prelims | Frosh-Soph | Spencer DiSimoni | 32' 1" | 14 |
| Shot Put | Varsity | Garrett Golt | 43' 4" | 8 |
| Shot Put | Varsity | Ben Worthington | 42' 10" | 9 |
| Shot Put Prelims | Varsity | Garrett Golt | 43' 4" | 8 |
| Shot Put Prelims | Varsity | Ben Worthington | 42' 10" | 9 |
| Shot Put | Frosh-Soph | Dylan Papke | 37' 5" | 6 |
| Shot Put Prelims | Frosh-Soph | Dylan Papke | 37' 5" | 6 |
| Shot Put Prelims | Frosh-Soph | Josh Norris | 29' 1" | 20 |
| Discus | Varsity | Ben Worthington | 137' 0" | 3 |
| Discus Prelims | Varsity | Ben Worthington | 137' 0" | 3 |
| Discus Prelims | Varsity | Chris Thomas | 116' 8" | 13 |
| Discus Prelims | Frosh-Soph | Dylan Papke | 89' 4" | 14 |
| Discus Prelims | Frosh-Soph | Zach Miller | 79' 0" | 16 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m Prelims | Varsity | Justin Richmond | 11.60 | 13 |
| 100m Prelims | Varsity | Adam Ricketts | 11.97 | 19 |
| 200m | Varsity | Jake Wyatt | 23.85 | 6 |
| 200m Prelims | Varsity | Jake Wyatt | 24.00 | 4 |
| 200m Prelims | Varsity | Justin Richmond | 24.02 | 9 |
| 400m | Varsity | Colfay Pointer | 50.04 | 1 |
| 400m | Varsity | Lance Huftalin | 54.95 | 13 |
| 800m | Varsity | Alex Elam | 1:59.62 | 4 |
| 800m | Varsity | Brendan Kalata | 2:21.36 | 22 |
| 1600m | Varsity | Julian Hernandez | 4:56.49 | 12 |
| 1600m | Varsity | Spencer DiSimoni | 5:03.87 | 14 |
| 3200m | Varsity | Aaron Davis | 10:59.14 | 14 |
| 3200m | Varsity | Spencer DiSimoni | 11:15.15 | 17 |
| 110m Hurdles Prelims | Varsity | Jake Rodriguez | 18.05 | 17 |
| 300m Hurdles | Varsity | Levi Johnson | 44.21 | 16 |
| 300m Hurdles | Varsity | Edwin Infante | 45.61 | 22 |
| 4x100 Relay | Varsity | Rochelle | 45.14 | 11 |
| 4x200 Relay | Varsity | Rochelle | 1:37.91 | 14 |
| 4x400 Relay | Varsity | Rochelle | 3:27.26 | 5 |
| 4x800 Relay | Varsity | Rochelle | 8:07.45 | 3 |
| High Jump | Varsity | Donivyn Harms | 6-01.00 | 6 |
| High Jump | Varsity | Andrew Myers | 5-11.00 | 7 |
| Pole Vault | Varsity | Michael Drendel | 11-00.00 | 10 |
| Pole Vault | Varsity | Kyler Ackland | NH | -- |
| Long Jump | Varsity | Daniel Winemiller | 21-08.00 | 3 |
| Long Jump Prelims | Varsity | Daniel Winemiller | 21-08.00 | 3 |
| Long Jump Prelims | Varsity | Jake Wyatt | 14-05.50 | 25 |
| Triple Jump | Varsity | Daniel Winemiller | 42-08.00 | 6 |
| Triple Jump Prelims | Varsity | Daniel Winemiller | 42-08.00 | 6 |
| Triple Jump Prelims | Varsity | Donivyn Harms | 39-00.00 | 11 |
| Shot Put | Varsity | Garrett Golt | 45-00.00 | 3 |
| Shot Put Prelims | Varsity | Garrett Golt | 45-00.00 | 3 |
| Shot Put Prelims | Varsity | Dylan Papke | 37-10.50 | 13 |
| Discus | Varsity | Ben Worthington | 144-04.00 | 1 |
| Discus Prelims | Varsity | Ben Worthington | 144-04.00 | 1 |
| Discus Prelims | Varsity | Chris Thomas | 106-10.00 | 19 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 400m Prelims | Varsity | Colfay Pointer | 50.29 | 6 |
| 4x400 Relay Prelims | Varsity | RochelleAlex Elam, Donivyn Harms, Matthew Drendel, Colfay Pointer | 3:30.62 | 22 |
| 4x800 Relay Prelims | Varsity | RochelleAlex Elam, Donivyn Harms, Julian Hernandez, Colfay Pointer | 8:17.46 | 16 |
| Long Jump Prelims | Varsity | Daniel Winemiller | 20' 5.5" | 7 |
Source: Athletic.net, IHSA results (ihsa.org)
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 400m | Varsity | Colfay Pointer | 50.13 | 6 |
Source: Athletic.net
Places are the place shown in the source results. FinishLynx files give heat places only. Metric field marks show the recorded mark with the feet-inches conversion in parentheses.