Rochelle entries on IHSA girls state final qualifier lists, 1996-97 to 2025-26.
18 seasons with at least one Rochelle qualifier. Every state medalist also qualified; see Girls State Medalists.
| Year | Event | Athlete(s) | Qualifying mark | State result | Class |
|---|---|---|---|---|---|
| 2025-26 | 200-Meter Dash | Gwendolyn O'Dell (So.) | 26.28 | 30th, 26.10 | 2A |
| 2025-26 | Triple Jump | Elyse Manning (Jr.) | 10.30m | 31st, 9.91m | 2A |
| 2025-26 | Triple Jump | Zoey Shabacker (So.) | 10.27m | 26th, 10.21m | 2A |
| 2024-25 | Shot Put State medalist | Erin Murphy (Sr.) | 11.84m | — | 2A |
| 2021-22 | 300-Meter Intermediate Hurdles State medalist | Alivia Henkel | 47.17 | State medalist: 9 | 2A |
| 2018-19 | 3200-Meter Run | Katherine Bakken (Sr.) | 11:30.37 | — | 2A |
| 2018-19 | 100-Meter Dash | Macey Ryan (Jr.) | 12.81 | — | 2A |
| 2017-18 | 4x100-Meter Relay | Relay team (runners not listed) | 49.27 | — | 2A |
| 2017-18 | 3200-Meter Run | Katherine Bakken (Jr.) | 11:26.76 | — | 2A |
| 2017-18 | 4x200-Meter Relay | Relay team (runners not listed) | 1:45.58 | — | 2A |
| 2017-18 | 4x400-Meter Relay State medalist | Relay team (runners not listed) | 4:03.38 | — | 2A |
| 2016-17 | 4x100-Meter Relay | Relay team (runners not listed) | 49.62 | — | 2A |
| 2016-17 | 4x200-Meter Relay | Relay team (runners not listed) | 1:44.86 | — | 2A |
| 2016-17 | 4x400-Meter Relay State medalist | Relay team (runners not listed) | 4:01.72 | — | 2A |
| 2015-16 | 4x400-Meter Relay State medalist | Relay team (runners not listed) | 4:08.00 | — | 2A |
| 2014-15 | 4x400-Meter Relay | Relay team (runners not listed) | 4:05.28 | — | 2A |
| 2012-13 | 800-Meter Run State medalist | Michelle Dobbs (Sr.) | 2:14.25 | — | 2A |
| 2012-13 | 1600-Meter Run | Michelle Dobbs (Sr.) | 5:17.43 | — | 2A |
| 2011-12 | 800-Meter Run State medalist | Michelle Dobbs (Jr.) | 2:18.34 | — | 2A |
| 2011-12 | 1600-Meter Run | Michelle Dobbs (Jr.) | 5:16.81 | — | 2A |
| 2010-11 | Long Jump State medalist | Lexi Sondergoth (Sr.) | 17' 4" | — | 2A |
| 2010-11 | Pole Vault | Taylor Jenkins (Sr.) | 11' 0" | — | 2A |
| 2010-11 | Triple Jump State medalist | Lexi Sondergoth (Sr.) | 36' 7" | — | 2A |
| 2010-11 | 4x200-Meter Relay State medalist | Relay team (runners not listed) | 1:45.61 | — | 2A |
| 2010-11 | 300-Meter Low Hurdles State medalist | Brooke Hatfield (Sr.) | :46.90 | — | 2A |
| 2010-11 | 200-Meter Dash State medalist | Lexi Sondergoth (Sr.) | :24.86 | — | 2A |
| 2009-10 | Long Jump State medalist | Lexi Sondergoth (Jr.) | 17' 6 3/4" | — | 2A |
| 2009-10 | Pole Vault | Taylor Jenkins (Jr.) | 10' 6" | — | 2A |
| 2009-10 | 4x800-Meter Relay State medalist | Relay team (runners not listed) | 9:35.84 | — | 2A |
| 2009-10 | 400-Meter Dash | Lexi Sondergoth (Jr.) | :58.34 | — | 2A |
| 2009-10 | 300-Meter Low Hurdles | Brooke Hatfield (Jr.) | :47.38 | — | 2A |
| 2008-09 | Long Jump State medalist | Jen Jenkins (Sr.) | 17' 10 1/2" | — | 2A |
| 2008-09 | Long Jump State medalist | Lexi Sondergoth (So.) | 17' 9" | — | 2A |
| 2008-09 | High Jump | Katie Schwartz (So.) | 5' 1" | — | 2A |
| 2008-09 | Triple Jump State medalist | Jen Jenkins (Sr.) | 37' 2" | — | 2A |
| 2008-09 | 100-Meter Dash | Lexi Sondergoth (So.) | :12.56 | — | 2A |
| 2008-09 | 4x400-Meter Relay State medalist | Relay team (runners not listed) | 4:10.40 | — | 2A |
| 2007-08 | Long Jump | Jen Jenkins (Jr.) | 16' 9 1/4" | — | AA |
| 2007-08 | Triple Jump State medalist | Jen Jenkins (Jr.) | 35' 7 1/4" | — | AA |
| 2007-08 | 4x200-Meter Relay | Relay team (runners not listed) | 1:47.06 | — | AA |
| 2007-08 | 4x400-Meter Relay | Relay team (runners not listed) | 4:09.13 | — | AA |
| 2006-07 | Long Jump | Jen Jenkins (So.) | 17' 2 1/2" | — | AA |
| 2006-07 | 800-Meter Run | Breanna Newton (Fr.) | 2:22.82 | — | AA |
| 2006-07 | 400-Meter Dash | Jen Jenkins (So.) | 1:01.69 | — | AA |
| 2001-02 | 4x800-Meter Relay | Relay team (runners not listed) | 9:37.70 | — | AA |
| 2001-02 | 800-Meter Run | Kelly Pence (So.) | 2:25.48 | — | AA |
| 2001-02 | 1600-Meter Run | Sarah Nordman (Fr.) | 5:22.04 | — | AA |
| 2000-01 | 4x800-Meter Relay | Relay team (runners not listed) | 9:38.36 | — | AA |
| 2000-01 | 800-Meter Run | Kelly Pence (Fr.) | 2:23.21 | — | AA |
| 1997-98 | 1600-Meter Run | Randi McCollom (Fr.) | 5:30.3 | — | AA |
Every state medalist also qualified, so medalists from seasons without a qualifier list (or missing from it) are included and marked “State medalist”. IHSA has no qualifier list before 1996-97. 2025-26 entries come from Athletic.net 2026 IHSA 2A sectional and state final results (qualifying mark = sectional mark; state place as listed on Athletic.net). 2019-20 was canceled (COVID-19). For 2020-21 and 2021-22 IHSA posts no qualifier page; it links to Athletic.net entry lists instead, which are not included here. Relay runners are not named on IHSA qualifier lists (2025-26 relay runners are from Athletic.net). Seasons through 2007-08 are Class AA; 2008-09 on are Class 2A.
Source: IHSA Girls Track & Field State Final Qualifier lists: 1996-97 · 1997-98 · 1998-99 · 1999-00 · 2000-01 · 2001-02 · 2002-03 · 2003-04 · 2004-05 · 2005-06 · 2006-07 · 2007-08 · 2008-09 · 2009-10 · 2010-11 · 2011-12 · 2012-13 · 2013-14 · 2014-15 · 2015-16 · 2016-17 · 2017-18 · 2018-19 · 2022-23 · 2023-24 · 2024-25. Data © Illinois High School Association. 2025-26: Athletic.net sectional and state final results.
See also: Girls state medalists