IHSA Boys Track & Field State Final medalists, 1896–present.
Carson Brooks — 167' 9"
William Eckhardt — 177' 6"
H.J. Phelps — 5' 9"
Bill May — :05 2/5
| Year | Event | Place | Athlete(s) | Mark |
|---|---|---|---|---|
| 2025-26 | Pole Vault | 2 | Andrew Nuyen (Sr.) | 5.35m/17' 6.5" |
| 2024-25 | Pole Vault | 2 | Andrew Nuyen (Jr.) | 4.60m/15' 1" |
| 2024-25 | High Jump | 7 | Jack Tilton (Sr.) | 1.93m/6' 3.75" |
| 2023-24 | Pole Vault | 3 | Andrew Nuyen (So.) | 4.45m/14' 7" |
| 2018-19 | Triple Jump | 6 | Trevor Goodwin (So.) | 43' 9.25" |
| 2016-17 | High Jump | 4 | Andrew Myers (Sr.) | 6' 6" |
| 2016-17 | 4x400-Meter Relay | 5 | Matthew Drendel (Sr.), Lance Huftalin (Sr.), Levi Johnson (Sr.), Austin Walsh (So.) | 3:24.21 |
| 2016-17 | 800-Meter Run | 8 | Matthew Drendel (Sr.) | 1:57.69 |
| 2015-16 | 400-Meter Dash | 2 | Colfay Pointer (Sr.) | 49.51 |
| 2015-16 | 4x400-Meter Relay | 2 | Donivyn Harms (Sr.), Matthew Drendel (Jr.), Xavier Rincon (Sr.), Colfay Pointer (Sr.) | 3:21.82 |
| 2015-16 | 4x800-Meter Relay | 8 | Donivyn Harms (Sr.), Matthew Drendel (Jr.), Julian Hernandez (Sr.), Colfay Pointer (Sr.) | 8:12.68 |
| 2014-15 | 400-Meter Dash | 6 | Colfay Pointer (Jr.) | 50.13 |
| 2012-13 | High Jump | 4 | Chris Weber (Sr.) | 6' 6" |
| 2011-12 | Long Jump | 8 | Malek Shaabneh (Sr.) | 21' 6.75" |
| 2009-10 | Long Jump | 8 | Cody Cassidy (Jr.) | 21' 11" |
| 2009-10 | High Jump | 9 | Joseph Torres (Jr.) | 6' 3" |
| 2008-09 | Pole Vault | 9 | Colton VanKirk (Sr.) | 13' 3" |
| 1982-83 | Pole Vault | 2 | John Place (Sr.) | — |
| 1979-80 | 800-Meter Run | 6 | Mark Cassidy (Sr.) | — |
| 1964-65 | Discus Throw | 1 | Carson Brooks | 167' 9" |
| 1936-37 | Javelin Throw | 1 | William Eckhardt | 177' 6" |
| 1910-11 | High Jump | 1 | H.J. Phelps | 5' 9" |
| 1910-11 | Long Jump | 2 | J.I. Carpenter | — |
| 1907-08 | Long Jump | 4 | Kelly | — |
| 1905-06 | High Jump | T-3 | Healy | — |
| 1904-05 | 50-Yard Dash | 1 | Bill May | :05 2/5 |
| 1904-05 | High Jump | T-3 | G. McClymond | — |
| 1900-01 | Standing Broad Jump | 2 | Henning | — |
Early IHSA results are incomplete; a dash (—) means the mark or class year was not recorded. Source: IHSA state final results.
See also: Boys school records · Girls school records