Updated 2026 school records, varsity and frosh-soph. “h” = hand timed.
| Event | Record Holder | Mark | Year |
|---|---|---|---|
| 100 M Dash | Mark Moellering | 10.6h | 1998 |
| 200 M Dash | Mark Moellering | 21.8h | 1999 |
| 400 M Dash | Joseph Torres | 48.80 | 2011 |
| 800 M Run | Mark Cassidy | 1:53.4h | 1980 |
| 1600 M Run | Jim Hopper | 4:20.3h | 1967 |
| 3200 M Run | Dave MacTaggart | 9:14.3h | 1975 |
| 110 M HH | Ed Rodriguez / Kane Rodriguez | 14.90 | 1990 / 2012 |
| 300 M IHNEW | Hunter BivinsPrevious: 40.03 — Hunter Bivins (2026 board) | 39.50 | 2026 |
| Shot Put | Bill Davey | 17.63m / 56' 11½" | 1972 |
| Discus | Joey Johnson | 52.86m / 173'-5" | 2007 |
| Long JumpNEW | Andrew NuyenIHSA Class 2A Sectional #02 Rochelle, May 20, 2026 — previous: 22' 2" — Malek Shaabneh (2012) | 6.80m / 22' 3.75" | 2026 |
| High Jump | Brandon Watson | 2.06m / 6' 9" | 1995 |
| Pole VaultNEW | Andrew NuyenIHSA 2A State Championships, May 30, 2026 — previous: 5.21m / 17'-1" (Nuyen, 2025) | 5.35m / 17' 6.5" | 2026 |
| Triple Jump | Masan Delille | 13.60m / 44'-7.5" | 2019 |
| 400 M RelayNEW | Jaden Martina, Reece Harris, Nathaniel Rosas, Hunter BivinsPrevious: 43.39 — Mancillas, Reed, Nelson, Walter (2008) | 43.26 | 2026 |
| 800 M Relay | Justin Richmond, Tyler Ryan, Xavier Rincon, Lance Huftalin | 1:30.85 | 2016 |
| 1600 M Relay | Donivyn Harms, Matthew Drendel, Xavier Rincon, Colfay Pointer | 3:21.82 | 2016 |
| 3200 M Relay | Donivyn Harms, Matthew Drendel, Julian Hernandez, Colfay Pointer | 8:04.31 | 2016 |
Also see: Girls school records · Boys IHSA state medalists