Rochelle girls school records, outdoor (est. 1975) and indoor (est. 1989).
| Event | Record Holder | Mark | Year |
|---|---|---|---|
| 100 M Dash | Lexie Sondgeroth | 11.92 | 2010 |
| 100 M Hurdles | Brooke Hatfield | 15.9 | 2010 |
| 200 M Dash | Lexie Sondgeroth | 24.59 | 2011 |
| 300 M Hurdles | Brooke Hatfield | 46.28 | 2011 |
| 400 M Dash | Lexie Sondgeroth | 58.32 | 2011 |
| 800 M Run | Michelle Dobbs | 2:10.7 | 2013 |
| 1600 M Run | Michelle Dobbs | 5:16.8 | 2012 |
| 3200 M Run | Katherine Bakken | 11:26.76 | 2018 |
| Shot Put | Deanna Kester | 37' 1" | 1986 |
| Discus | Deanna Kester | 119' 10" | 1987 |
| Pole Vault | Taylor Jenkins | 11' 0" | 2011 |
| Long Jump | Lexie Sondgeroth | 19' 0.25" | 2011 |
| Triple Jump | Jen Jenkins | 39' 10.75" | 2009 |
| High Jump | Caryn Brune | 5' 6" | 1987 |
| 4x100 Relay | Vardman, Wyatt, Knight, Ryan | 49.27 | 2018 |
| 800 Medley Relay* | Ryan, Tilton, Vardman, Wyatt | 1:53.43 | 2017 |
| 4x200 Relay | Hatfield, Barkei, Sanderson, Sondgeroth | 1:43.35 | 2011 |
| 4x400 Relay | Wyatt, Knight, Vardman, Baker | 3:58.92 | 2017 |
| 4x800 Relay | Hatfield, Newton, Glaser, Dobbs | 9:22.5 | 2010 |
* No longer an IHSA event. Transcribed from the program's records board; View original records board.
Also see: Boys school records · Girls IHSA state medalists