Rochelle entries on IHSA boys state final qualifier lists, 1996-97 to 2025-26.
30 seasons with at least one Rochelle qualifier. Every state medalist also qualified; see Boys State Medalists.
| Year | Event | Athlete(s) | Qualifying mark | State result | Class |
|---|---|---|---|---|---|
| 2025-26 | 800-Meter Run | Tyler Johnson (So.) | 1:58.54 | 18th, 1:59.84 | 2A |
| 2025-26 | 300-Meter Hurdles | Hunter Bivins (Jr.) | 39.50 | 12th, 40.21 | 2A |
| 2025-26 | 4x100-Meter Relay | Relay: Jaden Martina, Reece Harris, Nathaniel Rosas, Hunter Bivins | 43.41 | 23rd, 43.26 | 2A |
| 2025-26 | 4x200-Meter Relay | Relay: Jaden Martina, Aaron DeClerck, Nathaniel Rosas, Reece Harris | 1:32.50 | 32nd, 1:32.30 | 2A |
| 2025-26 | High Jump | Justin DeClerck (Jr.) | 1.87m | 31st, 1.82m | 2A |
| 2025-26 | Pole Vault State medalist | Andrew Nuyen (Sr.) | 5.11m | 2nd (medal), 5.35m | 2A |
| 2025-26 | Long Jump | Andrew Nuyen (Sr.) | 6.80m | 16th, 6.46m | 2A |
| 2024-25 | Long Jump | Jonathan Bearrows (Jr.) | 6.60m | — | 2A |
| 2024-25 | Pole Vault State medalist | Andrew Nuyen (Jr.) | 4.33m | — | 2A |
| 2024-25 | High Jump State medalist | Jack Tilton (Sr.) | 1.90m | — | 2A |
| 2024-25 | 300-Meter Hurdles | Hunter Bivins (So.) | 41.56 | — | 2A |
| 2023-24 | Pole Vault State medalist | Andrew Nuyen (So.) | 4.48m | — | 2A |
| 2023-24 | Shot Put | Landon Mickley (Sr.) | 15.44m | — | 2A |
| 2023-24 | Discus Throw | Landon Mickley (Sr.) | 44.69m | — | 2A |
| 2018-19 | High Jump | Mason DeLille (Sr.) | 6-02.00 | — | 2A |
| 2018-19 | Triple Jump State medalist | Trevor Goodwin (So.) | 43-06.50 | — | 2A |
| 2018-19 | Triple Jump | Mason DeLille (Sr.) | 43-02.00 | — | 2A |
| 2016-17 | High Jump State medalist | Andrew Myers (Sr.) | 6' 03.00" | — | 2A |
| 2016-17 | 800-Meter Run State medalist | Matthew Drendel (Sr.) | 2:00.95 | — | 2A |
| 2016-17 | 4x400-Meter Relay State medalist | Relay team (runners not listed) | 3:26.85 | — | 2A |
| 2015-16 | 4x800-Meter Relay State medalist | Relay team (runners not listed) | 8:07.88 | — | 2A |
| 2015-16 | 4x200-Meter Relay | Relay team (runners not listed) | 1:30.85 | — | 2A |
| 2015-16 | 400-Meter Dash State medalist | Colfay Pointer (Sr.) | 50.22 | — | 2A |
| 2015-16 | 4x400-Meter Relay State medalist | Relay team (runners not listed) | 3:22.75 | — | 2A |
| 2014-15 | Long Jump | Daniel Winemiller (Sr.) | 21' 08.00" | — | 2A |
| 2014-15 | Discus Throw | Ben Worthington (Sr.) | 144' 04.00" | — | 2A |
| 2014-15 | 4x800-Meter Relay | Relay team (runners not listed) | 8:07.45 | — | 2A |
| 2014-15 | 400-Meter Dash State medalist | Colfay Pointer (Jr.) | 50.04 | — | 2A |
| 2014-15 | 4x400-Meter Relay | Relay team (runners not listed) | 3:27.26 | — | 2A |
| 2013-14 | Long Jump | Daniel Winemiller (Jr.) | 21' 8" | — | 2A |
| 2013-14 | 100-Meter Dash | Evan White (Sr.) | 11.05 | — | 2A |
| 2013-14 | 200-Meter Dash | Evan White (Sr.) | 22.06 | — | 2A |
| 2012-13 | High Jump State medalist | Chris Weber (Sr.) | 6' 4" | — | 2A |
| 2012-13 | High Jump | Dakota Swadinsky (So.) | 6' 3" | — | 2A |
| 2012-13 | 200-Meter Dash | Evan White (Jr.) | :22.51 | — | 2A |
| 2011-12 | Long Jump State medalist | Malek Shaabneh (Sr.) | 22' 2" | — | 2A |
| 2011-12 | Long Jump | Evan White (So.) | 21' 9" | — | 2A |
| 2011-12 | High Jump | Chris Williams (Sr.) | 6' 5" | — | 2A |
| 2011-12 | Triple Jump | Chris Williams (Sr.) | 44' 0" | — | 2A |
| 2011-12 | 4x800-Meter Relay | Relay team (runners not listed) | 8:12.54 | — | 2A |
| 2011-12 | 110-Meter High Hurdles | Kane Rodriguez (Sr.) | :15.25 | — | 2A |
| 2011-12 | 1600-Meter Run | Kevin Smith (Sr.) | 4:37.65 | — | 2A |
| 2010-11 | High Jump | Joseph Torres (Sr.) | 6' 7" | — | 2A |
| 2010-11 | High Jump | Chris Williams (Jr.) | 6' 3" | — | 2A |
| 2010-11 | 4x800-Meter Relay | Relay team (runners not listed) | 8:06.90 | — | 2A |
| 2010-11 | 4x100-Meter Relay | Relay team (runners not listed) | :43.70 | — | 2A |
| 2010-11 | 400-Meter Dash | Joseph Torres (Sr.) | :49.04 | — | 2A |
| 2010-11 | 4x400-Meter Relay | Relay team (runners not listed) | 3:26.08 | — | 2A |
| 2009-10 | Long Jump State medalist | Cody Cassidy (Jr.) | 22' 0 1/2" | — | 2A |
| 2009-10 | High Jump State medalist | Joseph Torres (Jr.) | 6' 3" | — | 2A |
| 2009-10 | Triple Jump | Austin McCaffrey (Sr.) | 43' 11" | — | 2A |
| 2009-10 | 400-Meter Dash | Joseph Torres (Jr.) | :50.66 | — | 2A |
| 2009-10 | 1600-Meter Run | Tim White (Sr.) | 4:33.98 | — | 2A |
| 2009-10 | 200-Meter Dash | Cody Cassidy (Jr.) | :23.03 | — | 2A |
| 2009-10 | 4x400-Meter Relay | Relay team (runners not listed) | 3:27.83 | — | 2A |
| 2008-09 | Pole Vault State medalist | Colton VanKirk (Sr.) | 14' 3" | — | 2A |
| 2008-09 | High Jump | Joe Torres (So.) | 6' 1" | — | 2A |
| 2008-09 | Triple Jump | Ben Schwartz (Sr.) | 42' 8 1/2" | — | 2A |
| 2008-09 | 400-Meter Dash | Joe Torres (So.) | :50.93 | — | 2A |
| 2007-08 | Pole Vault | Colton VanKirk (Jr.) | 13' 9" | — | AA |
| 2007-08 | 100-Meter Dash | Earnest Reed (Sr.) | :11.02 | — | AA |
| 2007-08 | 400-Meter Dash | Devon Mancillas (Jr.) | :50.48 | — | AA |
| 2006-07 | Pole Vault | Eric Chalus (Sr.) | 13' 9" | — | AA |
| 2006-07 | Discus Throw | Joey Johnson (Sr.) | 158' 0" | — | AA |
| 2005-06 | Shot Put | Joey Johnson (Jr.) | 52' 11" | — | AA |
| 2005-06 | Discus Throw | Joey Johnson (Jr.) | 155' 1" | — | AA |
| 2000-01 | 4x800-Meter Relay | Relay: Jeremy Lima, Dale Bergeson, Kyle Nass, David Bergeson Relay runners provided by Coach Bergeson | 8:04.49 | — | AA |
| 1999-00 | Shot Put | Chris Campos (Sr.) | 52' 9" | — | AA |
| 1998-99 | Long Jump | Mark Moellering (Sr.) | 22' 0 1/2" | — | AA |
| 1998-99 | 3200-Meter Run | David Bergeson (So.) | 9:53.52 | — | AA |
| 1998-99 | 1600-Meter Relay | Relay team (runners not listed) | 3:24.73 | — | AA |
| 1997-98 | 100-Meter Dash | Mark Moellering (Jr.) | :11.0 | — | AA |
| 1997-98 | 400-Meter Dash | Kyle Kissack (Jr.) | :51.6 | — | AA |
| 1997-98 | 1600-Meter Run | Nick Anaya (Jr.) | 4:35.3 | — | AA |
| 1997-98 | 200-Meter Dash | Mark Moellering (Jr.) | :21.8 | — | AA |
| 1996-97 | 100-Meter Dash | Mark Moellering (So.) | :11.1 | — | AA |
| 1996-97 | 400-Meter Dash | Jay Tolan (Sr.) | :50.1 | — | AA |
| 1996-97 | 200-Meter Dash | Mark Moellering (So.) | :22.2 | — | AA |
| 1982-83 | Pole Vault State medalist | John Place (Sr.) | — | State medalist: 2 | — |
| 1979-80 | 800-Meter Run State medalist | Mark Cassidy (Sr.) | — | State medalist: 6 | — |
| 1964-65 | Discus Throw State medalist | Carson Brooks | 167' 9" | State medalist: 1 | — |
| 1936-37 | Javelin Throw State medalist | William Eckhardt | 177' 6" | State medalist: 1 | — |
| 1910-11 | High Jump State medalist | H.J. Phelps | 5' 9" | State medalist: 1 | — |
| 1910-11 | Long Jump State medalist | J.I. Carpenter | — | State medalist: 2 | — |
| 1907-08 | Long Jump State medalist | Kelly | — | State medalist: 4 | — |
| 1905-06 | High Jump State medalist | Healy | — | State medalist: T-3 | — |
| 1904-05 | 50-Yard Dash State medalist | Bill May | :05 2/5 | State medalist: 1 | — |
| 1904-05 | High Jump State medalist | G. McClymond | — | State medalist: T-3 | — |
| 1900-01 | Standing Broad Jump State medalist | Henning | — | State medalist: 2 | — |
Every state medalist also qualified, so medalists from seasons without a qualifier list (or missing from it) are included and marked “State medalist”. IHSA has no qualifier list before 1996-97. 2025-26 entries come from Athletic.net 2026 IHSA 2A sectional and state final results (qualifying mark = sectional mark; state place as listed on Athletic.net). 2019-20 was canceled (COVID-19). For 2020-21 and 2021-22 IHSA posts no qualifier page; it links to Athletic.net entry lists instead, which are not included here. Relay runners are not named on IHSA qualifier lists (2025-26 relay runners are from Athletic.net). Seasons through 2007-08 are Class AA; 2008-09 on are Class 2A.
Source: IHSA Boys Track & Field State Final Qualifier lists: 1996-97 · 1997-98 · 1998-99 · 1999-00 · 2000-01 · 2001-02 · 2002-03 · 2003-04 · 2004-05 · 2005-06 · 2006-07 · 2007-08 · 2008-09 · 2009-10 · 2010-11 · 2011-12 · 2012-13 · 2013-14 · 2014-15 · 2015-16 · 2016-17 · 2017-18 · 2018-19 · 2022-23 · 2023-24 · 2024-25. Data © Illinois High School Association. 2025-26: Athletic.net sectional and state final results.
See also: Boys state medalists