Rochelle boys results from 14 meets, 507 results.
← All seasons · All-time top lists →
Jump to: DeKalb Boys Triangular- Belvidere-Rochelle · Gary Egler Boys Invitational · Warrior Invite · Rochelle Hosts Yorkville and Plano · Hub Relays · Rochelle @ Sterling Dual · Peterson Prep Invitational · Oregon Hawk Classic · Ogle County Championship · Northern Illinois Invitational · Rochelle JV Invitational · NIB 12 Conference Meet · IHSA 2A Boys Sterling Sectional · IHSA 2A Boys State Track & Field Championships
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 55m | Varsity | Michael Ramsey | 8.02 | 11 |
| 55m | Varsity | Shepard Hayes | DQ | — |
| 55m | Varsity | Sterling Devers | DQ | — |
| 55m | Varsity | Aaron Vondergathen | DQ | — |
| 200m | Varsity | Michael Ramsey | 30.02 | 13 |
| 200m | Varsity | Dylan Finkboner | 30.51 | 15 |
| 400m | Varsity | Connor Lenkaitas | 59.95 | 2 |
| 400m | Varsity | Luke Orlikowski | 1:08.18 | 4 |
| 400m | Varsity | Max Orlikowski | 1:16.54 | 5 |
| 400m | Varsity | Jesse Infante | DQ | — |
| 800m | Varsity | Luke Orlikowski | 2:30.48 | 8 |
| 800m | Varsity | Gyvanziel Quinonez | 2:30.53 | 9 |
| 1600m | Varsity | Santi Cordoba | 5:17.47 | 7 |
| 55m Hurdles | Varsity | Ryan Friestad | 10.08 | 2 |
| 55m Hurdles | Varsity | Jacob Eul | 10.43 | 3 |
| 55m Hurdles | Varsity | Dylan Finkboner | 10.61 | 4 |
| 55m Hurdles | Varsity | Trevor Goodwin | DQ | — |
| 4x200 Relay | Varsity | RochelleAaron Vondergathen, Shepard Hayes, Michael Ramsey, Sterling Devers | DQ | — |
| 4x400 Relay | Varsity | RochelleConnor Lenkaitas, Trevor Goodwin, Gyvanziel Quinonez, Jesse Infante | 4:10.63 | 2 |
| 4x400 Relay | Varsity | RochelleZach Akey, Tucker Louis, Max Orlikowski, Shepard Hayes | 4:42.41 | 4 |
| 4x800 Relay | Varsity | RochelleGyvanziel Quinonez, Tucker Louis, Jesse Infante, Connor Lenkaitas | 9:49.30 | 2 |
| High Jump | Varsity | Dylan Finkboner | 5-02.00 | 1 |
| High Jump | Varsity | Luke Orlikowski | 4-00.00 | 4 |
| High Jump | Varsity | Riley Patrick | DQ | — |
| High Jump | Varsity | Ryan Friestad | DQ | — |
| Pole Vault | Varsity | Aaron Vondergathen | 9-06.00 | 1 |
| Long Jump | Varsity | Trevor Goodwin | 16-06.50 | 5 |
| Long Jump | Varsity | Max Orlikowski | 11-02.50 | 8 |
| Long Jump | Varsity | Shepard Hayes | DQ | — |
| Triple Jump | Varsity | Trevor Goodwin | 38-01.50 | 1 |
| Triple Jump | Varsity | Ryan Friestad | 34-05.00 | 3 |
| Shot Put | Varsity | Oscar Aguirre | 33-06.00 | 5 |
| Shot Put | Varsity | Ulices Montoya | 25-05.00 | 10 |
| Shot Put | Varsity | Joseph Bennett | DQ | — |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 55m | Varsity | Dallas List | 7.48 | 10 |
| 55m | Varsity | Nick Albers | 7.95 | 18 |
| 55m | Frosh-Soph | Shepard Hayes | 7.69 | 10 |
| 55m | Frosh-Soph | Sterling Devers | 8.19 | 18 |
| 200m | Varsity | Jazper Murray | 30.47 | 18 |
| 200m | Varsity | Anthony Powell | 31.35 | 19 |
| 200m | Frosh-Soph | Michael Ramsey | 28.08 | 12 |
| 400m | Varsity | Parker Hale | 1:04.87 | 13 |
| 400m | Frosh-Soph | Luke Orlikowski | 1:04.70 | 11 |
| 400m | Frosh-Soph | Max Orlikowski | 1:15.66 | 17 |
| 800m | Varsity | Gyvanziel Quinonez | 2:07.58 | 2 |
| 800m | Varsity | Connor Lenkaitas | 2:12.89 | 5 |
| 1600m | Varsity | Jesse Infante | 5:10.49 | 10 |
| 1600m | Varsity | Tucker Louis | 5:41.73 | 16 |
| 1600m | Frosh-Soph | Josue Huerta | 5:31.83 | 10 |
| 3200m | Varsity | Jesse Infante | 11:05.66 | 4 |
| 3200m | Varsity | Santi Cordoba | 11:30.24 | 6 |
| 3200m | Frosh-Soph | Josue Huerta | 12:31.59 | 5 |
| 55m Hurdles | Varsity | Ryan Friestad | 9.18 | 4 |
| 55m Hurdles | Varsity | Dylan Finkboner | 9.65 | 7 |
| 55m Hurdles | Frosh-Soph | Trevor Goodwin | 9.64 | 3 |
| 4x160 Relay | Varsity | RochelleGreg Ricketts, Dylan Finkboner, Ben Hickey, Aaron Vondergathen | 1:21.58 | 4 |
| 4x160 Relay | Frosh-Soph | RochelleMichael Ramsey, Shepard Hayes, Trevor Goodwin, Bryton DiSimoni | 1:27.45 | 5 |
| 4x400 Relay | Varsity | RochelleBen Hickey, Connor Lenkaitas, Jesse Infante, Greg Ricketts | 4:04.84 | 7 |
| 4x400 Relay | Frosh-Soph | RochelleBryton DiSimoni, Michael Ramsey, Shepard Hayes, Josue Huerta | 4:38.50 | 8 |
| High Jump | Varsity | Mason DeLille | 5-04.00 | 7 |
| High Jump | Varsity | Ben Hickey | 5-04.00 | 7 |
| High Jump | Frosh-Soph | Luke Orlikowski | NH | — |
| Pole Vault | Varsity | Nick Albers | NH | — |
| Pole Vault | Varsity | Aaron Vondergathen | NH | — |
| Long Jump | Varsity | Mason DeLille | 17-07.50 | 9 |
| Long Jump | Varsity | Max Orlikowski | 16-07.75 | 13 |
| Long Jump | Frosh-Soph | Trevor Goodwin | 18-03.50 | 2 |
| Triple Jump | Varsity | Mason DeLille | 39-04.00 | 3 |
| Triple Jump | Varsity | Ryan Friestad | 34-09.00 | 9 |
| Triple Jump | Frosh-Soph | Trevor Goodwin | 40-06.00 | 1 |
| Triple Jump | Frosh-Soph | Bryton DiSimoni | 32-10.00 | 9 |
| Shot Put | Varsity | Ulices Montoya | 27-10.00 | 16 |
| Shot Put | Frosh-Soph | Joseph Bennett | 30-09.50 | 7 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 60m | Varsity | Riley Patrick | 7.75 | 13 |
| 60m | Varsity | Jacob Eul | 7.91 | 16 |
| 60m | Varsity | Dallas List | 7.97 | 21 |
| 60m | Varsity | Shepard Hayes | 8.15 | 22 |
| 60m | Varsity | Aaron Vondergathen | 8.29 | 25 |
| 60m | Varsity | Nick Albers | 8.31 | 27 |
| 60m | Varsity | Jazper Murray | 8.47 | 29 |
| 200m | Varsity | Dylan Finkboner | 26.83 | 15 |
| 200m | Varsity | Nick Albers | 27.27 | 17 |
| 200m | Varsity | Aaron Vondergathen | 27.36 | 18 |
| 200m | Varsity | Parker Hale | 27.86 | 22 |
| 200m | Varsity | Jazper Murray | 27.95 | 23 |
| 200m | Varsity | Tucker Louis | 28.25 | 24 |
| 200m | Varsity | Bryton DiSimoni | 29.19 | 31 |
| 400m | Varsity | Greg Ricketts | 1:01.76 | 8 |
| 400m | Varsity | Zach Akey | 1:02.89 | 9 |
| 400m | Varsity | Parker Hale | 1:04.53 | 11 |
| 400m | Varsity | Anthony Powell | 1:08.88 | 13 |
| 400m | Varsity | Luke Orlikowski | 1:10.64 | 14 |
| 400m | Varsity | Max Orlikowski | 1:14.66 | 15 |
| 800m | Varsity | Gyvanziel Quinonez | 2:05.16 | 1 |
| 800m | Varsity | Connor Lenkaitas | 2:15.22 | 3 |
| 1600m | Varsity | Jesse Infante | 5:06.54 | 4 |
| 1600m | Varsity | Santi Cordoba | 5:12.66 | 5 |
| 1600m | Varsity | Tucker Louis | 5:31.43 | 11 |
| 1600m | Varsity | Josue Huerta | 5:44.86 | 15 |
| 1600m | Varsity | Aiden Seldal | 5:46.48 | 16 |
| 3200m | Varsity | Santi Cordoba | 11:17.14 | 2 |
| 3200m | Varsity | Aiden Seldal | 12:24.48 | 4 |
| 3200m | Varsity | Josue Huerta | 12:35.77 | 5 |
| 60m Hurdles | Varsity | Dylan Finkboner | 9.79 | 3 |
| 60m Hurdles | Varsity | Ryan Friestad | 9.96 | 4 |
| 60m Hurdles | Varsity | Trevor Goodwin | 10.35 | 7 |
| 60m Hurdles | Varsity | Jacob Eul | 11.24 | 9 |
| 4x200 Relay | Varsity | RochelleMichael Ramsey, Shepard Hayes, Aaron Vondergathen, Greg Ricketts | 1:45.30 | 4 |
| 4x200 Relay | Frosh-Soph | Rochelle | 1:46.59 | 3 |
| 4x400 Relay | Varsity | RochelleJesse Infante, Connor Lenkaitas, Gyvanziel Quinonez, Greg Ricketts | 3:49.03 | 3 |
| 4x400 Relay | Frosh-Soph | Rochelle | 4:21.63 | 2 |
| 4x800 Relay | Varsity | RochelleConnor Lenkaitas, Jesse Infante, Tucker Louis, Gyvanziel Quinonez | 9:13.15 | 1 |
| High Jump | Varsity | Mason DeLille | 5-10.00 | 1 |
| High Jump | Varsity | Parker Hale | 5-06.00 | 3 |
| High Jump | Varsity | Ben Hickey | 5-02.00 | 4 |
| High Jump | Varsity | Dylan Finkboner | 5-02.00 | 4 |
| High Jump | Varsity | Luke Orlikowski | NH | — |
| Pole Vault | Varsity | Aaron Vondergathen | 10-09.00 | 3 |
| Pole Vault | Varsity | Nick Albers | 7-09.00 | 5 |
| Pole Vault | Varsity | Zach Akey | 6-03.00 | 6 |
| Long Jump | Varsity | Riley Patrick | 17-01.00 | 7 |
| Long Jump | Varsity | Bryton DiSimoni | 15-04.00 | 14 |
| Long Jump | Varsity | Max Orlikowski | 13-06.75 | 16 |
| Triple Jump | Varsity | Trevor Goodwin | 39-07.25 | 2 |
| Triple Jump | Varsity | Mason DeLille | 39-04.50 | 3 |
| Triple Jump | Varsity | Ryan Friestad | 35-00.75 | 6 |
| Triple Jump | Varsity | Bryton DiSimoni | 32-11.25 | 9 |
| Shot Put | Varsity | Oscar Aguirre | 33-08.00 | 9 |
| Shot Put | Varsity | Ulices Montoya | 27-05.00 | 26 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m | Varsity | Jazper Murray | 13.02 | 11 |
| 100m | Varsity | Nick Albers | 13.17 | 12 |
| 100m | Varsity | Brayden Bonilla | 14.59 | 14 |
| 100m | Frosh-Soph | Michael Ramsey | 12.68 | 8 |
| 100m | Frosh-Soph | Anthony Powell | 14.11 | 18 |
| 200m | Varsity | Nick Albers | 24.64 | 5 |
| 200m | Varsity | Jazper Murray | 24.92 | 9 |
| 200m | Varsity | Zach Akey | 27.98 | 12 |
| 400m | Varsity | Connor Lenkaitas | 54.73 | 2 |
| 400m | Varsity | Jazper Murray | 1:04.75 | 9 |
| 400m | Frosh-Soph | Anthony Powell | 1:05.10 | 6 |
| 800m | Varsity | Gyvanziel Quinonez | 2:02.04 | 1 |
| 800m | Varsity | Santi Cordoba | 2:18.78 | 3 |
| 800m | Varsity | Tucker Louis | 2:24.65 | 4 |
| 800m | Varsity | Parker Hale | 2:26.15 | 5 |
| 800m | Frosh-Soph | Aiden Seldal | 2:29.34 | 2 |
| 1600m | Varsity | Santi Cordoba | 5:06.13 | 1 |
| 1600m | Frosh-Soph | Josue Huerta | 5:38.10 | 6 |
| 1600m | Frosh-Soph | Aiden Seldal | 5:41.43 | 7 |
| 3200m | Varsity | Santi Cordoba | 11:19.41 | 1 |
| 3200m | Frosh-Soph | Josue Huerta | 11:46.72 | 2 |
| 110m Hurdles | Varsity | Ryan Friestad | 17.22 | 2 |
| 110m Hurdles | Varsity | Dylan Finkboner | 18.37 | 3 |
| 110m Hurdles | Varsity | Jacob Eul | 23.74 | 4 |
| 110m Hurdles | Frosh-Soph | Trevor Goodwin | 17.83 | 1 |
| 300m Hurdles | Varsity | Dylan Finkboner | 46.68 | 2 |
| 300m Hurdles | Varsity | Ryan Friestad | 48.32 | 3 |
| 300m Hurdles | Frosh-Soph | Trevor Goodwin | 50.55 | 1 |
| 4x100 Relay | Varsity | RochelleDallas List, Greg Ricketts, Gyvanziel Quinonez, Ben Hickey | 47.83 | 2 |
| 4x100 Relay | Frosh-Soph | RochelleMichael Ramsey, Luke Orlikowski, Bryton DiSimoni, Trevor Goodwin | 51.17 | 4 |
| 4x200 Relay | Varsity | RochelleDallas List, Greg Ricketts, Nick Albers, Ben Hickey | 1:42.92 | 2 |
| 4x200 Relay | Frosh-Soph | RochelleMichael Ramsey, Luke Orlikowski, Bryton DiSimoni, Shepard Hayes | 1:49.47 | 1 |
| 4x400 Relay | Varsity | RochelleGyvanziel Quinonez, Greg Ricketts, Ben Hickey, Connor Lenkaitas | 3:40.12 | 1 |
| 4x400 Relay | Varsity | RochelleJesse Infante, Parker Hale, Tucker Louis, Zach Akey | 4:08.64 | 3 |
| 4x400 Relay | Frosh-Soph | RochelleBryton DiSimoni, Michael Ramsey, Luke Orlikowski, Aiden Seldal | 4:25.62 | 4 |
| 4x800 Relay | Frosh-Soph | Rochelle | 11:09.86 | 1 |
| High Jump | Varsity | Mason DeLille | 5-06.00 | 4 |
| High Jump | Varsity | Ben Hickey | 5-04.00 | 6 |
| High Jump | Varsity | Parker Hale | 5-04.00 | 7 |
| High Jump | Varsity | Dylan Finkboner | 5-02.00 | 8 |
| High Jump | Frosh-Soph | Luke Orlikowski | 4-06.00 | — |
| Pole Vault | Varsity | Aaron Vondergathen | 10-06.00 | 3 |
| Pole Vault | Varsity | Nick Albers | 8-06.00 | 4 |
| Pole Vault | Varsity | Zach Akey | 7-00.00 | 5 |
| Long Jump | Varsity | Dallas List | 18-01.00 | 5 |
| Long Jump | Varsity | Riley Patrick | 17-00.00 | 9 |
| Long Jump | Frosh-Soph | Max Orlikowski | 14-03.00 | 4 |
| Triple Jump | Varsity | Mason DeLille | 42-05.50 | 2 |
| Triple Jump | Varsity | Trevor Goodwin | 41-05.50 | 3 |
| Triple Jump | Varsity | Ryan Friestad | 37-11.00 | 5 |
| Triple Jump | Varsity | Riley Patrick | 34-07.00 | 6 |
| Triple Jump | Frosh-Soph | Bryton DiSimoni | 33-03.00 | 1 |
| Shot Put | Varsity | Ulices Montoya | 28-06.00 | 3 |
| Shot Put | Varsity | Brayden Bonilla | 27-08.00 | 4 |
| Shot Put | Frosh-Soph | Oscar Aguirre | 37-06.00 | 1 |
| Shot Put | Frosh-Soph | Joseph Bennett | 32-10.00 | 2 |
| Discus | Varsity | Brayden Bonilla | 72-09.50 | 3 |
| Discus | Varsity | Ulices Montoya | 65-10.50 | 4 |
| Discus | Frosh-Soph | Oscar Aguirre | 98-05 | 1 |
| Discus | Frosh-Soph | Joseph Bennett | 56-10 | 8 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 3200m | Frosh-Soph | Jesse Infante | 10:47.54 | 3 |
| 3200m | Frosh-Soph | Gyvanziel Quinonez | 11:36.17 | 3 |
| 300m Hurdles | Varsity | Dylan Finkboner | 46.74 | 5 |
| 300m Hurdles | Varsity | Ryan Friestad | 48.99 | 9 |
| 300m Hurdles | Varsity | Jacob Eul | 51.76 | 12 |
| 4x100 Relay | Frosh-Soph | RochelleMichael Ramsey, Bryton DiSimoni, Shepard Hayes, Trevor Goodwin | DQ | — |
| 4x100 Relay | Frosh-Soph | RochelleDallas List, Greg Ricketts, Nick Albers, Ben Hickey | DNF | — |
| 4x200 Relay | Frosh-Soph | RochelleMichael Ramsey, Bryton DiSimoni, Shepard Hayes, Trevor Goodwin | 1:49.06 | 6 |
| 4x200 Relay | Frosh-Soph | RochelleDallas List, Greg Ricketts, Ben Hickey, Dylan Finkboner | 1:41.64 | 7 |
| 4x400 Relay | Frosh-Soph | RochelleConnor Lenkaitas, Greg Ricketts, Ben Hickey, Gyvanziel Quinonez | 3:39.82 | 2 |
| 4x400 Relay | Frosh-Soph | RochelleLuke Orlikowski, Michael Ramsey, Josue Huerta, Bryton DiSimoni | 4:11.72 | 6 |
| 4x800 Relay | Varsity | RochelleConnor Lenkaitas, Jesse Infante, Tucker Louis, Gyvanziel Quinonez | 9:07.29 | 4 |
| 4x1600 Relay | Varsity | RochelleSanti Cordoba, Tucker Louis, Josue Huerta, Jesse Infante | 21:15.97 | 3 |
| Sprint Medley Relay | Varsity | RochelleDallas List, Greg Ricketts, Parker Hale, Tucker Louis | 4:12.78 | 2 |
| Distance Medley Relay | Varsity | RochelleBen Hickey, Connor Lenkaitas, Jesse Infante, Gyvanziel Quinonez | 13:11.48 | 4 |
| Shuttle Hurdle Relay | Varsity | RochelleRyan Friestad, Jacob Eul, Trevor Goodwin, Dylan Finkboner | 1:12.45 | 3 |
| High Jump | Varsity | Ben Hickey | 5-08.00 | 2 |
| High Jump | Varsity | Mason DeLille | 5-06.00 | 3 |
| High Jump | Varsity | Parker Hale | 5-02.00 | 6 |
| Pole Vault | Varsity | Aaron Vondergathen | 11-00.00 | 6 |
| Pole Vault | Varsity | Nick Albers | 9-00.00 | 13 |
| Pole Vault | Varsity | Zach Akey | 6-06.00 | 17 |
| Long Jump | Varsity | Trevor Goodwin | 18-08.00 | 3 |
| Long Jump | Varsity | Mason DeLille | 18-01.50 | 5 |
| Long Jump | Varsity | Riley Patrick | 15-06.50 | 17 |
| Triple Jump | Varsity | Trevor Goodwin | 41-06.00 | 1 |
| Triple Jump | Varsity | Mason DeLille | 41-00.00 | 2 |
| Triple Jump | Varsity | Ryan Friestad | 37-10.00 | 8 |
| Shot Put | Varsity | Oscar Aguirre | 36-06.00 | 18 |
| Shot Put | Varsity | Joseph Bennett | 30-08.00 | 22 |
| Shot Put | Varsity | Ulices Montoya | 26-08.00 | 23 |
| Discus | Varsity | Oscar Aguirre | 99-02 | 16 |
| Discus | Varsity | Brayden Bonilla | 64-03 | 21 |
| Discus | Varsity | Ulices Montoya | 58-11 | 22 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m | Varsity | Gyvanziel Quinonez | 12.17 | 5 |
| 100m | Varsity | Greg Ricketts | 12.49 | 6 |
| 100m | Varsity | Dallas List | 12.58 | 7 |
| 100m | Varsity | Jazper Murray | 13.44 | 11 |
| 100m | Varsity | Zach Akey | 13.68 | 12 |
| 100m | Varsity | Sterling Devers | 13.92 | 13 |
| 100m | Varsity | Anthony Powell | 14.17 | 15 |
| 200m | Varsity | Aaron Vondergathen | 25.38 | 3 |
| 200m | Varsity | Nick Albers | 26.16 | 6 |
| 200m | Varsity | Dylan Finkboner | 26.26 | 7 |
| 200m | Varsity | Jazper Murray | 26.75 | 8 |
| 200m | Varsity | Bryton DiSimoni | 28.27 | 10 |
| 200m | Varsity | Zach Akey | 28.30 | 11 |
| 200m | Varsity | Sterling Devers | 28.76 | 12 |
| 200m | Varsity | Max Orlikowski | 29.44 | 13 |
| 200m | Varsity | Anthony Powell | 29.73 | 14 |
| 400m | Varsity | Jacob Eul | 58.78 | 2 |
| 400m | Varsity | Max Orlikowski | 1:06.95 | 3 |
| 800m | Varsity | Jesse Infante | 2:10.88 | 1 |
| 800m | Varsity | Santi Cordoba | 2:19.53 | 2 |
| 800m | Varsity | Aiden Seldal | 2:26.96 | 3 |
| 800m | Varsity | Josue Huerta | 2:28.30 | 5 |
| 1600m | Varsity | Tucker Louis | 5:05.04 | 4 |
| 1600m | Varsity | Santi Cordoba | 5:06.56 | 6 |
| 1600m | Varsity | Josue Huerta | 5:23.48 | 9 |
| 300m Hurdles | Varsity | Ryan Friestad | 44.36 | 1 |
| 4x200 Relay | Varsity | RochelleMichael Ramsey, Bryton DiSimoni, Shepard Hayes, Trevor Goodwin | 1:46.13 | 2 |
| 4x400 Relay | Varsity | RochelleConnor Lenkaitas, Greg Ricketts, Ben Hickey, Parker Hale | 3:41.91 | 1 |
| 4x400 Relay | Varsity | RochelleGyvanziel Quinonez, Jesse Infante, Trevor Goodwin, Michael Ramsey | 3:45.45 | 2 |
| High Jump | Varsity | Mason DeLille | 5-10.00 | 1 |
| High Jump | Varsity | Ben Hickey | 5-08.00 | 2 |
| High Jump | Varsity | Parker Hale | 5-06.00 | 3 |
| High Jump | Varsity | Luke Orlikowski | 4-06.00 | 7 |
| Pole Vault | Varsity | Aaron Vondergathen | 11-04.00 | 1 |
| Pole Vault | Varsity | Nick Albers | 9-00.00 | 2 |
| Pole Vault | Varsity | Zach Akey | NH | — |
| Long Jump | Varsity | Dallas List | 17-05.50 | 5 |
| Long Jump | Varsity | Max Orlikowski | 14-06.50 | 7 |
| Triple Jump | Varsity | Mason DeLille | 40-01.00 | 1 |
| Triple Jump | Varsity | Trevor Goodwin | 37-10.25 | 2 |
| Triple Jump | Varsity | Ryan Friestad | 37-00.25 | 3 |
| Triple Jump | Varsity | Bryton DiSimoni | 32-00.50 | 5 |
| Shot Put | Varsity | Oscar Aguirre | 33-02.00 | 7 |
| Shot Put | Varsity | Ulices Montoya | 28-05.00 | 11 |
| Shot Put | Varsity | Brayden Bonilla | 27-02.00 | 12 |
| Discus | Varsity | Oscar Aguirre | 97-05.50 | 3 |
| Discus | Varsity | Brayden Bonilla | 69-07 | 10 |
| Discus | Varsity | Ulices Montoya | 69-04 | 11 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m | Varsity | Jazper Murray | 13.57 | 24 |
| 100m | Varsity | Zach Akey | 14.29 | 25 |
| 200m | Varsity | Jacob Eul | 26.53 | 23 |
| 200m | Varsity | Jazper Murray | 27.11 | 24 |
| 400m | Varsity | Connor Lenkaitas | 53.66 | 11 |
| 400m | Varsity | Jesse Infante | DQ | — |
| 800m | Varsity | Gyvanziel Quinonez | 2:00.01 | 3 |
| 1600m | Varsity | Santi Cordoba | 4:58.95 | 21 |
| 1600m | Varsity | Tucker Louis | 5:12.12 | 25 |
| 3200m | Varsity | Santi Cordoba | 11:17.84 | 21 |
| 110m Hurdles | Varsity | Ryan Friestad | 16.83 | 11 |
| 110m Hurdles | Varsity | Dylan Finkboner | 17.35 | 14 |
| 300m Hurdles | Varsity | Dylan Finkboner | 45.92 | 16 |
| 300m Hurdles | Varsity | Ryan Friestad | 46.06 | 17 |
| 4x100 Relay | Varsity | RochelleDallas List, Greg Ricketts, Ben Hickey, Gyvanziel Quinonez | 48.27 | 13 |
| 4x100 Relay | Frosh-Soph | RochelleMichael Ramsey, Shepard Hayes, Luke Orlikowski, Trevor Goodwin | DQ | — |
| 4x200 Relay | Varsity | RochelleDallas List, Aaron Vondergathen, Nick Albers, Jazper Murray | 1:44.66 | 13 |
| 4x200 Relay | Frosh-Soph | RochelleMichael Ramsey, Shepard Hayes, Sterling Devers, Luke Orlikowski | 1:46.77 | 11 |
| 4x400 Relay | Varsity | RochelleConnor Lenkaitas, Ben Hickey, Greg Ricketts, Gyvanziel Quinonez | 3:36.14 | 3 |
| 4x400 Relay | Frosh-Soph | RochelleMichael Ramsey, Luke Orlikowski, Josue Huerta, Trevor Goodwin | 4:17.53 | 13 |
| 4x800 Relay | Varsity | RochelleJesse Infante, Tucker Louis, Josue Huerta, Aiden Seldal | 9:58.44 | 12 |
| High Jump | Varsity | Mason DeLille | 5-09.00 | 6 |
| High Jump | Varsity | Ben Hickey | 5-07.00 | 9 |
| Pole Vault | Varsity | Aaron Vondergathen | 9-02.00 | 11 |
| Pole Vault | Varsity | Nick Albers | NH | — |
| Long Jump | Varsity | Dallas List | 17-07.25 | 18 |
| Long Jump | Varsity | Trevor Goodwin | 16-10.00 | 22 |
| Triple Jump | Varsity | Mason DeLille | 41-05.75 | 4 |
| Triple Jump | Varsity | Trevor Goodwin | 39-09.00 | 7 |
| Shot Put | Varsity | Oscar Aguirre | 33-04.00 | 25 |
| Discus | Varsity | Oscar Aguirre | 82-08.00 | 21 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m | Varsity | Michael Ramsey | 12.58 | 23 |
| 100m | Varsity | Ben Hickey | 12.86 | 28 |
| 100m | Varsity | Michael Ramsey | 12.58 | 2 |
| 100m | Varsity | Ben Hickey | 12.86 | 6 |
| 200m | Varsity | Aaron Vondergathen | 26.24 | 27 |
| 200m | Varsity | Jacob Eul | 26.41 | 29 |
| 200m | Varsity | Aaron Vondergathen | 26.24 | 4 |
| 200m | Varsity | Jacob Eul | 26.41 | 4 |
| 400m | Varsity | Parker Hale | 57.20 | 17 |
| 400m | Varsity | Parker Hale | 57.20 | 3 |
| 800m | Varsity | Aiden Seldal | 2:22.25 | 22 |
| 800m | Varsity | Aiden Seldal | 2:22.25 | 1 |
| 1600m | Varsity | Santi Cordoba | 4:54.15 | 8 |
| 1600m | Varsity | Tucker Louis | 5:02.90 | 12 |
| 1600m | Varsity | Tucker Louis | 5:02.90 | 1 |
| 1600m | Varsity | Santi Cordoba | 4:54.15 | 8 |
| 3200m | Varsity | Aiden Seldal | 11:28.61 | 10 |
| 3200m | Varsity | Aiden Seldal | 11:28.61 | 1 |
| 110m Hurdles | Varsity | Ryan Friestad | 17.02 | 5 |
| 110m Hurdles | Varsity | Dylan Finkboner | 18.34 | 10 |
| 110m Hurdles | Varsity | Ryan Friestad | 17.02 | 1 |
| 110m Hurdles | Varsity | Dylan Finkboner | 18.34 | 4 |
| 300m Hurdles | Varsity | Dylan Finkboner | 45.45 | 9 |
| 300m Hurdles | Varsity | Dylan Finkboner | 45.45 | 3 |
| 4x100 Relay | Varsity | RochelleMichael Ramsey, Jacob Eul, Greg Ricketts, Dallas List | 48.90 | 15 |
| 4x200 Relay | Varsity | RochelleTrevor Goodwin, Ben Hickey, Greg Ricketts, Dallas List | 1:42.72 | 10 |
| 4x400 Relay | Varsity | RochelleConnor Lenkaitas, Greg Ricketts, Ben Hickey, Gyvanziel Quinonez | 3:42.71 | 8 |
| 4x800 Relay | Varsity | RochelleConnor Lenkaitas, Jesse Infante, Santi Cordoba, Gyvanziel Quinonez | 8:48.77 | 4 |
| High Jump | Varsity | Mason DeLille | 6' 00" | 2 |
| Pole Vault | Varsity | Aaron Vondergathen | 10' 06.01" | 6 |
| Pole Vault | Varsity | Nick Albers | 9' 00" | 10 |
| Long Jump | Varsity | Dallas List | 16' 00.5" | 23 |
| Long Jump | Varsity | Bryton DiSimoni | 14' 07" | 30 |
| Triple Jump | Varsity | Mason DeLille | 43' 09.5" | 1 |
| Triple Jump | Varsity | Trevor Goodwin | 42' 00.75" | 3 |
| Shot Put | Varsity | Oscar Aguirre | 33' 02.5" | 32 |
| Shot Put | Varsity | Ulices Montoya | 28' 06" | 38 |
| Discus | Varsity | Oscar Aguirre | 100' 08" | 21 |
| Discus | Varsity | William Baez | 62' 09" | 35 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m | Varsity | Michael Ramsey | 12.31 | 5 |
| 100m | Varsity | Dallas List | 12.51 | 7 |
| 100m | Varsity | Sterling Devers | 13.83 | 12 |
| 200m | Varsity | Nick Albers | 26.37 | 7 |
| 200m | Varsity | Shepard Hayes | 26.57 | 8 |
| 200m | Varsity | Sterling Devers | 28.30 | 9 |
| 400m | Varsity | Connor Lenkaitas | 53.59 | 2 |
| 400m | Varsity | Tucker Louis | 59.57 | 6 |
| 400m | Varsity | Max Orlikowski | 1:06.28 | 8 |
| 800m | Varsity | Gyvanziel Quinonez | 2:02.81 | 1 |
| 1600m | Varsity | Jesse Infante | 4:58.55 | 1 |
| 1600m | Varsity | Santi Cordoba | 5:00.32 | 2 |
