Rochelle boys results from 18 meets, 760 results.
← All seasons · All-time top lists →
Jump to: Byron Boys Preview · Gary Egler Boys' Indoor Invitational · Warrior Invite · Rochelle Ottawa Plano Co-Ed · Assumption Invite · LP Morris Rochelle Boy/Girl Conference Tri · Hub Relays · COED Rochelle-Sandwich-Sterling · Peterson Prep Invite · SVHS BOYS & GIRLS VS. ROCHELLE · Oregon Art Carlson Hawk Classic · Ogle County Championship · Northern Illinois Invitational (Boys Only) · Rochelle JV Invitational · Interstate 8 Conference Championships · Oregon Last Chance Quad · IHSA Class 2A TRB Sectional #2 - Rochelle · IHSA 2A Boys State Track & Field Championships
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 55m | Varsity | Michael Ramsey | 7.24 | 9 |
| 55m | Varsity | Landon DeLille | 7.41 | 11 |
| 200m | Varsity | Anlun Myers | 29.04 | 15 |
| 400m | Varsity | Caleb Wyssbrod | 1:00.94 | 6 |
| 400m | Varsity | Eli Luxton | 1:02.62 | 7 |
| 800m | Varsity | Wade Smith | 2:43.31 | 10 |
| 800m | Varsity | Chris Hickey | 2:43.41 | 11 |
| 1600m | Varsity | Alex Burke | 5:45.00 | 10 |
| 1600m | Varsity | Josue Huerta | 6:00.33 | 12 |
| 3200m | Varsity | Luis Hernandez | 13:24.47 | 5 |
| 55m Hurdles | Varsity | Hayden Inman | 10.67 | 6 |
| 4x200 Relay | Varsity | RochelleIrving Escalante, Trey Taft, Ethan Wells, Griffin Ohlinger | 1:43.61 | 5 |
| 4x400 Relay | Varsity | RochelleCaleb Wyssbrod, Jackson Smith, Wade Smith, Irving Escalante | 4:10.51 | 6 |
| 4x800 Relay | Varsity | RochelleHayden Smith, Alexavier Villatoro, Jackson Smith, Troy Papke | 11:15.70 | 4 |
| High Jump | Varsity | Ryan Simmons | 1.78m (5' 10") | 2 |
| High Jump | Varsity | Nathan Sergeant | 1.57m (5' 1.75") | 4 |
| Pole Vault | Varsity | Alex Burke | NH | — |
| Pole Vault | Varsity | Hayden Inman | NH | — |
| Long Jump | Varsity | Max Orlikowski | 5.15m (16' 10.75") | 8 |
| Long Jump | Varsity | Luke Orlikowski | 4.89m (16' 0.5") | 10 |
| Triple Jump | Varsity | Luke Orlikowski | 10.59m (34' 8.75") | 5 |
| Triple Jump | Varsity | Abel Huerta | 8.62m (28' 3.25") | 9 |
| Shot Put | Varsity | Zach Sanford | 14.32m (46' 11.75") | 2 |
| Shot Put | Varsity | Carlos Tomas | 11.08m (36' 4") | 9 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 55m | Varsity | Michael Ramsey | 7.50 | 13 |
| 55m | Varsity | Landon DeLille | 7.59 | 16 |
| 55m | Frosh-Soph | Logan Frye | 9.21 | 18 |
| 55m | Frosh-Soph | Trent Kreider | 9.27 | 19 |
| 200m | Varsity | Griffin Ohlinger | 25.91 | 6 |
| 200m | Varsity | Landon DeLille | 28.34 | 17 |
| 200m | Frosh-Soph | Jack Tilton | 29.80 | 9 |
| 200m | Frosh-Soph | Jordan Bly | 30.08 | 11 |
| 400m | Varsity | Hayden Inman | 1:03.56 | 14 |
| 400m | Varsity | Max Orlikowski | 1:07.18 | 15 |
| 400m | Frosh-Soph | Anlun Myers | 1:04.48 | 6 |
| 400m | Frosh-Soph | Chris Hickey | 1:09.46 | 12 |
| 800m | Varsity | Thomas Koziol | 2:38.23 | 13 |
| 800m | Frosh-Soph | Alexavier Villatoro | 2:56.94 | 10 |
| 800m | Frosh-Soph | Cash Budde | 3:14.35 | 15 |
| 1600m | Varsity | Thomas Koziol | 6:01.58 | 9 |
| 1600m | Frosh-Soph | Alex Burke | 5:45.58 | 6 |
| 1600m | Frosh-Soph | Luis Hernandez | 6:18.87 | 12 |
| 55m Hurdles | Varsity | Ethan Bergeson | 9.72 | 5 |
| 55m Hurdles | Varsity | Hayden Inman | 10.30 | 7 |
| 4x160 Relay | Varsity | RochelleEthan Wells, Trey Taft, Ryan Simmons, Griffin Ohlinger | 1:22.65 | 4 |
| 4x160 Relay | Frosh-Soph | RochelleIrving Escalante, Nathan Sergeant, Jackson Smith, Eli Luxton | 1:25.66 | 1 |
| 4x400 Relay | Varsity | RochelleLuke Orlikowski, Trey Taft, Ethan Wells, Wade Smith | 4:29.59 | 7 |
| 4x400 Relay | Frosh-Soph | RochelleIrving Escalante, Nathan Sergeant, Jackson Smith, Eli Luxton | 4:08.19 | 3 |
| 4x800 Relay | Varsity | RochelleJosue Huerta, Hayden Smith, Thomas Koziol, Wade Smith | 10:46.11 | 5 |
| 4x800 Relay | Frosh-Soph | RochelleAbel Huerta, Chris Hickey, Alexavier Villatoro, Alex Burke | 10:34.61 | 5 |
| High Jump | Varsity | Ryan Simmons | 1.73m (5' 8") | 3 |
| High Jump | Varsity | Nathan Sergeant | 1.52m (4' 11.75") | 11 |
| High Jump | Frosh-Soph | Eli Luxton | 1.62m (5' 3.75") | 1 |
| High Jump | Frosh-Soph | Jack Tilton | 1.42m (4' 7.75") | 9 |
| Pole Vault | Varsity | Hayden Inman | 2.75m (9' 0.25") | 5 |
| Pole Vault | Varsity | Ethan Bergeson | 2.45m (8' 0.25") | 7 |
| Pole Vault | Frosh-Soph | Kenny Overton | 2.15m (7' 0.5") | 3 |
| Pole Vault | Frosh-Soph | Alex Burke | 2.00m (6' 6.5") | 4 |
| Long Jump | Varsity | Ryan Simmons | 5.23m (17' 1.75") | 8 |
| Long Jump | Varsity | Max Orlikowski | 4.51m (14' 9.5") | 12 |
| Long Jump | Frosh-Soph | Jackson Smith | 4.73m (15' 6") | 8 |
| Long Jump | Frosh-Soph | Jordan Bly | 4.32m (14' 2") | 11 |
| Triple Jump | Varsity | Trey Taft | 10.95m (35' 11") | 6 |
| Triple Jump | Varsity | Luke Orlikowski | 10.25m (33' 7.5") | 9 |
| Triple Jump | Frosh-Soph | Nathan Sergeant | 9.80m (32' 1.75") | 2 |
| Triple Jump | Frosh-Soph | Abel Huerta | 8.71m (28' 6.75") | 4 |
| Shot Put | Varsity | Zach Sanford | 13.38m (43' 10.75") | 1 |
| Shot Put | Frosh-Soph | Carlos Tomas | 11.30m (37' 0.75") | 3 |
| Shot Put | Frosh-Soph | Jack Tarvestad | 8.79m (28' 10") | 15 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 60m | Varsity | Griffin Ohlinger | 7.62 | 5 |
| 60m | Varsity | Landon DeLille | 7.65 | 6 |
| 60m | Varsity | Trey Taft | 7.81 | 9 |
| 60m | Varsity | Irving Escalante | 7.91 | 12 |
| 60m | Varsity | Ethan Wells | 7.95 | 16 |
| 60m | Varsity | Anlun Myers | 29.20 | 19 |
| 60m | Varsity | Jack Tilton | 8.71 | 26 |
| 60m | Varsity | Carlos Tomas | 9.03 | 29 |
| 800m | Varsity | Chris Hickey | 2:46.91 | 8 |
| 1600m | Varsity | Alex Burke | 5:34.40 | 7 |
| 1600m | Varsity | Thomas Koziol | 5:34.82 | 8 |
| 3200m | Varsity | Luis Hernandez | 13:39.51 | 4 |
| 4x200 Relay | Varsity | RochelleIrving Escalante, Trey Taft, Ryan Simmons, Griffin Ohlinger | 1:41.65 | 4 |
| 4x200 Relay | Varsity | RochelleEthan Wells, Anlun Myers, Jackson Smith, Landon DeLille | 1:51.96 | 7 |
| 4x400 Relay | Varsity | RochelleIrving Escalante, Anlun Myers, Eli Luxton, Alex Burke | 4:16.65 | 5 |
| 4x400 Relay | Varsity | RochelleAlexavier Villatoro, Hayden Smith, Luis Hernandez, Hayden Inman | 4:46.47 | 7 |
| 4x800 Relay | Varsity | RochelleHayden Smith, Wade Smith, Alexavier Villatoro, Chris Hickey | 11:06.64 | 3 |
| High Jump | Varsity | Ryan Simmons | 1.80m (5' 10.75") | 2 |
| High Jump | Varsity | Jack Tilton | 1.50m (4' 11") | 10 |
| Pole Vault | Varsity | Hayden Inman | 2.90m (9' 6") | 4 |
| Pole Vault | Varsity | Ethan Bergeson | 2.75m (9' 0.25") | 6 |
| Pole Vault | Varsity | Alex Burke | 2.29m (7' 6") | 9 |
| Pole Vault | Varsity | Kenny Overton | 1.98m (6' 5.75") | 10 |
| Long Jump | Varsity | Jackson Smith | 4.64m (15' 2.5") | 15 |
| Triple Jump | Varsity | Trey Taft | 10.74m (35' 2.75") | 5 |
| Triple Jump | Varsity | Abel Huerta | 8.77m (28' 9.25") | 9 |
| Shot Put | Varsity | Carlos Tomas | 11.49m (37' 8.25") | 7 |
| Shot Put | Varsity | John Jarrett | 9.54m (31' 3.5") | 24 |
| Shot Put | Varsity | Jack Tarvestad | 9.48m (31' 1") | 25 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m | Varsity | Michael Ramsey | 12.78 | 4 |
| 100m | Varsity | Ryan Simmons | 12.79 | 5 |
| 100m | Varsity | Landon DeLille | 12.97 | 7 |
| 100m | Varsity | Trey Taft | 13.34 | 9 |
| 100m | Varsity | Max Orlikowski | 13.94 | 12 |
| 100m | Varsity | Amujin Purevdorj | 16.90 | 15 |
| 100m | Frosh-Soph | Irving Escalante | 12.93 | 2 |
| 100m | Frosh-Soph | Caleb Wyssbrod | 13.76 | 6 |
| 100m | Frosh-Soph | Jack Tilton | 14.27 | 9 |
| 100m | Frosh-Soph | Jordan Bly | 14.29 | 10 |
| 100m | Frosh-Soph | Kenny Overton | 14.44 | 12 |
| 100m | Frosh-Soph | Anlun Myers | 14.85 | 17 |
| 100m | Frosh-Soph | Carlos Tomas | 14.92 | 19 |
| 100m | Frosh-Soph | Jack Tarvestad | 15.92 | 21 |
| 100m | Frosh-Soph | Trent Kreider | 16.21 | 22 |
| 200m | Varsity | Luke Orlikowski | 25.70 | 3 |
| 200m | Varsity | Michael Ramsey | 26.01 | 4 |
| 200m | Varsity | Landon DeLille | 28.01 | 10 |
| 200m | Varsity | Max Orlikowski | 28.14 | 11 |
| 200m | Varsity | Amujin Purevdorj | 34.66 | 15 |
| 200m | Frosh-Soph | Jordan Bly | 29.14 | 8 |
| 400m | Frosh-Soph | Caleb Wyssbrod | 58.50 | 1 |
| 800m | Varsity | Wade Smith | 2:36.00 | 2 |
| 800m | Varsity | Abel Huerta | 2:37.70 | 3 |
| 800m | Varsity | Josue Huerta | NT | — |
| 800m | Frosh-Soph | Chris Hickey | 2:35.10 | 1 |
| 800m | Frosh-Soph | Alexavier Villatoro | 2:52.80 | 7 |
| 800m | Frosh-Soph | Luis Hernandez | 2:58.00 | 8 |
| 1600m | Varsity | Thomas Koziol | 5:37.59 | 3 |
| 1600m | Frosh-Soph | Alex Burke | 5:47.61 | 1 |
| 1600m | Frosh-Soph | Cash Budde | 7:21.65 | 6 |
| 110m Hurdles | Varsity | Ethan Bergeson | 20.79 | 1 |
| 110m Hurdles | Varsity | Hayden Inman | 39.20 | 3 |
| 300m Hurdles | Varsity | Hayden Inman | 51.00 | 2 |
| 300m Hurdles | Varsity | Ethan Bergeson | 54.18 | 5 |
| 4x100 Relay | Varsity | RochelleMichael Ramsey, Landon DeLille, Ethan Wells, Griffin Ohlinger | 47.78 | 1 |
| 4x100 Relay | Frosh-Soph | RochelleMichael Ramsey, Luke Orlikowski, Nathan Sergeant, Jackson Smith | 49.21 | 2 |
| 4x200 Relay | Varsity | RochelleEthan Wells, Trey Taft, Ryan Simmons, Griffin Ohlinger | 1:42.45 | 1 |
| 4x200 Relay | Frosh-Soph | RochelleMichael Ramsey, Luke Orlikowski, Eli Luxton, Jackson Smith | 1:43.19 | 1 |
| 4x400 Relay | Varsity | RochelleTroy Papke, Wade Smith, Hayden Inman, Trey Taft | 4:18.81 | 1 |
| 4x400 Relay | Varsity | RochelleJosue Huerta, Luis Hernandez, Alex Burke, Thomas Koziol | 4:34.20 | 2 |
| 4x400 Relay | Frosh-Soph | RochelleJackson Smith, Caleb Wyssbrod, Irving Escalante, Nathan Sergeant | 4:28.26 | 2 |
| 4x400 Relay | Frosh-Soph | RochelleChris Hickey, Alexavier Villatoro, Anlun Myers, Kenny Overton | 4:32.45 | 3 |
| 4x800 Relay | Varsity | RochelleLuis Hernandez, Max Orlikowski, Hayden Smith, Abel Huerta | 10:55.55 | 2 |
| High Jump | Varsity | Ryan Simmons | 1.68m (5' 6") | 1 |
| High Jump | Varsity | Nathan Sergeant | 1.52m (4' 11.75") | 5 |
| High Jump | Varsity | Luke Orlikowski | 1.42m (4' 7.75") | 6 |
| High Jump | Frosh-Soph | Eli Luxton | 1.63m (5' 4") | 1 |
| High Jump | Frosh-Soph | Jack Tilton | 1.42m (4' 7.75") | 5 |
| Pole Vault | Varsity | Hayden Inman | 2.98m (9' 9.25") | 1 |
| Pole Vault | Varsity | Ethan Bergeson | NH | — |
| Pole Vault | Frosh-Soph | Alex Burke | 2.36m (7' 8.75") | 3 |
| Pole Vault | Frosh-Soph | Kenny Overton | 2.21m (7' 3") | 5 |
| Long Jump | Varsity | Max Orlikowski | 4.47m (14' 7.75") | 8 |
| Long Jump | Frosh-Soph | Jackson Smith | 4.64m (15' 2.5") | 9 |
| Long Jump | Frosh-Soph | Jordan Bly | 4.14m (13' 6.75") | 14 |
| Triple Jump | Varsity | Trey Taft | 3.20m (10' 5.75") | 3 |
| Triple Jump | Varsity | Luke Orlikowski | 3.12m (10' 2.75") | 4 |
| Triple Jump | Varsity | Hayden Smith | 2.74m (8' 11.75") | 7 |
| Triple Jump | Varsity | Jack Tilton | 2.59m (8' 5.75") | 8 |
| Triple Jump | Varsity | Anlun Myers | 2.59m (8' 5.75") | 9 |
| Triple Jump | Varsity | Abel Huerta | 2.51m (8' 2.75") | 10 |
| Triple Jump | Frosh-Soph | Jack Tilton | 8.74m (28' 8") | 2 |
| Triple Jump | Frosh-Soph | Anlun Myers | 8.61m (28' 2.75") | 3 |
| Shot Put | Varsity | Zach Sanford | 14.36m (47' 1.25") | 1 |
| Shot Put | Varsity | Troy Papke | 7.52m (24' 8") | 13 |
| Shot Put | Frosh-Soph | Carlos Tomas | 10.30m (33' 9.5") | 3 |
| Shot Put | Frosh-Soph | Jack Tarvestad | 8.73m (28' 7.5") | 4 |
| Shot Put | Frosh-Soph | Logan Frye | 7.34m (24' 0.75") | 6 |
| Shot Put | Frosh-Soph | Trent Kreider | 6.82m (22' 4.5") | 8 |
| Discus | Varsity | Zach Sanford | 39.93m (131' 0") | 1 |
| Discus | Varsity | Troy Papke | 15.78m (51' 9.25") | 11 |
| Discus | Frosh-Soph | Jack Tarvestad | 22.56m (74' 0") | 4 |
| Discus | Frosh-Soph | Carlos Tomas | 21.03m (68' 11.75") | 6 |
| Discus | Frosh-Soph | Logan Frye | 19.95m (65' 5.25") | 7 |
| Discus | Frosh-Soph | Trent Kreider | 18.19m (59' 8") | 8 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m | Varsity | Irving Escalante | 12.49 | 16 |
| 100m | Varsity | Griffin Ohlinger | DQ | — |
| 100m | JV | Eli Luxton | 13.63 | 31 |
| 100m | JV | Trent Kreider | 16.75 | 36 |
| 200m | Varsity | Ryan Simmons | 25.59 | 15 |
| 200m | Varsity | Trey Taft | 26.60 | 18 |
| 400m | Varsity | Nathan Sergeant | 58.79 | 9 |
| 400m | Varsity | Caleb Wyssbrod | 1:03.92 | 17 |
| 800m | Varsity | Chris Hickey | 2:28.49 | 15 |
| 800m | Varsity | Josue Huerta | 2:29.42 | 16 |
| 1600m | Varsity | Thomas Koziol | 5:29.18 | 12 |
| 1600m | Varsity | Alex Burke | 5:32.36 | 14 |
| 3200m | Varsity | Hayden Smith | 13:08.63 | 11 |
| 3200m | Varsity | Luis Hernandez | 14:45.55 | 13 |
| 110m Hurdles | Varsity | Ethan Bergeson | 19.17 | 11 |
| 110m Hurdles | Varsity | Hayden Inman | 20.41 | 12 |
| 400m Hurdles | Varsity | Ethan Bergeson | 1:10.08 | 13 |
| 400m Hurdles | Varsity | Hayden Inman | DQ | — |
| 4x100 Relay | Varsity | RochelleMichael Ramsey, Ethan Wells, Irving Escalante, Griffin Ohlinger | 48.15 | 10 |
| 4x100 Relay | JV | RochelleMax Orlikowski, Jordan Bly, Alexavier Villatoro, Anlun Myers | 52.08 | 9 |
| 4x200 Relay | Varsity | RochelleMichael Ramsey, Ethan Wells, Ryan Simmons, Griffin Ohlinger | DQ | — |
| 4x400 Relay | Varsity | RochelleIrving Escalante, Nathan Sergeant, Jackson Smith, Caleb Wyssbrod | 3:54.35 | 9 |
| 4x800 Relay | Varsity | RochelleChris Hickey, Josue Huerta, Wade Smith, Thomas Koziol | 10:17.60 | 7 |
| 4x800 Relay | JV | RochelleAbel Huerta, Alexavier Villatoro, Anlun Myers, Luke Orlikowski | 11:07.59 | 4 |
| Sprint Medley Relay (800m) | Varsity | RochelleMichael Ramsey, Irving Escalante, Griffin Ohlinger, Caleb Wyssbrod | 1:46.07 | 8 |
| Sprint Medley Relay | Varsity | RochelleLuke Orlikowski, Eli Luxton, Jackson Smith, Troy Papke | 4:34.36 | 11 |
| Shuttle Hurdle Relay | Varsity | RochelleHayden Inman, Kenny Overton, Alex Burke, Ethan Bergeson | 1:32.31 | 7 |
| High Jump | Varsity | Eli Luxton | 1.63m (5' 4") | 8 |
| High Jump | Varsity | Ryan Simmons | NH | — |
| Long Jump | Varsity | Ryan Simmons | 5.51m (18' 0.75") | 11 |
| Long Jump | Varsity | Max Orlikowski | 4.90m (16' 0.75") | 15 |
| Shot Put | Varsity | Zach Sanford | 14.90m (48' 10.5") | 1 |
| Shot Put | Varsity | Carlos Tomas | 11.07m (36' 3.75") | 11 |
| Discus | Varsity | Zach Sanford | 38.46m (126' 2") | 5 |
| Discus | Varsity | Carlos Tomas | 22.61m (74' 2") | 19 |
Source: Athletic.net, DirectAthletics
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m | Varsity | Jordan Bly | NT | — |
| 100m | Varsity | Max Orlikowski | NT | — |
| 100m | Varsity | Amujin Purevdorj | NT | — |
| 100m | Varsity | Anlun Myers | NT | — |
| 100m | Varsity | Kenny Overton | NT | — |
| 100m | Varsity | Carlos Tomas | NT | — |
| 100m | Varsity | Griffin Ohlinger | NT | — |
| 100m | Varsity | Ethan Wells | NT | — |
| 200m | Varsity | Anlun Myers | 28.46 | 11 |
| 200m | Varsity | Max Orlikowski | 31.96 | 14 |
| 200m | Varsity | Luke Orlikowski | NT | — |
| 200m | Varsity | Amujin Purevdorj | NT | — |
| 200m | Varsity | Jordan Bly | NT | — |
| 200m | Varsity | Kenny Overton | NT | — |
| 400m | Varsity | Troy Papke | 1:06.40 | 8 |
| 400m | Varsity | Trent Kreider | 1:17.60 | 13 |
| 400m | Varsity | Alexavier Villatoro | 1:18.46 | 14 |
| 800m | Varsity | Josue Huerta | 2:37.60 | 5 |
| 800m | Varsity | Hayden Smith | 2:44.69 | 7 |
| 800m | Varsity | Wade Smith | 2:47.94 | 8 |
| 800m | Varsity | Chris Hickey | 2:48.48 | 9 |
| 800m | Varsity | Alexavier Villatoro | 2:55.72 | 12 |
| 1600m | Varsity | Alex Burke | 5:41.42 | 3 |
| 1600m | Varsity | Thomas Koziol | 5:46.67 | 5 |
| 1600m | Varsity | Luis Hernandez | 7:03.43 | 12 |
| 1600m | Varsity | Cash Budde | 7:27.54 | 13 |
| 3200m | Varsity | Thomas Koziol | 12:29.67 | 2 |
| 110m Hurdles | Varsity | Ethan Bergeson | 20.00 | 2 |
| 300m Hurdles | Varsity | Hayden Inman | 50.91 | 1 |
| 4x100 Relay | Varsity | RochelleEthan Wells, Ryan Simmons, Irving Escalante, Griffin Ohlinger | 47.83 | 2 |
| 4x100 Relay | Varsity | RochelleJackson Smith, Jack Tilton, Eli Luxton, Nathan Sergeant | 51.51 | 4 |
| 4x200 Relay | Varsity | RochelleEthan Wells, Ryan Simmons, Irving Escalante, Griffin Ohlinger | 1:42.34 | 1 |
| 4x200 Relay | Varsity | RochelleJackson Smith, Jack Tilton, Eli Luxton, Nathan Sergeant | 1:46.89 | 2 |
| 4x400 Relay | Varsity | RochelleIrving Escalante, Jackson Smith, Nathan Sergeant, Luke Orlikowski | 4:03.05 | 2 |
| 4x400 Relay | Varsity | RochelleJosue Huerta, Abel Huerta, Thomas Koziol, Alex Burke | 4:17.10 | 3 |
| 4x800 Relay | Varsity | RochelleJosue Huerta, Abel Huerta, Wade Smith, Chris Hickey | 10:43.55 | 3 |
| High Jump | Varsity | Ryan Simmons | 1.57m (5' 1.75") | 1 |
| High Jump | Varsity | Luke Orlikowski | 1.52m (4' 11.75") | 2 |
| High Jump | Varsity | Jack Tilton | 1.47m (4' 9.75") | 3 |
| High Jump | Varsity | Eli Luxton | 1.47m (4' 9.75") | 4 |
| High Jump | Varsity | Nathan Sergeant | 1.42m (4' 7.75") | 5 |
| Pole Vault | Varsity | Hayden Inman | 3.20m (10' 5.75") | 1 |
| Pole Vault | Varsity | Ethan Bergeson | 2.30m (7' 6.5") | 3 |
| Pole Vault | Varsity | Kenny Overton | 2.30m (7' 6.5") | 4 |
| Pole Vault | Varsity | Alex Burke | 2.30m (7' 6.5") | 5 |
| Long Jump | Varsity | Jackson Smith | 5.22m (17' 1.5") | 1 |
| Long Jump | Varsity | Max Orlikowski | 5.08m (16' 8") | 2 |
| Long Jump | Varsity | Jordan Bly | 4.64m (15' 2.5") | 6 |
| Triple Jump | Varsity | Luke Orlikowski | 10.67m (35' 0") | 3 |
| Triple Jump | Varsity | Jack Tilton | 9.73m (31' 11") | 4 |
| Triple Jump | Varsity | Abel Huerta | 9.13m (29' 11.25") | 6 |
| Triple Jump | Varsity | Anlun Myers | 8.81m (28' 10.75") | 7 |
| Shot Put | Varsity | Zach Sanford | 13.71m (44' 11.75") | 1 |
| Shot Put | Varsity | Carlos Tomas | 10.80m (35' 5") | 4 |
| Shot Put | Varsity | Jack Tarvestad | 9.20m (30' 2") | 11 |
| Shot Put | Varsity | Troy Papke | 8.24m (27' 0.25") | 14 |
| Shot Put | Varsity | Logan Frye | 7.19m (23' 7") | 16 |
| Shot Put | Varsity | Trent Kreider | 6.44m (21' 1.5") | 17 |
| Discus | Varsity | Carlos Tomas | 26.99m (88' 6.5") | 5 |
| Discus | Varsity | Zach Sanford | 25.32m (83' 0.75") | 7 |
| Discus | Varsity | Jack Tarvestad | 19.90m (65' 3.25") | 12 |
| Discus | Varsity | Troy Papke | 18.59m (60' 11.75") | 15 |
| Discus | Varsity | Trent Kreider | 16.79m (55' 1") | 16 |
| Discus | Varsity | Logan Frye | 16.65m (54' 7.5") | 17 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 3200m | Varsity | Thomas Koziol | 12:27.70 | 5 |
| 3200m | Varsity | Alex Burke | 13:02.46 | 7 |
| 300m Hurdles | Varsity | Ethan Bergeson | 48.93 | 6 |
| 300m Hurdles | Varsity | Hayden Inman | 53.68 | 11 |
| 300m Hurdles | Varsity | Kenny Overton | 55.87 | 12 |
| 4x100 Relay | Varsity | RochelleEthan Wells, Ryan Simmons, Nathan Sergeant, Caleb Wyssbrod | 47.70 | 4 |
| 4x100 Relay | Frosh-Soph | RochelleIrving Escalante, Jackson Smith, Nathan Sergeant, Caleb Wyssbrod | 49.19 | 2 |
| 4x200 Relay | Varsity | RochelleEthan Wells, Jackson Smith, Luke Orlikowski, Caleb Wyssbrod | 1:40.56 | 4 |
| 4x200 Relay | Frosh-Soph | RochelleIrving Escalante, Jackson Smith, Nathan Sergeant, Caleb Wyssbrod | 1:42.63 | 1 |
| 4x400 Relay | Varsity | RochelleMax Orlikowski, Troy Papke, Josue Huerta, Luke Orlikowski | 4:23.00 | 7 |
| 4x400 Relay | Frosh-Soph | RochelleIrving Escalante, Jackson Smith, Anlun Myers, Chris Hickey | 4:04.89 | 3 |
| 4x800 Relay | Varsity | RochelleChris Hickey, Wade Smith, Abel Huerta, Josue Huerta | 10:43.07 | 5 |
| 4x1600 Relay | Varsity | RochelleThomas Koziol, Alex Burke, Hayden Smith, Luis Hernandez | 23:57.97 | 6 |
| Sprint Medley Relay | Varsity | RochelleGriffin Ohlinger, Luke Orlikowski, Caleb Wyssbrod, Chris Hickey | 4:26.84 | 6 |
| Distance Medley Relay | Varsity | RochelleHayden Smith, Eli Luxton, Wade Smith, Josue Huerta | 13:58.84 | 4 |
| Shuttle Hurdle Relay | Varsity | RochelleHayden Inman, Kenny Overton, Alex Burke, Ethan Bergeson | 1:23.63 | 3 |
| High Jump | Varsity | Ryan Simmons | 1.68m (5' 6") | 4 |
| High Jump | Varsity | Eli Luxton | 1.53m (5' 0") | 11 |
| High Jump | Varsity | Luke Orlikowski | NH | — |
| Pole Vault | Varsity | Hayden Inman | 3.30m (10' 9.75") | 2 |
| Pole Vault | Varsity | Ethan Bergeson | 2.80m (9' 2") | 3 |
| Pole Vault | Varsity | Kenny Overton | 2.50m (8' 2.25") | 4 |
| Long Jump | Varsity | Jackson Smith | 4.95m (16' 2.75") | 14 |
| Long Jump | Varsity | Max Orlikowski | 4.59m (15' 0.5") | 17 |
| Long Jump | Varsity | Jordan Bly | 4.05m (13' 3.25") | 23 |
| Triple Jump | Varsity | Trey Taft | 11.35m (37' 2.75") | 6 |
| Triple Jump | Varsity | Nathan Sergeant | 11.24m (36' 10.5") | 7 |
| Triple Jump | Varsity | Luke Orlikowski | 10.77m (35' 4") | 11 |
| Shot Put | Varsity | Zach Sanford | 14.03m (46' 0.25") | 6 |
| Shot Put | Varsity | John Jarrett | 10.40m (34' 1.25") | 14 |
| Shot Put | Varsity | Carlos Tomas | 10.29m (33' 9") | 17 |
| Discus | Varsity | Zach Sanford | 33.37m (109' 5.75") | 8 |
| Discus | Varsity | Jack Tarvestad | 21.22m (69' 7.25") | 22 |
| Discus | Varsity | Carlos Tomas | 19.62m (64' 4.25") | 24 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m | Varsity | Landon DeLille | 12.66 | 6 |
| 100m | Varsity | Max Orlikowski | 12.92 | 7 |
| 100m | Varsity | Hayden Inman | 13.53 | 9 |
| 100m | Frosh-Soph | Carlos Tomas | 14.79 | 7 |
| 200m | Varsity | Griffin Ohlinger | 24.61 | 3 |
| 200m | Varsity | Luke Orlikowski | 25.05 | 4 |
| 200m | Varsity | Max Orlikowski | 27.31 | 6 |
| 200m | Varsity | Ethan Wells | 28.96 | 8 |
| 400m | Varsity | Caleb Wyssbrod | 57.70 | 3 |
| 400m | Varsity | Nathan Sergeant | 58.18 | 5 |
| 400m | Varsity | Amujin Purevdorj | 1:19.04 | 8 |
| 400m | Frosh-Soph | Trent Kreider | 1:18.07 | 3 |
| 800m | Varsity | Josue Huerta | 2:30.41 | 7 |
| 800m | Varsity | Wade Smith | 2:35.76 | 9 |
| 800m | Varsity | Amujin Purevdorj | 3:05.42 | 10 |
| 800m | Frosh-Soph | Chris Hickey | 2:36.96 | 1 |
| 800m | Frosh-Soph | Alexavier Villatoro | 2:52.81 | 3 |
| 1600m | Varsity | Thomas Koziol | 5:14.47 | 6 |
| 1600m | Varsity | Hayden Smith | 5:58.72 | 8 |
| 1600m | Frosh-Soph | Luis Hernandez | 6:38.20 | 1 |
| 1600m | Frosh-Soph | Cash Budde | 7:13.11 | 2 |
| 3200m | Varsity | Alex Burke | 12:24.64 | 1 |
| 3200m | Varsity | Hayden Smith | 12:54.55 | 2 |
| 110m Hurdles | Varsity | Ethan Bergeson | 19.06 | 3 |
| 110m Hurdles | Frosh-Soph | Kenny Overton | 25.20 | 3 |
| 300m Hurdles | Varsity | Ethan Bergeson | 48.23 | 2 |
| 300m Hurdles | Frosh-Soph | Kenny Overton | 53.71 | 3 |
