Rochelle boys results from 17 meets, 906 results.
← All seasons · All-time top lists →
Jump to: Byron Boys Preview · Gary Egler Boys' Indoor Invitational · Warrior Invite · Plano Coed Outdoor Meet #1 · Assumption Co-Ed Invitational · Morris Coed Meet #1 · Hub Relays · Sandwich Coed Meet #4 · 38th Annual Rock Island Boys ABC Invite · Rochelle - Stillman Valley Co-Ed Dual · Oregon Art Carlson Hawk Classic · Ogle County Championship · Northern Illinois Invitational · Rochelle JV Boys Invitational · Interstate 8 Conference Boys Championship · Oregon Last Chance Quad · 2023 IHSA Class 2A TRB Sectional - #2 Genoa (G.-Kingston)
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 55m | Varsity | Landon DeLille | 7.39 | 7 |
| 55m | Varsity | Reece Harris | 7.53 | 12 |
| 200m | Varsity | Reece Harris | 27.06 | 10 |
| 200m | Varsity | Miles Hunley | 27.86 | 14 |
| 400m | Varsity | Virgil O'Dell | 1:02.10 | 14 |
| 400m | Varsity | Wyatt Worthington | 1:03.84 | 17 |
| 800m | Varsity | Thomas Koziol | 2:36.43 | 9 |
| 800m | Varsity | Elijah Mayen | 2:40.66 | 11 |
| 1600m | Varsity | Luis Hernandez | 5:02.26 | 3 |
| 1600m | Varsity | Declan McGee | 5:30.74 | 8 |
| 3200m | Varsity | Luis Hernandez | 10:49.08 | 2 |
| 55m Hurdles | Varsity | Ethan Bergeson | 9.84 | 6 |
| 55m Hurdles | Varsity | Kenny Overton | 10.87 | 15 |
| 4x200 Relay | Varsity | RochelleGriffin Ohlinger, Jackson Smith, Nathan Sergeant, Irving Escalante | 1:47.42 | 7 |
| 4x400 Relay | Varsity | RochelleIrving Escalante, Jackson Smith, Nathan Sergeant, Declan McGee | 4:15.95 | 7 |
| 4x800 Relay | Varsity | RochelleThomas Koziol, Parker Slattengren, Elijah Mayen, Declan McGee | 9:56.70 | 5 |
| High Jump | Varsity | Jack Tilton | 1.72m (5' 7.5") | 3 |
| High Jump | Varsity | Nolan Johnson | 1.37m (4' 5.75") | 12 |
| Pole Vault | Varsity | Ethan Bergeson | 2.59m (8' 5.75") | 4 |
| Pole Vault | Varsity | Kenny Overton | 2.29m (7' 6") | 6 |
| Long Jump | Varsity | Virgil O'Dell | 4.83m (15' 10") | 13 |
| Long Jump | Varsity | Jackson Smith | 4.29m (14' 0.75") | 20 |
| Triple Jump | Varsity | Nathan Sergeant | 11.03m (36' 2.25") | 2 |
| Triple Jump | Varsity | Caden Goodwin | 10.54m (34' 6.75") | 4 |
| Shot Put | Varsity | Carlos Tomas | 12.28m (40' 3.25") | 2 |
| Shot Put | Varsity | Landon Mickley | 11.93m (39' 1.5") | 5 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 55m | Varsity | Landon DeLille | 7.44 | 9 |
| 55m | Varsity | Reece Harris | 7.62 | 14 |
| 55m | Frosh-Soph | Caleb Dreska | 7.70 | 4 |
| 55m | Frosh-Soph | Christopher Beckman | 7.85 | 9 |
| 200m | Varsity | Reece Harris | 27.27 | 10 |
| 200m | Varsity | Bruno Fernandez | 29.56 | 17 |
| 200m | Frosh-Soph | Miles Hunley | 27.19 | 4 |
| 200m | Frosh-Soph | Caleb Dreska | 27.50 | 8 |
| 400m | Varsity | Chris Hickey | 1:04.95 | 10 |
| 400m | Varsity | Johnny Morales | DQ | — |
| 400m | Frosh-Soph | Levi Waddle | 1:13.45 | 13 |
| 400m | Frosh-Soph | Trent Kreider | 1:23.12 | 16 |
| 800m | Varsity | Abel Huerta | 2:36.40 | 7 |
| 800m | Varsity | Alexavier Villatoro | 2:51.73 | 15 |
| 800m | Frosh-Soph | Parker Slattengren | 2:41.80 | 5 |
| 1600m | Varsity | Luis Hernandez | 5:08.81 | 5 |
| 1600m | Varsity | Thomas Koziol | 5:37.08 | 7 |
| 1600m | Frosh-Soph | Declan McGee | 5:23.92 | 3 |
| 1600m | Frosh-Soph | Cash Budde | 6:59.06 | 9 |
| 3200m | Varsity | Emil Rodriguez | 13:17.76 | 6 |
| 55m Hurdles | Varsity | Kenny Overton | 10.36 | 8 |
| 55m Hurdles | Varsity | Ethan Bergeson | FS | — |
| 55m Hurdles | Frosh-Soph | Wyatt Worthington | 10.97 | 6 |
| 55m Hurdles | Frosh-Soph | Zachary Johnson | 11.84 | 9 |
| 4x160 Relay | Varsity | RochelleJackson Smith, Reece Harris, Miles Hunley, Jack Tilton | 1:23.50 | 5 |
| 4x160 Relay | Frosh-Soph | RochelleAndrew Nuyen, Caden Goodwin, Zachary Johnson, Jorge Martinez | 1:32.36 | 5 |
| 4x400 Relay | Varsity | RochelleThomas Koziol, Luis Hernandez, Parker Slattengren, Levi Waddle | 4:29.39 | 7 |
| 4x400 Relay | Frosh-Soph | RochelleWyatt Worthington, Jackson Smith, Declan McGee, Elijah Mayen | 4:11.66 | 2 |
| 4x800 Relay | Varsity | RochelleThomas Koziol, Abel Huerta, Luis Hernandez, Declan McGee | 9:53.62 | 3 |
| 4x800 Relay | Frosh-Soph | RochelleParker Slattengren, Christopher Castellanos, Alexavier Villatoro, Elijah Mayen | 11:35.24 | 4 |
| High Jump | Varsity | Jack Tilton | 1.73m (5' 8") | 2 |
| High Jump | Varsity | Bruno Fernandez | 1.42m (4' 7.75") | 8 |
| Pole Vault | Varsity | Ethan Bergeson | 3.05m (10' 0") | 5 |
| Pole Vault | Varsity | Kenny Overton | 2.45m (8' 0.25") | 9 |
| Pole Vault | Frosh-Soph | Andrew Nuyen | 2.30m (7' 6.5") | 4 |
| Pole Vault | Frosh-Soph | Wyatt Worthington | 2.15m (7' 0.5") | 5 |
| Long Jump | Varsity | Dustin Schuler | ND | — |
| Long Jump | Varsity | Carlos Tomas | ND | — |
| Long Jump | Frosh-Soph | Caleb Dreska | 5.49m (18' 0") | 3 |
| Long Jump | Frosh-Soph | Jackson Smith | 5.08m (16' 8") | 6 |
| Triple Jump | Varsity | Caden Goodwin | 10.34m (33' 11") | 6 |
| Triple Jump | Frosh-Soph | Wyatt Worthington | 9.89m (32' 5.25") | 3 |
| Triple Jump | Frosh-Soph | Andrew Nuyen | 9.12m (29' 11") | 6 |
| Shot Put | Varsity | Landon Mickley | 12.58m (41' 3.25") | 2 |
| Shot Put | Varsity | Landon DeLille | 11.29m (37' 0.25") | 6 |
| Shot Put | Frosh-Soph | Jack Tarvestad | 10.95m (35' 11") | 3 |
| Shot Put | Frosh-Soph | Colton Czekala | 10.31m (33' 9.75") | 4 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 60m | Varsity | Miles Hunley | 7.86 | 14 |
| 60m | Varsity | Jackson Smith | 7.89 | 17 |
| 60m | Varsity | Caleb Dreska | 7.90 | 18 |
| 60m | Varsity | Reece Harris | 7.97 | 22 |
| 60m | Varsity | Landon DeLille | 7.99 | 23 |
| 60m | Varsity | Caden Goodwin | 8.18 | 29 |
| 60m | Varsity | Isaac Lopez | 8.73 | 36 |
| 60m | Varsity | Virgil O'Dell | 8.86 | 37 |
| 60m | Varsity | Bruno Fernandez | 8.96 | 38 |
| 60m | Varsity | Connor Macklin | 9.02 | 40 |
| 60m | Varsity | Trent Kreider | 10.28 | 42 |
| 200m | Varsity | Reece Harris | 26.05 | 12 |
| 200m | Varsity | Miles Hunley | 26.45 | 18 |
| 200m | Varsity | Caleb Dreska | 27.52 | 23 |
| 200m | Varsity | Ethan Bergeson | 27.57 | 24 |
| 200m | Varsity | Caden Goodwin | 27.61 | 25 |
| 200m | Varsity | Christopher Beckman | 28.24 | 26 |
| 200m | Varsity | Bruno Fernandez | 28.39 | 28 |
| 200m | Varsity | Chris Hickey | 28.45 | 29 |
| 200m | Varsity | Nolan Johnson | 28.86 | 30 |
| 200m | Varsity | Elijah Mayen | 29.97 | 32 |
| 200m | Varsity | Connor Macklin | 30.93 | 33 |
| 200m | Varsity | Trent Kreider | 37.18 | 34 |
| 400m | Varsity | Chris Hickey | 1:04.17 | 9 |
| 400m | Varsity | Caleb Dreska | 1:04.38 | 10 |
| 400m | Varsity | Elijah Mayen | 1:04.47 | 11 |
| 400m | Varsity | Christopher Beckman | 1:08.44 | 13 |
| 400m | Varsity | Jorge Martinez | 1:15.26 | 14 |
| 400m | Varsity | Alexavier Villatoro | 1:15.30 | 15 |
| 800m | Varsity | Abel Huerta | 2:32.68 | 6 |
| 800m | Varsity | Cash Budde | 3:08.58 | 9 |
| 1600m | Varsity | Luis Hernandez | 4:59.22 | 5 |
| 1600m | Varsity | Declan McGee | 5:24.34 | 10 |
| 1600m | Varsity | Parker Slattengren | 6:06.55 | 17 |
| 1600m | Varsity | Cash Budde | 6:59.38 | 21 |
| 3200m | Varsity | Luis Hernandez | 10:48.73 | 2 |
| 60m Hurdles | Varsity | Ethan Bergeson | 10.32 | 5 |
| 60m Hurdles | Varsity | Kenny Overton | 10.98 | 7 |
| 60m Hurdles | Varsity | Andrew Nuyen | 11.32 | 9 |
| 60m Hurdles | Varsity | Wyatt Worthington | 11.36 | 10 |
| 60m Hurdles | Varsity | Zachary Johnson | 13.64 | 11 |
| 4x200 Relay | Varsity | RochelleIrving Escalante, Reece Harris, Jackson Smith, Miles Hunley | 1:44.25 | 5 |
| 4x200 Relay | Varsity | RochelleLevi Waddle, Caden Goodwin, Nolan Johnson, Zachary Johnson | DQ | — |
| 4x400 Relay | Varsity | RochelleIrving Escalante, Jackson Smith, Declan McGee, Wyatt Worthington | 4:17.08 | 6 |
| 4x400 Relay | Varsity | RochelleLuis Hernandez, Parker Slattengren, Chris Hickey, Johnny Morales | 4:48.62 | 8 |
| 4x800 Relay | Varsity | RochelleThomas Koziol, Abel Huerta, Declan McGee, Elijah Mayen | 10:15.31 | 2 |
| 4x800 Relay | Varsity | RochelleChristopher Castellanos, Emil Rodriguez, Alexavier Villatoro, Parker Slattengren | 11:32.92 | 4 |
| High Jump | Varsity | Jack Tilton | 1.77m (5' 9.5") | 4 |
| High Jump | Varsity | Nolan Johnson | NH | — |
| High Jump | Varsity | Bruno Fernandez | NH | — |
| Pole Vault | Varsity | Ethan Bergeson | 2.90m (9' 6") | 6 |
| Pole Vault | Varsity | Kenny Overton | 2.75m (9' 0.25") | 7 |
| Pole Vault | Varsity | Wyatt Worthington | 2.44m (8' 0") | 9 |
| Long Jump | Varsity | Caleb Dreska | 4.92m (16' 1.5") | 14 |
| Long Jump | Varsity | Jackson Smith | 4.73m (15' 6") | 15 |
| Long Jump | Varsity | Virgil O'Dell | 4.47m (14' 7.75") | 16 |
| Long Jump | Varsity | Isaac Lopez | 4.47m (14' 7.75") | 16 |
| Long Jump | Varsity | Miles Hunley | 4.41m (14' 5.5") | 19 |
| Long Jump | Varsity | Dustin Schuler | 3.67m (12' 0.25") | 25 |
| Long Jump | Varsity | Zachary Johnson | 3.56m (11' 8") | 26 |
| Long Jump | Varsity | Christopher Beckman | 3.16m (10' 4.25") | 27 |
| Triple Jump | Varsity | Jack Tilton | 11.50m (37' 8.75") | 4 |
| Triple Jump | Varsity | Caden Goodwin | 10.30m (33' 9.5") | 15 |
| Triple Jump | Varsity | Nolan Johnson | 9.74m (31' 11.25") | 16 |
| Triple Jump | Varsity | Wyatt Worthington | 9.67m (31' 8.5") | 17 |
| Triple Jump | Varsity | Abel Huerta | 9.21m (30' 2.5") | 18 |
| Triple Jump | Varsity | Declan McGee | 9.11m (29' 10.5") | 19 |
| Triple Jump | Varsity | Andrew Nuyen | 8.79m (28' 10") | 20 |
| Shot Put | Varsity | Landon Mickley | 12.44m (40' 9.75") | 4 |
| Shot Put | Varsity | Landon DeLille | 11.98m (39' 3.5") | 6 |
| Shot Put | Varsity | Colton Czekala | 11.53m (37' 9.75") | 9 |
| Shot Put | Varsity | Carlos Tomas | 11.15m (36' 6.75") | 12 |
| Shot Put | Varsity | Jack Tarvestad | 11.03m (36' 2.25") | 13 |
| Shot Put | Varsity | Logan Frye | 9.46m (31' 0.25") | 28 |
| Shot Put | Varsity | John Jarrett | 8.98m (29' 5.5") | 30 |
| Shot Put | Varsity | Troy Martinez | 8.49m (27' 10.25") | 34 |
| Shot Put | Varsity | Trent Kreider | 7.72m (25' 3.75") | 39 |
| Shot Put | Varsity | Cash Budde | 6.69m (21' 11.25") | 41 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m | Open | Reece Harris | 12.42 | 6 |
| 100m | Open | Virgil O'Dell | 12.87 | 12 |
| 100m | Open | Jack Tilton | 12.87 | 13 |
| 100m | Open | Landon DeLille | 12.88 | 15 |
| 100m | Open | Caleb Dreska | 13.06 | 19 |
| 100m | Open | Miles Hunley | 13.14 | 20 |
| 100m | Open | Caden Goodwin | 13.29 | 24 |
| 100m | Open | Isaac Lopez | 13.65 | 29 |
| 100m | Open | Bruno Fernandez | 13.72 | 30 |
| 100m | Open | Carlos Tomas | 14.74 | 40 |
| 100m | Open | Connor Macklin | 15.47 | 42 |
| 100m | Open | Trent Kreider | 15.94 | 47 |
| 200m | Open | Jack Tilton | 27.27 | 12 |
| 200m | Open | Levi Waddle | 31.59 | 23 |
| 400m | Open | Chris Hickey | 1:05.27 | 5 |
| 400m | Open | Caleb Dreska | 1:11.40 | 10 |
| 400m | Open | Christopher Castellanos | 1:16.96 | 11 |
| 400m | Open | Jorge Martinez | 1:21.13 | 12 |
| 800m | Open | Elijah Mayen | 2:32.89 | 1 |
| 800m | Open | Abel Huerta | 2:37.34 | 4 |
| 800m | Open | Johnny Morales | 2:49.45 | 10 |
| 800m | Open | Alexavier Villatoro | 3:04.13 | 15 |
| 800m | Open | Cash Budde | 3:14.46 | 18 |
| 1600m | Open | Luis Hernandez | 5:14.86 | 1 |
| 1600m | Open | Declan McGee | 5:37.50 | 2 |
| 1600m | Open | Thomas Koziol | 5:37.77 | 3 |
| 1600m | Open | Emil Rodriguez | 6:21.10 | 8 |
| 1600m | Open | Parker Slattengren | 7:00.59 | 13 |
| 3200m | Open | Luis Hernandez | 11:23.40 | 1 |
| 3200m | Open | Declan McGee | 12:07.68 | 2 |
| 3200m | Open | Emil Rodriguez | 13:56.92 | 5 |
| 110m Hurdles | Open | Ethan Bergeson | 19.19 | 3 |
| 110m Hurdles | Open | Kenny Overton | 20.54 | 6 |
| 110m Hurdles | Open | Wyatt Worthington | 20.62 | 8 |
| 300m Hurdles | Open | Zachary Johnson | 48.67 | 2 |
| 300m Hurdles | Open | Wyatt Worthington | 50.08 | 4 |
| 300m Hurdles | Open | Kenny Overton | 52.32 | 8 |
| 4x100 Relay | Open | RochelleJackson Smith, Nathan Sergeant, Reece Harris, Miles Hunley | 48.84 | 3 |
| 4x100 Relay | Open | RochelleBruno Fernandez, Ethan Bergeson, Gabriel Montes, Nolan Johnson | 57.52 | 6 |
| 4x200 Relay | Open | RochelleEthan Bergeson, Miles Hunley, Andrew Nuyen, Kenny Overton | 1:53.37 | 2 |
| 4x200 Relay | Open | RochelleCaden Goodwin, Nolan Johnson, Jorge Martinez, Gabriel Montes | 1:59.06 | 3 |
| 4x800 Relay | Open | RochelleThomas Koziol, Chris Hickey, Elijah Mayen, Abel Huerta | 10:31.94 | 1 |
| 4x800 Relay | Open | RochelleParker Slattengren, Cash Budde, Christopher Castellanos, Alexavier Villatoro | 12:29.22 | 3 |
| High Jump | Open | Jack Tilton | 1.62m (5' 3.75") | 1 |
| High Jump | Open | Reece Harris | 1.42m (4' 7.75") | 10 |
| High Jump | Open | Nolan Johnson | NH | — |
| High Jump | Open | Gabriel Montes | NH | — |
| High Jump | Open | Bruno Fernandez | NH | — |
| Long Jump | Open | Virgil O'Dell | 5.37m (17' 7.25") | 2 |
| Long Jump | Open | Nathan Sergeant | 5.10m (16' 8.75") | 7 |
| Long Jump | Open | Caleb Dreska | 4.90m (16' 0.75") | 10 |
| Long Jump | Open | Jackson Smith | 4.69m (15' 4.5") | 12 |
| Long Jump | Open | Christopher Beckman | 3.98m (13' 0.5") | 17 |
| Long Jump | Open | Dustin Schuler | 3.66m (12' 0") | 19 |
| Long Jump | Open | Zachary Johnson | 3.46m (11' 4") | 21 |
| Long Jump | Open | Johnny Morales | 3.08m (10' 1.25") | 24 |
| Triple Jump | Open | Nathan Sergeant | 10.64m (34' 10.75") | 2 |
| Triple Jump | Open | Caden Goodwin | 10.49m (34' 4.75") | 3 |
| Triple Jump | Open | Wyatt Worthington | 9.81m (32' 2") | 4 |
| Triple Jump | Open | Jack Tilton | 9.74m (31' 11.25") | 5 |
| Triple Jump | Open | Declan McGee | 9.66m (31' 8.25") | 6 |
| Shot Put | Open | Landon DeLille | 11.14m (36' 6.5") | 3 |
| Shot Put | Open | Carlos Tomas | 11.14m (36' 6.5") | 3 |
| Shot Put | Open | Landon Mickley | 11.10m (36' 5") | 5 |
| Shot Put | Open | Colton Czekala | 10.52m (34' 6") | 6 |
| Shot Put | Open | Jack Tarvestad | 10.40m (34' 1.25") | 7 |
| Shot Put | Open | Isaac Lopez | 8.96m (29' 4.75") | 14 |
| Shot Put | Open | John Jarrett | 8.60m (28' 2.5") | 17 |
| Shot Put | Open | Logan Frye | 8.22m (26' 11.5") | 25 |
| Shot Put | Open | Troy Martinez | 7.56m (24' 9.5") | 26 |
| Shot Put | Open | Trent Kreider | 6.70m (21' 11.75") | 29 |
| Shot Put | Open | Cash Budde | 6.65m (21' 9.75") | 30 |
| Discus | Open | Jack Tarvestad | 26.34m (86' 5") | 6 |
| Discus | Open | Landon Mickley | 26.19m (85' 11") | 7 |
| Discus | Open | Landon DeLille | 25.56m (83' 10.25") | 9 |
| Discus | Open | Colton Czekala | 22.96m (75' 3.75") | 13 |
| Discus | Open | Carlos Tomas | 22.55m (73' 11.75") | 15 |
| Discus | Open | Logan Frye | 22.27m (73' 0.75") | 16 |
| Discus | Open | Troy Martinez | 22.17m (72' 8.75") | 17 |
| Discus | Open | John Jarrett | 21.11m (69' 3") | 20 |
| Discus | Open | Trent Kreider | 14.48m (47' 6") | 30 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m | Varsity | Reece Harris | 12.08 | 14 |
| 100m | Varsity | Landon DeLille | 12.41 | 18 |
| 200m | Varsity | Reece Harris | 24.97 | 14 |
| 200m | Varsity | Zachary Johnson | 28.60 | 22 |
| 400m | Varsity | Abel Huerta | 1:05.09 | 19 |
| 400m | Varsity | Levi Waddle | 1:11.44 | 23 |
| 800m | Varsity | Abel Huerta | 2:32.09 | 15 |
| 800m | Varsity | Parker Slattengren | 2:43.12 | 19 |
| 1600m | Varsity | Luis Hernandez | 4:57.36 | 3 |
| 1600m | Varsity | Declan McGee | 5:23.27 | 12 |
| 3200m | Varsity | Luis Hernandez | 10:31.31 | 3 |
| 3200m | Varsity | Declan McGee | 11:41.32 | 13 |
| 110m Hurdles | Varsity | Ethan Bergeson | 19.71 | 14 |
| 110m Hurdles | Varsity | Kenny Overton | 23.25 | 15 |
| 400m Hurdles | Varsity | Wyatt Worthington | 1:05.42 | 11 |
| 400m Hurdles | Varsity | Ethan Bergeson | 1:11.74 | 15 |
| 4x100 Relay | Varsity | RochelleJackson Smith, Nathan Sergeant, Reece Harris, Virgil O'Dell | 48.82 | 10 |
| 4x100 Relay | JV | RochelleJack Tilton, Miles Hunley, Caden Goodwin, Kenny Overton | 49.36 | 5 |
| 4x200 Relay | Varsity | RochelleJack Tilton, Miles Hunley, Caden Goodwin, Andrew Nuyen | 1:45.29 | 12 |
| 4x400 Relay | Varsity | RochelleDeclan McGee, Elijah Mayen, Jackson Smith, Nathan Sergeant | 4:08.71 | 11 |
| 4x800 Relay | Varsity | RochelleChris Hickey, Abel Huerta, Elijah Mayen, Emil Rodriguez | 10:01.17 | 6 |
| 4x800 Relay | JV | RochelleParker Slattengren, Cash Budde, Christopher Castellanos, Johnny Morales | 11:06.56 | 6 |
| Sprint Medley Relay (800m) | Varsity | RochelleReece Harris, Jackson Smith, Virgil O'Dell, Nathan Sergeant | 1:49.32 | 9 |
| Sprint Medley Relay | Varsity | RochelleMiles Hunley, Nolan Johnson, Chris Hickey, Elijah Mayen | 4:18.30 | 8 |
| Shuttle Hurdle Relay | Varsity | RochelleEthan Bergeson, Wyatt Worthington, Andrew Nuyen, Kenny Overton | 1:13.62 | 4 |
| High Jump | Varsity | Jack Tilton | 5-08.00 | 3 |
| High Jump | Varsity | Nolan Johnson | NH | — |
| Long Jump | Varsity | Virgil O'Dell | 19-00.00 | 9 |
| Long Jump | Varsity | Nathan Sergeant | 17-09.25 | 13 |
| Shot Put | Varsity | Landon Mickley | 42-06.00 | 6 |
| Shot Put | Varsity | Carlos Tomas | 36-08.50 | 17 |
| Discus | Varsity | Jack Tarvestad | 98-03 | 15 |
| Discus | Varsity | Landon Mickley | 96-10 | 17 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m | Varsity | Reece Harris | 12.28 | 4 |
| 100m | Varsity | Miles Hunley | 12.51 | 6 |
| 100m | Varsity | Virgil O'Dell | 12.55 | 7 |
| 100m | Varsity | Landon DeLille | 12.61 | 8 |
| 100m | Varsity | Caden Goodwin | 12.93 | 10 |
| 100m | Varsity | Bruno Fernandez | 13.21 | 12 |
| 100m | Varsity | Carlos Tomas | 14.41 | 13 |
| 100m | Varsity | Connor Macklin | 15.54 | 15 |
| 200m | Varsity | Irving Escalante | 25.38 | 5 |
| 200m | Varsity | Christopher Beckman | 26.53 | 7 |
| 200m | Varsity | Bruno Fernandez | 26.81 | 9 |
| 200m | Varsity | Gabriel Montes | 28.01 | 12 |
| 200m | Varsity | Nolan Johnson | 28.28 | 13 |
| 200m | Varsity | Connor Macklin | 30.76 | 14 |
| 200m | Varsity | Levi Waddle | 30.85 | 15 |
| 400m | Varsity | Irving Escalante | 58.12 | 3 |
| 400m | Varsity | Chris Hickey | 1:00.46 | 5 |
| 400m | Varsity | Elijah Mayen | 1:01.76 | 6 |
| 400m | Varsity | Gabriel Montes | 1:03.31 | 7 |
| 400m | Varsity | Alexavier Villatoro | 1:15.17 | 12 |
| 400m | Varsity | Christopher Castellanos | 1:19.84 | 15 |
| 800m | Varsity | Johnny Morales | 2:45.84 | 1 |
| 800m | Varsity | Alexavier Villatoro | 2:52.14 | 2 |
| 800m | Varsity | Cash Budde | 3:10.33 | 3 |
| 800m | Varsity | Christopher Castellanos | 3:16.52 | 4 |
| 1600m | Varsity | Luis Hernandez | 4:58.53 | 2 |
| 1600m | Varsity | Declan McGee | 5:16.24 | 3 |
| 1600m | Varsity | Thomas Koziol | 5:29.37 | 4 |
| 1600m | Varsity | Emil Rodriguez | 5:43.09 | 6 |
| 3200m | Varsity | Thomas Koziol | 12:13.11 | 1 |
| 3200m | Varsity | Cash Budde | 15:23.56 | 2 |
| 110m Hurdles | Varsity | Wyatt Worthington | 18.47 | 3 |
| 110m Hurdles | Varsity | Andrew Nuyen | 19.97 | 4 |
| 110m Hurdles | Varsity | Kenny Overton | 20.89 | 6 |
| 300m Hurdles | Varsity | Wyatt Worthington | 47.02 | 2 |
| 300m Hurdles | Varsity | Andrew Nuyen | 49.79 | 3 |
| 300m Hurdles | Varsity | Kenny Overton | 52.49 | 4 |
| 4x100 Relay | Varsity | RochelleJack Tilton, Miles Hunley, Caden Goodwin, Gabriel Montes | 49.41 | 2 |
| 4x200 Relay | Varsity | RochelleBruno Fernandez, Caden Goodwin, Miles Hunley, Jack Tilton | 1:45.50 | 2 |
| 4x400 Relay | Varsity | RochelleJackson Smith, Nathan Sergeant, Elijah Mayen, Chris Hickey | 3:56.33 | 2 |
| 4x400 Relay | Varsity | RochelleDeclan McGee, Luis Hernandez, Abel Huerta, Emil Rodriguez | 4:18.01 | 3 |
| 4x800 Relay | Varsity | RochelleDeclan McGee, Luis Hernandez, Chris Hickey, Elijah Mayen | 9:42.27 | 2 |
| 4x800 Relay | Varsity | RochelleAbel Huerta, Parker Slattengren, Emil Rodriguez, Alexavier Villatoro | 10:36.13 | 4 |
| High Jump | Varsity | Jack Tilton | 5' 8 | 1 |
| High Jump | Varsity | Gabriel Montes | 4' 10 | 5 |
| High Jump | Varsity | Nolan Johnson | 4' 6 | 7 |
| Pole Vault | Varsity | Kenny Overton | 9' 3 | 1 |
| Pole Vault | Varsity | Wyatt Worthington | 9' 0 | 2 |
| Pole Vault | Varsity | Andrew Nuyen | 7' 6 | 3 |
| Pole Vault | Varsity | Miles Hunley | 7' 0 | 5 |
| Long Jump | Varsity | Virgil O'Dell | 16' 10.5 | 4 |
| Long Jump | Varsity | Nathan Sergeant | 16' 7 | 5 |
| Long Jump | Varsity | Jackson Smith | 15' 6 | 8 |
| Long Jump | Varsity | Andrew Nuyen | 14' 3 | 10 |
| Long Jump | Varsity | Zachary Johnson | 12' 10 | 11 |
| Long Jump | Varsity | Dustin Schuler | 11' 11 | 12 |
| Long Jump | Varsity | Christopher Beckman | 11' 5.5 | 13 |
| Long Jump | Varsity | Johnny Morales | 11' 5.5 | 13 |
| Long Jump | Varsity | Connor Macklin | 10' 4.5 | 15 |
| Triple Jump | Varsity | Nathan Sergeant | 38' 2 | 2 |
| Triple Jump | Varsity | Caden Goodwin | 36' 1.5 | 3 |
| Triple Jump | Varsity | Jack Tilton | 35' 7.5 | 4 |
| Triple Jump | Varsity | Nolan Johnson | 33' 7 | 7 |
| Triple Jump | Varsity | Wyatt Worthington | 32' 11 | 8 |
| Triple Jump | Varsity | Abel Huerta | 30' 8.5 | 9 |
| Shot Put | Varsity | Landon Mickley | 12.78m (41' 11") | 1 |
| Shot Put | Varsity | Carlos Tomas | 12.27m (40' 3") | 2 |
| Shot Put | Varsity | Landon DeLille | 12.13m (39' 9.5") | 3 |
| Shot Put | Varsity | Colton Czekala | 11.21m (36' 9.25") | 5 |
| Shot Put | Varsity | Jack Tarvestad | 10.12m (33' 2.25") | 6 |
| Shot Put | Varsity | John Jarrett | 9.30m (30' 6") | 7 |
| Shot Put | Varsity | Troy Martinez | 8.32m (27' 3.5") | 8 |
| Shot Put | Varsity | Logan Frye | 8.15m (26' 8.75") | 10 |
| Discus | Varsity | Landon Mickley | 26.00m (85' 3.5") | 2 |
| Discus | Varsity | Carlos Tomas | 25.90m (84' 11.5") | 3 |
| Discus | Varsity | Jack Tarvestad | 25.49m (83' 7.5") | 4 |
| Discus | Varsity | Landon DeLille | 24.67m (80' 11.25") | 5 |
| Discus | Varsity | Colton Czekala | 23.50m (77' 1") | 7 |
| Discus | Varsity | Logan Frye | 22.52m (73' 10.5") | 8 |
| Discus | Varsity | John Jarrett | 21.51m (70' 6.75") | 9 |
| Discus | Varsity | Troy Martinez | 21.26m (69' 9") | 10 |
| Discus | Varsity | Trent Kreider | 17.10m (56' 1") | 13 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 3200m | Varsity | Luis Hernandez | 11:12.60 | 4 |
| 3200m | Varsity | Declan McGee | 11:44.72 | 7 |
| 300m Hurdles | Varsity | Wyatt Worthington | 49.42 | 7 |
| 300m Hurdles | Varsity | Kenny Overton | 51.12 | 11 |
| 300m Hurdles | Varsity | Andrew Nuyen | 54.18 | 17 |
| 4x100 Relay | Varsity | RochelleLandon DeLille, Nathan Sergeant, Irving Escalante, Bruno Fernandez | 48.65 | 5 |
| 4x100 Relay | Frosh-Soph | RochelleMiles Hunley, Jackson Smith, Reece Harris, Virgil O'Dell | 47.75 | 3 |
| 4x200 Relay | Varsity | RochelleJack Tilton, Caden Goodwin, Gabriel Montes, Bruno Fernandez | 1:46.66 | 4 |
| 4x200 Relay | Frosh-Soph | RochelleMiles Hunley, Jackson Smith, Reece Harris, Virgil O'Dell | 1:40.22 | 2 |
