Rochelle boys results from 17 meets, 932 results.
← All seasons · All-time top lists →
Jump to: Byron Boys Preview · Gary Egler Boys Indoor Invitational · Warrior Invite · Illinois Top Times Indoor Track & Field Championships (2A) · Davenport Assumption Invitational · Sterling Quad · 47th Annual Hub Relays · Co-Ed Rochelle, LP, Ottawa · RF Rocket Invite 2024 · Stillman Valley-Rochelle Co-Ed Dual · Ogle County Championship · Northern Illinois Invitational · Rochelle JV Invitational · I-8 Boys Track & Field Conference Meet · Oregon Last Chance Boys Meet · IHSA Class 2A TRB Sectional - #2 Sycamore (H.S.) · IHSA 2A Boys State Track & Field Championships
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 55m | Varsity | Reece Harris | 7.17 | 4 |
| 55m | Varsity | Markevion Cooper | 7.32 | 6 |
| 200m | Varsity | Virgil O'Dell | 25.83 | 2 |
| 200m | Varsity | Jackson Smith | 27.33 | 10 |
| 400m | Varsity | Wyatt Worthington | 1:01.44 | 8 |
| 400m | Varsity | Christopher Beckman | 1:05.97 | 12 |
| 800m | Varsity | Pedro Rosales | 2:26.80 | 6 |
| 800m | Varsity | Cash Budde | 3:01.17 | 12 |
| 1600m | Varsity | Luis Hernandez | 5:25.74 | 6 |
| 1600m | Varsity | Declan McGee | 5:42.83 | 9 |
| 3200m | Varsity | Luis Hernandez | 10:56.34 | 1 |
| 55m Hurdles | Varsity | Wyatt Worthington | 9.21 | 3 |
| 55m Hurdles | Varsity | Kenny Overton | 10.01 | 5 |
| 4x200 Relay | Varsity | RochelleCaden Goodwin, Reece Harris, Jackson Smith, Nathan Sergeant | 1:43.98 | 1 |
| 4x400 Relay | Varsity | RochelleCaleb Wyssbrod, Irving Escalante, Chris Hickey, Elijah Mayen | 3:56.71 | 2 |
| 4x800 Relay | Varsity | RochelleElijah Mayen, Pedro Rosales, Declan McGee, Johnny Morales | 9:45.60 | 3 |
| High Jump | Varsity | Jack Tilton | 1.86m (6' 1") | 1 |
| High Jump | Varsity | Gabriel Montes | 1.65m (5' 4.75") | 3 |
| Pole Vault | Varsity | Andrew Nuyen | 3.96m (12' 11.75") | 1 |
| Pole Vault | Varsity | Wyatt Worthington | 2.75m (9' 0.25") | 5 |
| Long Jump | Varsity | Nathan Sergeant | 5.65m (18' 6.25") | 2 |
| Long Jump | Varsity | Virgil O'Dell | 5.33m (17' 5.75") | 3 |
| Triple Jump | Varsity | Nathan Sergeant | 12.15m (39' 10.25") | 1 |
| Triple Jump | Varsity | Caden Goodwin | 11.32m (37' 1.5") | 3 |
| Shot Put | Varsity | Landon Mickley | 14.29m (46' 10.5") | 1 |
| Shot Put | Varsity | Colton Czekala | 14.11m (46' 3.5") | 2 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 55m | Varsity | Reece Harris | 7.31 | 5 |
| 55m | Varsity | Jackson Smith | 7.68 | 12 |
| 55m | Frosh-Soph | Jonathan Bearrows | 7.61 | 4 |
| 55m | Frosh-Soph | Aaron DeClerck | 7.64 | 5 |
| 200m | Varsity | Caden Goodwin | 25.95 | 5 |
| 200m | Varsity | Reece Harris | 26.06 | 6 |
| 200m | Frosh-Soph | Aaron DeClerck | 27.83 | 4 |
| 200m | Frosh-Soph | Gabriel Montes | 28.33 | 6 |
| 400m | Varsity | Caleb Wyssbrod | 56.41 | 5 |
| 400m | Varsity | Isaac Lopez | 1:06.57 | 12 |
| 400m | Frosh-Soph | Levi Waddle | 1:07.02 | 8 |
| 400m | Frosh-Soph | Connor Macklin | 1:11.36 | 12 |
| 800m | Varsity | Chris Hickey | 2:30.95 | 5 |
| 800m | Varsity | Alexavier Villatoro | 2:53.97 | 7 |
| 800m | Frosh-Soph | Johnny Morales | 2:35.73 | 6 |
| 800m | Frosh-Soph | Antonio Hueramo | 2:35.93 | 8 |
| 1600m | Varsity | Luis Hernandez | 5:21.52 | 4 |
| 1600m | Varsity | Declan McGee | 5:35.24 | 7 |
| 1600m | Frosh-Soph | Elijah Mayen | 5:39.24 | 6 |
| 1600m | Frosh-Soph | Pedro Rosales | 5:45.65 | 7 |
| 3200m | Varsity | Luis Hernandez | 11:15.52 | 2 |
| 3200m | Frosh-Soph | Cash Budde | 15:29.43 | 4 |
| 55m Hurdles | Varsity | Wyatt Worthington | 9.22 | 3 |
| 55m Hurdles | Varsity | Kenny Overton | 10.17 | 8 |
| 55m Hurdles | Frosh-Soph | Eluid Lombardia | 10.48 | 3 |
| 55m Hurdles | Frosh-Soph | Hunter Bivins | 11.04 | 4 |
| 4x160 Relay | Varsity | RochelleCaden Goodwin, Reece Harris, Virgil O'Dell, Nathan Sergeant | 1:20.37 | 2 |
| 4x160 Relay | Frosh-Soph | RochelleAaron DeClerck, Jonathan Bearrows, Jaden Martina, Hunter Bivins | 1:26.12 | 3 |
| 4x400 Relay | Varsity | RochelleIrving Escalante, Caleb Wyssbrod, Jackson Smith, Wyatt Worthington | 4:02.31 | 3 |
| 4x400 Relay | Frosh-Soph | RochelleGerman Albertson, Joseph Beckman, Hadley Losoya, Victor O'Dell | 4:46.68 | 4 |
| 4x800 Relay | Varsity | RochellePedro Rosales, Declan McGee, Diego Salazar, Elijah Mayen | 9:56.97 | 3 |
| 4x800 Relay | Frosh-Soph | RochelleSamuel Higueros, Hadley Losoya, Carlos Olazagasti, Juan Gaytan | 11:14.41 | 4 |
| High Jump | Varsity | Jack Tilton | 1.78m (5' 10") | 3 |
| High Jump | Varsity | Gabriel Montes | 1.63m (5' 4") | 7 |
| High Jump | Frosh-Soph | Jorge Martinez | 1.57m (5' 1.75") | 1 |
| High Jump | Frosh-Soph | Nolan Johnson | 1.47m (4' 9.75") | 2 |
| Pole Vault | Varsity | Andrew Nuyen | 4.27m (14' 0") | 2 |
| Pole Vault | Varsity | Kenny Overton | 2.62m (8' 7") | 7 |
| Pole Vault | Frosh-Soph | Wyatt Worthington | 2.74m (8' 11.75") | 2 |
| Pole Vault | Frosh-Soph | Victor O'Dell | NH | — |
| Long Jump | Varsity | Virgil O'Dell | 5.30m (17' 4.5") | 5 |
| Long Jump | Varsity | Nathan Sergeant | 5.15m (16' 10.75") | 7 |
| Long Jump | Frosh-Soph | Eluid Lombardia | 5.37m (17' 7.25") | 2 |
| Long Jump | Frosh-Soph | Jonathan Bearrows | 4.96m (16' 3.25") | 7 |
| Triple Jump | Varsity | Nathan Sergeant | 11.40m (37' 4.75") | 3 |
| Triple Jump | Varsity | Caden Goodwin | 11.34m (37' 2.25") | 4 |
| Triple Jump | Frosh-Soph | Pedro Rosales | 10.15m (33' 3.5") | 4 |
| Triple Jump | Frosh-Soph | Montre Kelsaw | 8.64m (28' 4") | 7 |
| Shot Put | Varsity | Landon Mickley | 13.72m (45' 0") | 2 |
| Shot Put | Varsity | Colton Czekala | 13.40m (43' 11.5") | 3 |
| Shot Put | Frosh-Soph | Alex Pellicer | 10.03m (32' 10.75") | 5 |
| Shot Put | Frosh-Soph | Zachary Dreska | 9.32m (30' 6.75") | 6 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 60m | Varsity | Caden Goodwin | 7.48 | 8 |
| 60m | Varsity | Virgil O'Dell | 7.67 | 20 |
| 60m | Varsity | Reece Harris | 7.68 | 21 |
| 60m | Varsity | Jackson Smith | 7.83 | 27 |
| 60m | Varsity | Irving Escalante | 7.90 | 30 |
| 60m | Varsity | Caleb Wyssbrod | 7.93 | 31 |
| 60m | Varsity | Aaron DeClerck | 8.00 | 35 |
| 60m | Varsity | Jonathan Bearrows | 8.05 | 38 |
| 60m | Varsity | Christopher Beckman | 8.13 | 41 |
| 60m | Varsity | Gabriel Montes | 8.29 | 44 |
| 60m | Varsity | Isaac Lopez | 8.33 | 46 |
| 200m | Varsity | Jack Tilton | 25.82 | 25 |
| 200m | Varsity | Eluid Lombardia | 26.51 | 33 |
| 200m | Varsity | Aaron DeClerck | 26.58 | 34 |
| 200m | Varsity | Christopher Beckman | 27.03 | 38 |
| 200m | Varsity | Nolan Johnson | 27.25 | 39 |
| 200m | Varsity | Jaden Martina | 27.46 | 40 |
| 200m | Varsity | Isaac Lopez | 27.67 | 41 |
| 200m | Varsity | Victor O'Dell | 28.65 | 43 |
| 200m | Varsity | Levi Waddle | 29.58 | 44 |
| 200m | Varsity | Connor Macklin | 29.92 | 45 |
| 200m | Varsity | Jorge Martinez | 30.03 | 46 |
| 200m | Varsity | Victor Lombardia | 30.04 | 47 |
| 400m | Varsity | Alex Pellicer | 1:00.55 | 12 |
| 400m | Varsity | Joseph Beckman | 1:01.74 | 15 |
| 400m | Varsity | Antonio Hueramo | 1:04.37 | 23 |
| 400m | Varsity | Carlos Olazagasti | 1:12.23 | 25 |
| 800m | Varsity | Chris Hickey | 2:29.74 | 9 |
| 800m | Varsity | Johnny Morales | 2:30.92 | 11 |
| 800m | Varsity | Christopher Castellanos | 2:47.34 | 17 |
| 800m | Varsity | Alexavier Villatoro | 2:48.78 | 18 |
| 1600m | Varsity | Luis Hernandez | 5:06.44 | 9 |
| 1600m | Varsity | Declan McGee | 5:32.00 | 13 |
| 1600m | Varsity | Edward Koziol | 6:47.04 | 20 |
| 1600m | Varsity | Noe Valdez | 7:06.68 | 22 |
| 3200m | Varsity | Luis Hernandez | 11:49.74 | 1 |
| 3200m | Varsity | Abel Huerta | 12:34.28 | 2 |
| 3200m | Varsity | Cash Budde | 15:28.16 | 3 |
| 60m Hurdles | Varsity | Wyatt Worthington | 9.90 | 5 |
| 60m Hurdles | Varsity | Eluid Lombardia | 10.79 | 11 |
| 60m Hurdles | Varsity | Kenny Overton | 10.97 | 12 |
| 60m Hurdles | Varsity | Hunter Bivins | 11.63 | 13 |
| 4x200 Relay | Varsity | RochelleCaden Goodwin, Reece Harris, Virgil O'Dell, Nathan Sergeant | 1:40.77 | 6 |
| 4x200 Relay | Varsity | RochelleJonathan Bearrows, Aaron DeClerck, Jaden Martina, Eluid Lombardia | 1:47.18 | 9 |
| 4x400 Relay | Varsity | RochelleIrving Escalante, Caleb Wyssbrod, Jackson Smith, Wyatt Worthington | 4:03.44 | 7 |
| 4x400 Relay | Varsity | RochelleHadley Losoya, Luis Hernandez, Declan McGee, Pedro Rosales | 4:06.94 | 9 |
| 4x800 Relay | Varsity | RochelleIrving Escalante, Pedro Rosales, Declan McGee, Elijah Mayen | 9:33.25 | 5 |
| 4x800 Relay | Varsity | RochelleDiego Salazar, Johnny Morales, Hadley Losoya, Juan Gaytan | 10:29.58 | 6 |
| High Jump | Varsity | Jack Tilton | 1.75m (5' 8.75") | 4 |
| High Jump | Varsity | Gabriel Montes | 1.55m (5' 1") | 11 |
| High Jump | Varsity | Jorge Martinez | 1.55m (5' 1") | 11 |
| High Jump | Varsity | Hunter Bivins | NH | — |
| High Jump | Varsity | Nolan Johnson | NH | — |
| Pole Vault | Varsity | Wyatt Worthington | 2.82m (9' 3") | 7 |
| Pole Vault | Varsity | Kenny Overton | 2.52m (8' 3") | 9 |
| Pole Vault | Varsity | Victor O'Dell | NH | — |
| Pole Vault | Varsity | Andrew Nuyen | NH | — |
| Long Jump | Varsity | Nathan Sergeant | 5.68m (18' 7.5") | 8 |
| Long Jump | Varsity | Jonathan Bearrows | 5.19m (17' 0.25") | 18 |
| Long Jump | Varsity | Virgil O'Dell | 5.10m (16' 8.75") | 21 |
| Long Jump | Varsity | Declan McGee | 4.37m (14' 4") | 26 |
| Long Jump | Varsity | Christopher Beckman | 3.77m (12' 4.25") | 27 |
| Long Jump | Varsity | Connor Macklin | 3.73m (12' 2.75") | 28 |
| Long Jump | Varsity | Carlos Olazagasti | 3.59m (11' 9.25") | 29 |
| Long Jump | Varsity | Eluid Lombardia | ND | — |
| Triple Jump | Varsity | Nathan Sergeant | 11.92m (39' 1.25") | 5 |
| Triple Jump | Varsity | Caden Goodwin | 11.11m (36' 5.25") | 9 |
| Triple Jump | Varsity | Pedro Rosales | 10.50m (34' 5.25") | 12 |
| Triple Jump | Varsity | Wyatt Worthington | 9.76m (32' 0.25") | 15 |
| Triple Jump | Varsity | Abel Huerta | 9.42m (30' 10.75") | 18 |
| Triple Jump | Varsity | Joseph Beckman | 8.98m (29' 5.5") | 20 |
| Triple Jump | Varsity | Montre Kelsaw | 8.12m (26' 7.5") | 21 |
| Shot Put | Varsity | Landon Mickley | 14.78m (48' 5.75") | 1 |
| Shot Put | Varsity | Colton Czekala | 14.15m (46' 5") | 2 |
| Shot Put | Varsity | Jack Tarvestad | 10.99m (36' 0.5") | 15 |
| Shot Put | Varsity | Alex Pellicer | 10.53m (34' 6.5") | 21 |
| Shot Put | Varsity | Austin Powell | 10.40m (34' 1.25") | 23 |
| Shot Put | Varsity | Isaac Lopez | 10.40m (34' 1.25") | 23 |
| Shot Put | Varsity | Krew Sullivan | 10.22m (33' 6.25") | 26 |
| Shot Put | Varsity | Jacob Ost | 9.82m (32' 2.5") | 29 |
| Shot Put | Varsity | Logan Frye | 9.50m (31' 2") | 31 |
| Shot Put | Varsity | Zachary Dreska | 9.45m (31' 0") | 32 |
| Shot Put | Varsity | Manuel Cruz | 9.22m (30' 2.75") | 36 |
| Shot Put | Varsity | Chris O'Neill | 8.87m (29' 1") | 38 |
| Shot Put | Varsity | Storm Devers | 8.82m (28' 11") | 39 |
| Shot Put | Varsity | Trent Kreider | 8.00m (26' 2.75") | 41 |
| Shot Put | Varsity | Nicholas Novak | 7.92m (25' 11.75") | 42 |
| Shot Put | Varsity | Luke Norris | 7.49m (24' 6.75") | 44 |
| Shot Put | Varsity | Cash Budde | 7.48m (24' 6.25") | 45 |
| Shot Put | Varsity | Chase Beatty | 6.70m (21' 11.75") | 48 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| Pole Vault | Varsity | Andrew Nuyen | 4.55m (14' 11") | 1 |
Source: DirectAthletics
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m | Varsity | Caden Goodwin | 11.87 | 15 |
| 100m | Varsity | Reece Harris | 12.17 | 18 |
| 200m | Varsity | Reece Harris | 24.81 | 12 |
| 200m | Varsity | Caden Goodwin | 24.91 | 13 |
| 400m | Varsity | Alex Pellicer | 1:00.99 | 21 |
| 400m | Varsity | Levi Waddle | 1:02.21 | 23 |
| 800m | Varsity | Pedro Rosales | 2:17.63 | 11 |
| 800m | Varsity | Abel Huerta | 2:35.95 | 22 |
| 1600m | Varsity | Luis Hernandez | 5:05.65 | 7 |
| 1600m | Varsity | Declan McGee | 5:12.27 | 12 |
| 3200m | Varsity | Luis Hernandez | 11:01.45 | 6 |
| 3200m | Varsity | Abel Huerta | 13:00.84 | 14 |
| 110m Hurdles | Varsity | Wyatt Worthington | 18.01 | 13 |
| 110m Hurdles | Varsity | Kenny Overton | 20.95 | 18 |
| 400m Hurdles | Varsity | Wyatt Worthington | 1:04.43 | 8 |
| 400m Hurdles | Varsity | Hunter Bivins | 1:09.10 | 16 |
| 4x100 Relay | JV | RochelleAaron DeClerck, Justin DeClerck, Eluid Lombardia, Hunter Bivins | 48.95 | 6 |
| 4x200 Relay | Varsity | RochelleJackson Smith, Virgil O'Dell, Caleb Wyssbrod, Andrew Nuyen | 1:38.84 | 11 |
| 4x400 Relay | Varsity | RochelleIrving Escalante, Caleb Wyssbrod, Declan McGee, Nathan Sergeant | 3:51.71 | 8 |
| 4x800 Relay | Varsity | RochelleElijah Mayen, Chris Hickey, Pedro Rosales, Declan McGee | 9:40.96 | 7 |
| Sprint Medley Relay (800m) | Varsity | RochelleMarkevion Cooper, Virgil O'Dell, Nathan Sergeant, Irving Escalante | 1:44.45 | 9 |
| Sprint Medley Relay | Varsity | RochelleChristopher Beckman, Nolan Johnson, Isaac Lopez, Johnny Morales | 4:27.74 | 12 |
| Shuttle Hurdle Relay | Varsity | RochelleWyatt Worthington, Kenny Overton, Hunter Bivins, Eluid Lombardia | 1:16.47 | 9 |
| High Jump | Varsity | Jack Tilton | 5-08.00 | 6 |
| High Jump | Varsity | Gabriel Montes | NH | — |
| Long Jump | Varsity | Nathan Sergeant | 19-07.00 | 6 |
| Long Jump | Varsity | Virgil O'Dell | 19-06.00 | 8 |
| Shot Put | Varsity | Landon Mickley | 45-09.50 | 11 |
| Shot Put | Varsity | Colton Czekala | 45-00.00 | 12 |
| Discus | Varsity | Landon Mickley | 118-10 | 12 |
| Discus | Varsity | Jack Tarvestad | 104-08 | 20 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m | Varsity | Reece Harris | 11.78 | 7 |
| 100m | Varsity | Virgil O'Dell | 12.16 | 16 |
| 100m | Varsity | Markevion Cooper | 12.24 | 18 |
| 100m | Varsity | Jackson Smith | 12.30 | 19 |
| 100m | Varsity | Aaron DeClerck | 12.36 | 22 |
| 100m | Varsity | Justin DeClerck | 12.64 | 34 |
| 100m | Varsity | Jaden Martina | 12.77 | 35 |
| 100m | Varsity | Christopher Beckman | 12.83 | 37 |
| 100m | Varsity | Isaac Lopez | 13.05 | 41 |
| 100m | Varsity | German Albertson | 13.22 | 43 |
| 100m | Varsity | Victor O'Dell | 13.49 | 50 |
| 100m | Varsity | Storm Devers | 13.58 | 51 |
| 100m | Varsity | Jacob Ost | 13.62 | 52 |
| 100m | Varsity | Austin Powell | 13.66 | 53 |
| 100m | Varsity | Jorge Martinez | 13.70 | 54 |
| 100m | Varsity | Connor Macklin | 13.82 | 55 |
| 100m | Varsity | Carlos Olazagasti | 14.24 | 57 |
| 100m | Varsity | Samuel Higueros | 14.61 | 58 |
| 100m | Varsity | Montre Kelsaw | 18.95 | 59 |
| 200m | Varsity | Caden Goodwin | 24.07 | 5 |
| 200m | Varsity | Reece Harris | 24.25 | 7 |
| 200m | Varsity | Virgil O'Dell | 24.85 | 17 |
| 200m | Varsity | Jack Tilton | 25.12 | 20 |
| 200m | Varsity | Aaron DeClerck | 25.43 | 21 |
| 200m | Varsity | Justin DeClerck | 25.83 | 27 |
| 200m | Varsity | Markevion Cooper | 25.96 | 28 |
| 200m | Varsity | Jaden Martina | 26.23 | 32 |
| 200m | Varsity | Nolan Johnson | 26.44 | 35 |
| 200m | Varsity | Gabriel Montes | 26.54 | 38 |
| 200m | Varsity | Kenny Overton | 26.60 | 40 |
| 200m | Varsity | Isaac Lopez | 26.64 | 43 |
| 200m | Varsity | Christopher Beckman | 26.83 | 44 |
| 200m | Varsity | Victor O'Dell | 28.20 | 49 |
| 200m | Varsity | Alex Pellicer | 28.50 | 51 |
| 200m | Varsity | Connor Macklin | 28.57 | 52 |
| 200m | Varsity | Levi Waddle | 28.91 | 53 |
| 200m | Varsity | Jorge Martinez | 29.00 | 54 |
| 200m | Varsity | German Albertson | 29.33 | 56 |
| 200m | Varsity | Montre Kelsaw | 29.93 | 57 |
| 400m | Varsity | Declan McGee | 1:00.62 | 10 |
| 400m | Varsity | Joseph Beckman | 1:00.67 | 11 |
| 400m | Varsity | Alex Pellicer | 1:00.88 | 12 |
| 400m | Varsity | Hadley Losoya | 1:00.94 | 13 |
| 400m | Varsity | Diego Salazar | 1:01.83 | 15 |
| 400m | Varsity | Levi Waddle | 1:03.51 | 17 |
| 400m | Varsity | German Albertson | 1:04.15 | 18 |
| 400m | Varsity | Gabriel Montes | 1:04.18 | 19 |
| 400m | Varsity | Abel Huerta | 1:06.14 | 21 |
| 400m | Varsity | Juan Gaytan | 1:08.75 | 22 |
| 400m | Varsity | Carlos Olazagasti | 1:09.91 | 23 |
| 400m | Varsity | Samuel Higueros | 1:09.94 | 24 |
| 800m | Varsity | Pedro Rosales | 2:19.37 | 14 |
| 800m | Varsity | Elijah Mayen | 2:23.17 | 18 |
| 800m | Varsity | Chris Hickey | 2:24.40 | 19 |
| 800m | Varsity | Diego Salazar | 2:27.25 | 22 |
| 800m | Varsity | Johnny Morales | 2:28.03 | 23 |
| 800m | Varsity | Christopher Castellanos | 2:53.13 | 25 |
| 1600m | Varsity | Luis Hernandez | 5:04.45 | 7 |
| 1600m | Varsity | Declan McGee | 5:09.63 | 8 |
| 1600m | Varsity | Johnny Morales | 5:49.99 | 16 |
| 1600m | Varsity | Abel Huerta | 6:04.30 | 17 |
| 3200m | Varsity | Abel Huerta | 12:41.35 | 1 |
| 110m Hurdles | Varsity | Wyatt Worthington | 17.86 | 5 |
| 110m Hurdles | Varsity | Hunter Bivins | 19.80 | 8 |
| 110m Hurdles | Varsity | Eluid Lombardia | 20.28 | 9 |
| 110m Hurdles | Varsity | Kenny Overton | 20.30 | 10 |
| 300m Hurdles | Varsity | Wyatt Worthington | 45.53 | 3 |
| 300m Hurdles | Varsity | Hunter Bivins | 48.75 | 6 |
| 300m Hurdles | Varsity | Eluid Lombardia | 50.71 | 7 |
| 4x100 Relay | Varsity | RochelleCaden Goodwin, Reece Harris, Aaron DeClerck, Andrew Nuyen | 45.58 | 3 |
| 4x200 Relay | Varsity | RochelleCaden Goodwin, Reece Harris, Virgil O'Dell, Nathan Sergeant | 1:36.07 | 2 |
| 4x200 Relay | Varsity | RochelleAaron DeClerck, Justin DeClerck, Jaden Martina, Nolan Johnson | 1:42.71 | 6 |
| 4x400 Relay | Varsity | RochelleJackson Smith, Caleb Wyssbrod, Irving Escalante, Nathan Sergeant | 3:43.69 | 2 |
| 4x400 Relay | Varsity | RochelleLuis Hernandez, Pedro Rosales, Elijah Mayen, Declan McGee | 4:01.33 | 4 |
| 4x800 Relay | Varsity | RochelleIrving Escalante, Pedro Rosales, Luis Hernandez, Caleb Wyssbrod | 9:12.67 | 1 |
| 4x800 Relay | Varsity | RochelleDeclan McGee, Chris Hickey, Hadley Losoya, Elijah Mayen | 9:33.36 | 3 |
| High Jump | Varsity | Jack Tilton | 1.80m (5' 10.75") | 3 |
| High Jump | Varsity | Jorge Martinez | 1.65m (5' 4.75") | 5 |
| High Jump | Varsity | Justin DeClerck | 1.60m (5' 2.75") | 8 |
| High Jump | Varsity | Hunter Bivins | 1.55m (5' 1") | 12 |
| High Jump | Varsity | Nolan Johnson | NH | — |
| High Jump | Varsity | Gabriel Montes | NH | — |
| Pole Vault | Varsity | Andrew Nuyen | 4.35m (14' 3.25") | 2 |
| Pole Vault | Varsity | Kenny Overton | 2.52m (8' 3") | 11 |
| Pole Vault | Varsity | Victor O'Dell | 2.21m (7' 3") | 14 |
| Pole Vault | Varsity | Wyatt Worthington | NH | — |
| Pole Vault | Varsity | Levi Waddle | NH | — |
| Long Jump | Varsity | Declan McGee | 5.70m (18' 8.25") | 8 |
| Long Jump | Varsity | Nathan Sergeant | 5.63m (18' 5.5") | 9 |
| Long Jump | Varsity | Virgil O'Dell | 5.56m (18' 2.75") | 11 |
| Long Jump | Varsity | Eluid Lombardia | 5.29m (17' 4.25") | 16 |
| Long Jump | Varsity | Jaden Martina | 4.98m (16' 4") | 24 |
| Long Jump | Varsity | Jonathan Bearrows | 4.90m (16' 0.75") | 26 |
| Long Jump | Varsity | Isaac Lopez | 4.85m (15' 10.75") | 27 |
| Long Jump | Varsity | Victor Lombardia | 4.71m (15' 5.25") | 30 |
| Long Jump | Varsity | Joseph Beckman | 4.43m (14' 6.25") | 34 |
| Long Jump | Varsity | Carlos Olazagasti | 4.05m (13' 3.25") | 36 |
| Long Jump | Varsity | Connor Macklin | 4.04m (13' 3") | 37 |
| Long Jump | Varsity | Christopher Beckman | 3.84m (12' 7") | 39 |
| Long Jump | Varsity | Montre Kelsaw | 3.76m (12' 4") | 41 |
| Triple Jump | Varsity | Nathan Sergeant | 11.88m (38' 11.5") | 1 |
| Triple Jump | Varsity | Caden Goodwin | 11.60m (38' 0.5") | 2 |
| Triple Jump | Varsity | Nolan Johnson | 10.68m (35' 0.25") | 6 |
| Triple Jump | Varsity | Joseph Beckman | 10.25m (33' 7.5") | 8 |
| Triple Jump | Varsity | Jackson Smith | 9.82m (32' 2.5") | 12 |
| Triple Jump | Varsity | Montre Kelsaw | 8.26m (27' 1") | 16 |
| Triple Jump | Varsity | Christopher Beckman | ND | — |
| Shot Put | Varsity | Landon Mickley | 14.21m (46' 7.25") | 1 |
| Shot Put | Varsity | Colton Czekala | 13.63m (44' 8.5") | 2 |
| Shot Put | Varsity | Jack Tarvestad | 10.51m (34' 5.75") | 26 |
| Shot Put | Varsity | Austin Powell | 10.39m (34' 1") | 28 |
| Shot Put | Varsity | Isaac Lopez | 10.21m (33' 5.75") | 30 |
| Shot Put | Varsity | Jacob Ost | 9.59m (31' 5.5") | 36 |
| Shot Put | Varsity | Logan Frye | 9.47m (31' 0.75") | 38 |
| Shot Put | Varsity | Krew Sullivan | 9.38m (30' 9.25") | 39 |
| Shot Put | Varsity | Alex Pellicer | 9.33m (30' 7.25") | 40 |
| Shot Put | Varsity | Storm Devers | 9.27m (30' 4.75") | 41 |
| Shot Put | Varsity | Chris O'Neill | 9.27m (30' 4.75") | 41 |
| Shot Put | Varsity | Zachary Dreska | 8.83m (28' 11.5") | 46 |
| Shot Put | Varsity | Manuel Cruz | 8.22m (26' 11.5") | 47 |
| Shot Put | Varsity | Luke Norris | 7.83m (25' 8.25") | 49 |
| Shot Put | Varsity | Nicholas Novak | 7.82m (25' 7.75") | 50 |
| Shot Put | Varsity | Trent Kreider | 7.63m (25' 0.25") | 51 |
| Shot Put | Varsity | Chase Beatty | 6.69m (21' 11.25") | 55 |
| Discus | Varsity | Landon Mickley | 35.68m (117' 0.5") | 8 |
| Discus | Varsity | Colton Czekala | 32.71m (107' 3.75") | 12 |
| Discus | Varsity | Jack Tarvestad | 32.13m (105' 4.75") | 13 |
| Discus | Varsity | Logan Frye | 27.56m (90' 5") | 24 |
| Discus | Varsity | Austin Powell | 24.81m (81' 4.75") | 26 |
| Discus | Varsity | Chris O'Neill | 24.71m (81' 0.75") | 27 |
| Discus | Varsity | Nicholas Novak | 23.79m (78' 0.5") | 29 |
| Discus | Varsity | Jacob Ost | 21.91m (71' 10.5") | 37 |
| Discus | Varsity | Zachary Dreska | 21.90m (71' 10") | 38 |
| Discus | Varsity | Alex Pellicer | 19.92m (65' 4.25") | 44 |
| Discus | Varsity | Manuel Cruz | 19.12m (62' 8.75") | 45 |
| Discus | Varsity | Storm Devers | 18.58m (60' 11.25") | 46 |
| Discus | Varsity | Trent Kreider | 18.40m (60' 4.25") | 48 |
| Discus | Varsity | Luke Norris | 17.91m (58' 9") | 50 |
| Discus | Varsity | Krew Sullivan | 17.48m (57' 4") | 51 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 3200m | Varsity | Luis Hernandez | 12:10.19 | 9 |
| 3200m | Varsity | Abel Huerta | 13:08.36 | 10 |
| 300m Hurdles | Varsity | Hunter Bivins | 47.79 | 3 |
| 300m Hurdles | Varsity | Eluid Lombardia | 49.93 | 3 |
| 300m Hurdles | Varsity | Wyatt Worthington | 45.83 | 4 |
| 4x100 Relay | Varsity | Rochelle 'A'Markevion Cooper, Jackson Smith, Virgil O'Dell, Nathan Sergeant | 46.46 | 6 |
| 4x100 Relay | Frosh-Soph | Rochelle 'A'Caden Goodwin, Reece Harris, Aaron DeClerck, Justin DeClerck | 46.40 | 2 |
| 4x200 Relay | Varsity | Rochelle 'A'Jackson Smith, Nathan Sergeant, Virgil O'Dell, Caleb Wyssbrod | 1:36.91 | 4 |
| 4x200 Relay | Frosh-Soph | Rochelle 'A'Caden Goodwin, Reece Harris, Aaron DeClerck, Justin DeClerck | 1:37.26 | 1 |
| 4x400 Relay | Varsity | Rochelle 'A'Irving Escalante, Caleb Wyssbrod, Jackson Smith, Chris Hickey | 4:00.92 | 7 |
