Rochelle boys results from 19 meets, 1103 results.
← All seasons · All-time top lists →
Jump to: Byron Indoor 1 · Rockford Auburn Boys Var/JV Invitational · Byron Boys Indoor Classic · Gary Egler Boys Indoor Invitational · Byron Boys Indoor Last Chance · 2026 Illinois Top Times Championships · Rochelle-Morris Co-Ed Dual · 2026 Cavalier Classic Co-Ed · Rochelle at Sycamore · LP Rochelle Co-Ed Dual · Rocket Invite 2026 · Rochelle-Kaneland-Ottawa Co-Ed · Oregon (IL) Boys' Hall of Fame Hawk Classic · Ogle County Championship · Harlem Northern Illinois Invite · 20th Annual Rochelle JV Track Meet · I-8 Conference meet( boys) · IHSA Class 2A TRB Sectional - #02 Rochelle · IHSA 2A Boys State Track & Field Championships
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 60m | Varsity | Caden Goodwin | 7.28 | 1 |
| 60m | Varsity | Jaden Martina | 7.36 | 2 |
| 60m | Varsity | Aaron DeClerck | 7.56 | 5 |
| 60m | Varsity | Nathaniel Rosas | 7.58 | 6 |
| 60m | Varsity | German Albertson | 7.76 | 11 |
| 60m | Varsity | Caiden Redlarczyk | 7.85 | 12 |
| 60m | Varsity | Ethan Sturges | 7.94 | 15 |
| 60m | Varsity | Nolan Johnson | 7.97 | 17 |
| 200m | Varsity | Caden Goodwin | 24.68 | 2 |
| 200m | Varsity | Aaron DeClerck | 25.20 | 3 |
| 200m | Varsity | Ethan Sturges | 25.70 | 6 |
| 200m | Varsity | German Albertson | 26.10 | 8 |
| 200m | Varsity | Caiden Redlarczyk | 26.37 | 9 |
| 200m | Varsity | Joshua Peper | 28.81 | 16 |
| 200m | Varsity | Aero Ames-Nitz | 31.68 | 18 |
| 200m | Varsity | Gabriel McLaughlin | 32.66 | 19 |
| 400m | Varsity | Andrew Johnson | 1:04.34 | 8 |
| 800m | Varsity | Felix Juan-Contreras | 2:26.60 | 9 |
| 800m | Varsity | Johnny Morales | 2:28.49 | 10 |
| 800m | Varsity | Juan Gaytan | 2:34.65 | 12 |
| 800m | Varsity | Eric Milan | 3:11.63 | 13 |
| 1600m | Varsity | Tyler Johnson | 4:58.29 | 1 |
| 1600m | Varsity | Esam Farraj | 5:21.52 | 4 |
| 1600m | Varsity | Cristopher Lawrence | 5:31.64 | 6 |
| 1600m | Varsity | Blake Shelby | 6:04.13 | 8 |
| 1600m | Varsity | Christopher Nambo | DNF | — |
| 3200m | Varsity | Eduardo Cisneros | 13:09.57 | 1 |
| 60m Hurdles | Varsity | Hunter Bivins | 8.64 | 2 |
| 60m Hurdles | Varsity | Wyatt Worthington | 9.22 | 3 |
| 4x200 Relay | Varsity | RochelleCaden Goodwin, Nathaniel Rosas, Jaden Martina, Reece Harris | 1:38.31 | 2 |
| 4x400 Relay | Varsity | RochelleCristopher Lawrence, Joah Horner, Felix Juan-Contreras, Tyler Johnson | 4:05.10 | 4 |
| 4x800 Relay | Varsity | RochelleEsam Farraj, Cristopher Lawrence, Tyler Johnson, Johnny Morales | 9:27.01 | 1 |
| 4x800 Relay | Varsity | RochelleFelix Juan-Contreras, Christopher Nambo, Joah Horner, Blake Shelby | 10:37.88 | 2 |
| High Jump | Varsity | Joshua Peper | 1.52m (4' 11.75") | 2 |
| Pole Vault | Varsity | Wyatt Worthington | 3.05m (10' 0") | 3 |
| Pole Vault | Varsity | Gabriel Montes | 2.90m (9' 6") | 4 |
| Pole Vault | Varsity | Gabriel McLaughlin | 2.14m (7' 0.25") | 8 |
| Pole Vault | Varsity | Victor O'Dell | 1.83m (6' 0") | 9 |
| Long Jump | Varsity | Jaden Martina | 5.72m (18' 9") | 1 |
| Long Jump | Varsity | Tyler Johnson | 5.05m (16' 6.75") | 2 |
| Long Jump | Varsity | Ethan Sturges | 4.99m (16' 4.25") | 4 |
| Long Jump | Varsity | Saw Soe | 4.93m (16' 2") | 5 |
| Long Jump | Varsity | Carlos Olazagasti | 4.49m (14' 8.75") | 6 |
| Long Jump | Varsity | Gabriel McLaughlin | 4.09m (13' 5") | 8 |
| Triple Jump | Varsity | Wyatt Worthington | 10.87m (35' 7.75") | 1 |
| Triple Jump | Varsity | Aaron DeClerck | 10.72m (35' 2") | 3 |
| Triple Jump | Varsity | Esam Farraj | 10.60m (34' 9.25") | 4 |
| Shot Put | Varsity | Nolan Johnson | 11.44m (37' 6.25") | 7 |
| Shot Put | Varsity | Aaron Hernandez | 10.42m (34' 2") | 14 |
| Shot Put | Varsity | Chase Beatty | 10.30m (33' 9.5") | 16 |
| Shot Put | Varsity | Caiden Harris | 9.75m (31' 11.75") | 17 |
| Shot Put | Varsity | Andrew Johnson | 8.28m (27' 1.75") | 20 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 60m | Varsity | Caden Goodwin | 7.24 | 8 |
| 60m | Varsity | Jaden Martina | 7.46 | 25 |
| 60m | Varsity | Aaron DeClerck | 7.63 | 39 |
| 60m | JV | Caiden Redlarczyk | 7.75 | 25 |
| 60m | JV | Ethan Sturges | 7.95 | 33 |
| 60m | JV | Nolan Johnson | 7.99 | 35 |
| 200m | Varsity | Caden Goodwin | 24.71 | 13 |
| 200m | Varsity | Aaron DeClerck | 24.97 | 16 |
| 200m | Varsity | Reece Harris | 25.22 | 22 |
| 200m | JV | German Albertson | 26.00 | 24 |
| 200m | JV | Ethan Sturges | 26.33 | 30 |
| 200m | JV | Caiden Redlarczyk | 26.84 | 35 |
| 400m | Varsity | Andrew Johnson | 1:06.96 | 35 |
| 400m | Varsity | Carlos Olazagasti | 1:07.47 | 36 |
| 400m | JV | Joah Horner | 1:05.91 | 27 |
| 400m | JV | Derik Maertz | 1:07.02 | 29 |
| 400m | JV | Amaury Green | 1:11.58 | 42 |
| 800m | Varsity | Declan McGee | 2:16.92 | 22 |
| 800m | Varsity | Cristopher Lawrence | 2:22.07 | 34 |
| 800m | JV | Felix Juan-Contreras | 2:21.85 | 13 |
| 800m | JV | Esam Farraj | 2:27.60 | 19 |
| 800m | JV | Johnny Morales | 2:29.48 | 24 |
| 1600m | Varsity | Tyler Johnson | 4:49.08 | 8 |
| 1600m | JV | Blake Shelby | 6:03.53 | 34 |
| 3200m | Varsity | Tyler Johnson | 10:41.07 | 6 |
| 3200m | JV | Blake Shelby | 13:25.38 | 17 |
| 60m Hurdles | Varsity | Wyatt Worthington | 9.32 | 8 |
| 60m Hurdles | JV | Dominick Joyce | 9.98 | 2 |
| 4x200 Relay | Varsity | RochelleCaden Goodwin, Jaden Martina, Reece Harris, Nathaniel Rosas | 1:37.94 | 6 |
| 4x200 Relay | JV | RochelleEthan Sturges, Caiden Redlarczyk, German Albertson, Saw Soe | 1:43.13 | 4 |
| 4x400 Relay | Varsity | RochelleNathaniel Rosas, Wyatt Worthington, Declan McGee, Tyler Johnson | 3:47.46 | 11 |
| 4x400 Relay | JV | RochelleEsam Farraj, Joah Horner, Zachary Johnson, Felix Juan-Contreras | 4:09.05 | 5 |
| 4x800 Relay | Varsity | RochelleCristopher Lawrence, Esam Farraj, Felix Juan-Contreras, Declan McGee | 9:16.37 | 6 |
| 4x800 Relay | JV | RochelleJohnny Morales, Gregory Smith, Joah Horner, Juan Gaytan | 10:07.59 | 8 |
| High Jump | Varsity | Joshua Peper | 4-11.00 | 14 |
| High Jump | JV | Zachary Johnson | 5-07.00 | 3 |
| Pole Vault | Varsity | Andrew Nuyen | 13-06.00 | 1 |
| Pole Vault | Varsity | Wyatt Worthington | 10-00.00 | 7 |
| Pole Vault | JV | Victor O'Dell | 9-00.00 | 4 |
| Pole Vault | JV | Levi Waddle | 8-00.00 | 7 |
| Pole Vault | JV | Gabriel McLaughlin | 7-00.00 | 14 |
| Long Jump | Varsity | Jaden Martina | 6.07m (19' 10.75") | 5 |
| Long Jump | Varsity | Caden Goodwin | 5.74m (18' 9.75") | 10 |
| Long Jump | Varsity | Tyler Johnson | 5.00m (16' 4.75") | 29 |
| Long Jump | JV | Saw Soe | 5.27m (17' 3.25") | 8 |
| Long Jump | JV | Ethan Sturges | 5.08m (16' 8") | 11 |
| Long Jump | JV | Carlos Olazagasti | 4.83m (15' 10") | 15 |
| Triple Jump | Varsity | Caiden Redlarczyk | 11.06m (36' 3.25") | 13 |
| Triple Jump | Varsity | Wyatt Worthington | 10.72m (35' 2") | 15 |
| Triple Jump | JV | Aaron DeClerck | 10.79m (35' 4.75") | 4 |
| Triple Jump | JV | Esam Farraj | 9.99m (32' 9.25") | 11 |
| Shot Put | Varsity | Nolan Johnson | 11.90m (39' 0.5") | 19 |
| Shot Put | Varsity | Aaron Hernandez | 11.08m (36' 4") | 23 |
| Shot Put | Varsity | Chase Beatty | 10.16m (33' 4") | 31 |
| Shot Put | JV | Maddox Provow | 10.18m (33' 4.75") | 10 |
| Shot Put | JV | Joshua Myers | 9.86m (32' 4") | 17 |
| Shot Put | JV | Caiden Harris | 9.79m (32' 1.25") | 18 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 60m | Varsity | Caden Goodwin | 7.19 | 1 |
| 60m | Varsity | Jaden Martina | 7.36 | 4 |
| 200m | Varsity | Reece Harris | 24.29 | 5 |
| 200m | Varsity | Caiden Redlarczyk | 25.09 | 8 |
| 400m | Varsity | Zachary Johnson | 57.67 | 3 |
| 400m | Varsity | Justin DeClerck | 1:02.85 | 10 |
| 800m | Varsity | Declan McGee | 2:12.91 | 5 |
| 800m | Varsity | Joah Horner | 2:26.90 | 13 |
| 1600m | Varsity | Tyler Johnson | 4:45.16 | 3 |
| 1600m | Varsity | Esam Farraj | 4:57.46 | 8 |
| 3200m | Varsity | Tyler Johnson | 10:31.34 | 2 |
| 60m Hurdles | Varsity | Hunter Bivins | 8.89 | 2 |
| High Jump | Varsity | Justin DeClerck | 1.78m (5' 10") | 3 |
| High Jump | Varsity | Zachary Johnson | 1.68m (5' 6") | 6 |
| Pole Vault | Varsity | Andrew Nuyen | 4.88m (16' 0") | 1 |
| Pole Vault | Varsity | Gabriel Montes | 3.34m (10' 11.25") | 3 |
| Long Jump | Varsity | Jaden Martina | 5.94m (19' 5.75") | 5 |
| Triple Jump | Varsity | Caden Goodwin | 12.30m (40' 4.25") | 1 |
| Triple Jump | Varsity | Caiden Redlarczyk | 11.46m (37' 7") | 5 |
| Shot Put | Varsity | Nolan Johnson | 11.73m (38' 5.75") | 8 |
| Shot Put | Varsity | Aaron Hernandez | 11.00m (36' 1") | 12 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 55m | Varsity | Caden Goodwin | 6.92 | 3 |
| 55m | Varsity | Reece Harris | 7.12 | 5 |
| 55m | Frosh-Soph | Connor Ramsey | 8.49 | 11 |
| 55m | Frosh-Soph | Derik Maertz | 8.54 | 13 |
| 200m | Varsity | Nolan Johnson | 26.52 | 6 |
| 200m | Varsity | Andrew Johnson | 27.26 | 11 |
| 200m | Frosh-Soph | Amaury Green | 28.23 | 6 |
| 200m | Frosh-Soph | Isaiah Burton | 29.91 | 13 |
| 400m | Varsity | Hunter Bivins | 56.18 | 1 |
| 400m | Varsity | Aaron Hernandez | 1:05.94 | 8 |
| 400m | Frosh-Soph | Josh Cruz Carrillo | 1:10.30 | 8 |
| 400m | Frosh-Soph | Carlos Duran | 1:17.15 | 12 |
| 800m | Varsity | Juan Gaytan | 2:32.72 | 6 |
| 800m | Varsity | Michael Foster | 2:44.23 | 11 |
| 800m | Frosh-Soph | Christopher Nambo | 2:37.05 | 5 |
| 800m | Frosh-Soph | Seth Pritchett | 2:49.26 | 6 |
| 1600m | Varsity | Esam Farraj | 5:18.81 | 4 |
| 1600m | Varsity | Cristopher Lawrence | 5:23.20 | 5 |
| 1600m | Frosh-Soph | Blake Shelby | 6:06.83 | 5 |
| 1600m | Frosh-Soph | Eric Milan | DQ | — |
| 3200m | Varsity | Esam Farraj | 11:10.10 | 3 |
| 3200m | Varsity | Blake Shelby | DQ | — |
| 3200m | Varsity | Eduardo Cisneros | DQ | — |
| 3200m | Frosh-Soph | Eduardo Cisneros | 12:17.98 | 3 |
| 3200m | Frosh-Soph | Blake Shelby | 13:08.72 | 4 |
| 55m Hurdles | Varsity | Hunter Bivins | 8.52 | 1 |
| 55m Hurdles | Varsity | Wyatt Worthington | 9.04 | 2 |
| 55m Hurdles | Frosh-Soph | Saw Soe | 9.10 | 1 |
| 55m Hurdles | Frosh-Soph | Dominick Joyce | 9.51 | 2 |
| 4x160 Relay | Varsity | RochelleGerman Albertson, Aaron DeClerck, Jaden Martina, Nathaniel Rosas | 1:20.29 | 1 |
| 4x160 Relay | Frosh-Soph | RochelleEthan Sturges, Caiden Redlarczyk, Sami Aljabari, Saw Soe | 1:24.94 | 1 |
| 4x400 Relay | Varsity | RochelleJohnny Morales, Declan McGee, Gregory Smith, Tyler Johnson | 3:58.09 | 1 |
| 4x400 Relay | Frosh-Soph | RochelleZachary Johnson, Esam Farraj, Cristopher Lawrence, Dominick Joyce | 4:10.94 | 2 |
| 4x800 Relay | Varsity | RochelleJohnny Morales, Cristopher Lawrence, Tyler Johnson, Declan McGee | 9:16.50 | 2 |
| 4x800 Relay | Varsity | Rochelle | DQ | — |
| 4x800 Relay | Frosh-Soph | RochelleFelix Juan-Contreras, Joah Horner, Tyler Sutton, Gregory Smith | 10:15.31 | 2 |
| High Jump | Varsity | Justin DeClerck | 1.73m (5' 8") | 3 |
| High Jump | Varsity | Frank Hernandez | NH | — |
| High Jump | Frosh-Soph | Zachary Johnson | 1.62m (5' 3.75") | 2 |
| High Jump | Frosh-Soph | Aero Ames-Nitz | NH | — |
| Pole Vault | Varsity | Gabriel Montes | 3.36m (11' 0.25") | 3 |
| Pole Vault | Varsity | Wyatt Worthington | 3.21m (10' 6.25") | 4 |
| Pole Vault | Frosh-Soph | Dominick Joyce | 2.90m (9' 6") | 3 |
| Pole Vault | Frosh-Soph | Gabriel McLaughlin | NH | — |
| Long Jump | Varsity | Jaden Martina | 4.89m (16' 0.5") | 8 |
| Long Jump | Varsity | Carlos Olazagasti | 4.76m (15' 7.25") | 9 |
| Long Jump | Frosh-Soph | Kayl True | 4.85m (15' 10.75") | 4 |
| Long Jump | Frosh-Soph | Lucas David | 3.97m (13' 0.25") | 8 |
| Triple Jump | Varsity | Wyatt Worthington | 10.74m (35' 2.75") | 5 |
| Triple Jump | Varsity | Aaron DeClerck | 10.47m (34' 4") | 6 |
| Triple Jump | Frosh-Soph | Caiden Redlarczyk | 11.67m (38' 3.25") | 1 |
| Triple Jump | Frosh-Soph | Esam Farraj | 10.24m (33' 7") | 4 |
| Shot Put | Varsity | Nolan Johnson | 12.26m (40' 2.5") | 6 |
| Shot Put | Varsity | Aaron Hernandez | 10.87m (35' 7.75") | 9 |
| Shot Put | Frosh-Soph | Maddox Provow | 10.78m (35' 4.25") | 5 |
| Shot Put | Frosh-Soph | Caiden Harris | 9.86m (32' 4") | 8 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 60m | Varsity | Caden Goodwin | 7.13 | 1 |
| 60m | Varsity | Jaden Martina | 7.30 | 2 |
| 60m | Varsity | Gabriel Montes | 7.49 | 6 |
| 60m | Varsity | German Albertson | 7.51 | 7 |
| 60m | Varsity | Nathaniel Rosas | 7.57 | 9 |
| 200m | Varsity | Reece Harris | 24.45 | 2 |
| 200m | Varsity | German Albertson | 24.75 | 3 |
| 200m | Varsity | Ethan Sturges | 25.18 | 6 |
| 200m | Varsity | Aaron DeClerck | 25.43 | 8 |
| 200m | Varsity | Justin DeClerck | 25.50 | 9 |
| 400m | Varsity | Felix Juan-Contreras | 59.84 | 6 |
| 400m | Varsity | Gregory Smith | 1:01.44 | 8 |
| 400m | Varsity | Sami Aljabari | 1:05.39 | 11 |
| 400m | Varsity | Tyler Sutton | 1:08.85 | 15 |
| 800m | Varsity | Cristopher Lawrence | 2:16.71 | 5 |
| 800m | Varsity | Pedro Rosales | 2:18.64 | 8 |
| 800m | Varsity | Juan Gaytan | 2:28.17 | 12 |
| 800m | Varsity | Joah Horner | 2:30.01 | 13 |
| 800m | Varsity | Christopher Nambo | 2:31.13 | 14 |
| 1600m | Varsity | Tyler Johnson | 4:39.41 | 1 |
| 1600m | Varsity | Esam Farraj | 5:01.35 | 2 |
| 3200m | Varsity | Eduardo Cisneros | 11:44.71 | 2 |
| 60m Hurdles | Varsity | Hunter Bivins | 8.85 | 2 |
| 60m Hurdles | Varsity | Wyatt Worthington | 9.10 | 4 |
| 60m Hurdles | Varsity | Saw Soe | 9.80 | 5 |
| 60m Hurdles | Varsity | Dominick Joyce | 10.16 | 6 |
| 60m Hurdles | Varsity | Derik Maertz | 12.92 | 7 |
| 4x200 Relay | Varsity | RochelleCaden Goodwin, Hunter Bivins, Reece Harris, Jaden Martina | 1:35.04 | 1 |
| 4x200 Relay | Varsity | RochelleCaiden Redlarczyk, Ethan Sturges, Aaron DeClerck, German Albertson | 1:38.87 | 2 |
| 4x400 Relay | Varsity | RochelleHunter Bivins, Nathaniel Rosas, Declan McGee, Caden Goodwin | 3:38.50 | 1 |
| 4x400 Relay | Varsity | RochelleTyler Johnson, Dominick Joyce, Derik Maertz, Carlos Olazagasti | 4:07.56 | 5 |
| 4x800 Relay | Varsity | RochelleFelix Juan-Contreras, Esam Farraj, Declan McGee, Tyler Johnson | 8:40.78 | 1 |
| 4x800 Relay | Varsity | RochellePedro Rosales, Cristopher Lawrence, Gregory Smith, Juan Gaytan | 9:18.71 | 3 |
| High Jump | Varsity | Justin DeClerck | 1.68m (5' 6") | 7 |
| High Jump | Varsity | Aero Ames-Nitz | NH | — |
| Pole Vault | Varsity | Andrew Nuyen | 4.88m (16' 0") | 1 |
| Pole Vault | Varsity | Wyatt Worthington | 3.51m (11' 6") | 3 |
| Pole Vault | Varsity | Gabriel Montes | 3.51m (11' 6") | 4 |
| Pole Vault | Varsity | Victor O'Dell | 2.90m (9' 6") | 5 |
| Pole Vault | Varsity | Dominick Joyce | 2.90m (9' 6") | 6 |
| Pole Vault | Varsity | Levi Waddle | 2.44m (8' 0") | 8 |
| Pole Vault | Varsity | Gabriel McLaughlin | 2.44m (8' 0") | 9 |
| Long Jump | Varsity | Jaden Martina | 6.13m (20' 1.25") | 3 |
| Long Jump | Varsity | Saw Soe | 5.40m (17' 8.5") | 7 |
| Triple Jump | Varsity | Caiden Redlarczyk | 11.89m (39' 0") | 3 |
| Triple Jump | Varsity | Wyatt Worthington | 11.20m (36' 8.75") | 5 |
| Shot Put | Varsity | Nolan Johnson | 12.19m (39' 11.75") | 4 |
| Shot Put | Varsity | Frank Hernandez | 10.43m (34' 2.5") | 11 |
| Shot Put | Varsity | Caiden Harris | 10.25m (33' 7.5") | 13 |
| Shot Put | Varsity | Maddox Provow | 10.19m (33' 5") | 15 |
| Shot Put | Varsity | Landon Brauchler | 9.78m (32' 1") | 18 |
| Shot Put | Varsity | Victor O'Dell | 9.25m (30' 4") | 19 |
| Shot Put | Varsity | Abdullah Al-Janabi | 8.58m (28' 1.75") | 23 |
| Shot Put | Varsity | Jack Kettleson | 7.34m (24' 0.75") | 27 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 60m Prelims | Varsity | Caden Goodwin | 7.11 | 11 |
| 60m Hurdles Prelims | Varsity | Hunter Bivins | 8.93 | 20 |
Source: Athletic.net
| Event | Level | Athlete | Mark | Place |
|---|---|---|---|---|
| 100m | Varsity | Caden Goodwin | 11.90 | 1 |
| 100m | Varsity | Reece Harris | 12.14 | 3 |
| 100m | Varsity | Jaden Martina | 12.54 | 4 |
| 100m | Varsity | Aaron DeClerck | 12.59 | 5 |
| 100m | Varsity | German Albertson | 12.64 | 6 |
| 100m | Varsity | Ethan Sturges | 12.98 | 8 |
| 100m | Varsity | Justin DeClerck | 13.02 | 9 |
| 100m | Varsity | Aaron Hernandez | 13.48 | 12 |
| 100m | Varsity | Andrew Johnson | 13.87 | 14 |
| 100m | Varsity | Jonathan Banuelos | 14.49 | 18 |
| 100m | Varsity | Keith Christensen | 18.20 | 21 |
| 200m | Varsity | Reece Harris | 24.20 | 1 |
| 200m | Varsity | Andrew Nuyen | 24.76 | 2 |
| 200m | Varsity | Gabriel Montes | 25.67 | 4 |
| 200m | Varsity | Carlos Olazagasti | 25.67 | 4 |
| 200m | Varsity | German Albertson | 26.68 | 6 |
| 200m | Varsity | Joshua Peper | 27.87 | 9 |
| 200m | Varsity | Kayl True | 28.36 | 11 |
| 200m | Varsity | Preston Taylor | 28.78 | 12 |
| 200m | Varsity | Jonathan Banuelos | 29.56 | 13 |
| 200m | Varsity | Cameron Wing | 29.63 | 14 |
| 200m | Varsity | Isaiah Burton | 29.81 | 15 |
| 200m | Varsity | Derik Maertz | 30.05 | 16 |
| 200m | Varsity | Sami Aljabari | 30.91 | 17 |
| 200m | Varsity | Gabriel McLaughlin | 30.96 | 18 |
| 200m | Varsity | Aero Ames-Nitz | 31.24 | 19 |
| 200m | Varsity | Amaury Green | 32.57 | 20 |
| 200m | Varsity | Connor Ramsey | 33.16 | 21 |
| 200m | Varsity | Keith Christensen | 38.80 | 22 |
| 400m | Varsity | Zachary Johnson | 57.50 | 9 |
| 400m | Varsity | Gregory Smith | 1:02.95 | 11 |
| 400m | Varsity | Juan Gaytan | 1:03.31 | 12 |
| 400m | Varsity | Michael Foster | 1:06.33 | 15 |
| 400m | Varsity | Seth Pritchett | 1:07.39 | 18 |
| 800m | Varsity | Tyler Johnson | 2:19.09 | 1 |
| 800m | Varsity | Cristopher Lawrence | 2:23.98 | 2 |
| 800m | Varsity | Johnny Morales | 2:33.43 | 3 |
| 800m | Varsity | Joah Horner | 2:48.01 | 4 |
| 800m | Varsity | Tyler Sutton | 2:56.63 | 6 |
| 800m | Varsity | Eric Milan | 3:05.06 | 7 |
| 1600m | Varsity | Esam Farraj | 5:18.18 | 1 |
| 1600m | Varsity | Blake Shelby | 5:58.68 | 2 |
| 1600m | Varsity | Tyler Sutton | 6:46.98 | 3 |
| 3200m | Varsity | Eduardo Cisneros | 13:00.56 | 1 |
| 3200m | Varsity | Blake Shelby | 13:55.10 | 2 |
| 110m Hurdles | Varsity | Hunter Bivins | 17.79 | 2 |
| 110m Hurdles | Varsity | Dominick Joyce | 18.42 | 3 |
| 110m Hurdles | Varsity | Wyatt Worthington | 18.76 | 5 |
| 110m Hurdles | Varsity | Saw Soe | 21.95 | 6 |
| 110m Hurdles | Varsity | Derik Maertz | 24.56 | 7 |
| 110m Hurdles | Varsity | Ricardo Hernandez Espiritu | 24.96 | 8 |
| 300m Hurdles | Varsity | Hunter Bivins | 41.31 | 1 |
| 300m Hurdles | Varsity | Wyatt Worthington | 46.35 | 4 |
| 300m Hurdles | Varsity | Dominick Joyce | 47.63 | 5 |
| 300m Hurdles | Varsity | Saw Soe | 52.47 | 6 |
| 300m Hurdles | Varsity | Ricardo Hernandez Espiritu | 1:02.59 | 7 |
| 4x100 Relay | Varsity | RochelleCaden Goodwin, Hunter Bivins, Reece Harris, Jaden Martina | 43.82 | 1 |
| 4x200 Relay | Varsity | RochelleEthan Sturges, German Albertson, Nathaniel Rosas, Aaron DeClerck | 1:37.80 | 2 |
| 4x400 Relay | Varsity | RochelleTyler Johnson, Pedro Rosales, Felix Juan-Contreras, Gregory Smith | 3:52.99 | 1 |
| 4x400 Relay | Varsity | RochelleEsam Farraj, Juan Gaytan, Michael Foster, Joah Horner | 4:15.97 | 5 |
| 4x400 Relay | Varsity | RochelleLucas David, Seth Pritchett, Josh Cruz Carrillo, Eduardo Cisneros | 4:21.87 | 6 |
| 4x800 Relay | Varsity | RochelleCristopher Lawrence, Johnny Morales, Esam Farraj, Tyler Johnson | 9:09.86 | 1 |
| 4x800 Relay | Varsity | RochelleFelix Juan-Contreras, Pedro Rosales, Gregory Smith, Michael Foster | 10:03.34 | 6 |
| 4x800 Relay | Varsity | RochelleJuan Gaytan, Christopher Nambo, Joah Horner, Josh Cruz Carrillo | 10:44.23 | 7 |
| 4x800 Relay | Varsity | RochelleLucas David, Seth Pritchett, Eric Milan, Aaron Hernandez | 11:15.68 | 8 |
| High Jump | Varsity | Justin DeClerck | 1.73m (5' 8") | 1 |
| High Jump | Varsity | Joshua Peper | 1.58m (5' 2") | 4 |
| High Jump | Varsity | Dominick Joyce | 1.52m (4' 11.75") | 6 |
| High Jump | Varsity | Zachary Johnson | 1.52m (4' 11.75") | 6 |
| High Jump | Varsity | Aero Ames-Nitz | NH | — |
| Pole Vault | Varsity | Andrew Nuyen | 4.27m (14' 0") | 1 |
| Pole Vault | Varsity | Gabriel Montes | 3.66m (12' 0") | 2 |
| Pole Vault | Varsity | Wyatt Worthington | 3.20m (10' 5.75") | 4 |
| Pole Vault | Varsity | Victor O'Dell | 2.75m (9' 0.25") | 5 |
| Pole Vault | Varsity | Gabriel McLaughlin | 2.45m (8' 0.25") | 6 |
| Pole Vault | Varsity | Saw Soe | 2.45m (8' 0.25") | 6 |
| Pole Vault | Varsity | Dominick Joyce | 2.45m (8' 0.25") | 6 |
| Pole Vault | Varsity | Kayl True | 2.13m (6' 11.75") | 9 |
| Pole Vault | Varsity | Blake Shelby | NH | — |
| Long Jump | Varsity | Andrew Nuyen | 6.17m (20' 2.75") | 1 |
| Long Jump | Varsity | Ethan Sturges | 5.79m (18' 11.75") | 2 |
| Long Jump | Varsity | Jaden Martina | 5.46m (17' 10.75") | 4 |
| Long Jump | Varsity | Kayl True | 4.92m (16' 1.5") | 6 |
| Long Jump | Varsity | Carlos Olazagasti | 4.76m (15' 7.25") | 7 |
| Long Jump | Varsity | Isaiah Burton | 4.71m (15' 5.25") | 9 |
| Long Jump | Varsity | Jonathan Banuelos | 4.52m (14' 9.75") | 11 |
| Long Jump | Varsity | Sami Aljabari | 4.36m (14' 3.5") | 12 |
| Long Jump | Varsity | Gabriel McLaughlin | 4.33m (14' 2.25") | 13 |
| Long Jump | Varsity | Cameron Wing | 4.07m (13' 4") | 14 |
| Long Jump | Varsity | Connor Ramsey | 3.45m (11' 3.75") | 16 |
| Triple Jump | Varsity | Caden Goodwin | 11.90m (39' 0.5") | 1 |
| Triple Jump | Varsity | Zachary Johnson | 11.59m (38' 0.25") | 2 |
| Triple Jump | Varsity | Aaron DeClerck | 11.37m (37' 3.5") | 3 |
| Triple Jump | Varsity | Wyatt Worthington | 10.90m (35' 9") | 4 |
| Triple Jump | Varsity | Esam Farraj | 10.37m (34' 0.25") | 7 |
| Triple Jump | Varsity | Connor Ramsey | 7.19m (23' 7") | 9 |
| Shot Put | Varsity | Nolan Johnson | 12.40m (40' 8") | 1 |
| Shot Put | Varsity | Andrew Johnson | 11.03m (36' 2.25") | 3 |
| Shot Put | Varsity | Aaron Hernandez | 10.82m (35' 5.75") | 4 |
| Shot Put | Varsity | Chase Beatty | 10.46m (34' 3.75") | 7 |
| Shot Put | Varsity | Maddox Provow | 10.18m (33' 4.75") | 8 |
| Shot Put | Varsity | Caiden Harris | 10.08m (33' 0.75") | 9 |
| Shot Put | Varsity | Frank Hernandez | 9.67m (31' 8.5") | 11 |
| Shot Put | Varsity | Xavier Hueramo-DelaCruz | 9.46m (31' 0.25") | 12 |
| Shot Put | Varsity | Victor O'Dell | 9.25m (30' 4") | 13 |
