Rochelle results from 11 meets: 193 results.
← All seasons · All-time top times → · State series →
Jump to: Dual Meet vs. Princeton (Kishwaukee College) · Rochelle vs. Ottawa and DeKalb (Buffalo Rock State Park) · Oregon Invite (West Park) · Byron Invitational · Rock River Run (Sterling) · Genoa meet with Huntley, Harvard, Marengo, Sandwich · Byron Handicap Invite · NCIC Conference Meet (Sauk Valley CC, Dixon) · IHSA Class AA Sterling (H.S.) Regional · IHSA Class AA Sectional (East Peoria, ICC) · IHSA Class AA State Final
Team: Rochelle 15, Princeton 49
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Bergeson | — | 16:36 | 1 |
| Josh McKinney | — | 16:55 | 2 |
| Phil Ginn | — | 17:12 | 3 |
| Kyle Nass | — | 17:17 | 4 |
| Joe McKinney | — | 18:01 | 6 |
| Matt Huels | — | 18:21 | 8 |
| Mike Richards | — | 20:01 | 12 |
| Wes Heim | — | 20:40 | 13 |
| Kyle Lindmark | — | 22:26 | 15 |
| Jason Kloepping | — | 23:17 | 18 |
| Kevin Stouffer | — | 23:34 | 17 |
| Dan Sullivan | — | 25:30 | 19 |
| Jeff Lang | — | 25:31 | 20 |
Team: Rochelle 15, Princeton 50
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Matt Jacobson | — | 14:41 | 1 |
| Dustin Bell | — | 14:51 | 2 |
| Nate Baker | — | 15:43 | 3 |
| Richard Byrne | — | 16:11 | 5 |
| Orlando Sustaita | — | 17:24 | 6 |
| Matt Sharp | — | 19:14 | 7 |
| Justin Hall | — | 19:31 | 8 |
| Rolando Sustaita | — | 19:43 | 9 |
| Drew Bunton | — | 20:57 | 11 |
Source: Scanned coach's split sheet (Dale's Drive, xc2000.pdf) · times as written on the coach's sheet; places at handicap/flighted meets are as listed
Team: Rochelle 20, DeKalb 47, Ottawa 66
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Bergeson | — | 15:14 | 1 |
| Mark Rainwater | — | 16:08 | 2 |
| Phil Ginn | — | 16:19 | 4 |
| Josh McKinney | — | 16:23 | 5 |
| Kyle Nass | — | 16:41 | 7 |
| Ben Rand | — | 17:07 | 10 |
| Dale Bergeson | — | 17:18 | 12 |
| Joe McKinney | — | 17:36 | 13 |
| Matt Huels | — | 17:41 | 14 |
| Zach Weber | — | 18:31 | 17 |
| Kyle Lindmark | — | 20:17 | 20 |
| Dan Sullivan | — | 21:26 | 27 |
| Jason Kloepping | — | 23:05 | 26 |
Team: Rochelle 34, Ottawa 40, DeKalb 52
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Dustin Bell | — | 12:49 | 2 |
| Matt Jacobson | — | 12:54 | 3 |
| Nate Baker | — | 13:10 | 4 |
| Richard Byrne | — | 14:18 | 12 |
| Orlando Sustaita | — | 14:26 | 13 |
| Pete Pascua | — | 16:04 | 19 |
| Justin Hall | — | 17:06 | 23 |
| Drew Bunton | — | 17:27 | 25 |
Source: Scanned coach's split sheet (Dale's Drive, xc2000.pdf) · times as written on the coach's sheet; places at handicap/flighted meets are as listed
Team: 1st place, 8 points
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Bergeson | — | 17:15 | 2/2 |
| Mark Rainwater | — | 17:35 | 1/3 |
| Josh McKinney | — | 17:54 | 1/4 |
| Ben Rand | — | 18:43 | 1/4 |
| Kyle Nass | — | 18:54 | 1/2 |
| Dale Bergeson | — | 18:58 | 1/3 |
| Joe McKinney | — | 19:11 | 1/4 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Mike Schummer | — | 15:12 | 1 |
| Matt Jacobson | — | 15:24 | 2 |
| Matt Huels | — | 15:58 | 3 |
| Wes Heim | — | 16:23 | 6 |
| Zach Weber | — | 16:26 | 7 |
| Dustin Bell | — | 16:29 | 9 |
| Nate Baker | — | 16:37 | 11 |
| Mike Richards | — | 17:18 | 15 |
| Richard Byrne | — | 17:18 | 23 |
| Kyle Lindmark | — | 17:47 | 25 |
| Orlando Sustaita | — | 17:50 | 25 |
| Tony Musselman | — | 18:30 | 45 |
| Dan Sullivan | — | 18:50 | 63 |
| Jason Kloepping | — | 19:42 | 52 |
| Drew Bunton | — | 20:16 | 61 |
| Justin Hall | — | 20:46 | 68 |
Source: Scanned coach's split sheet (Dale's Drive, xc2000.pdf) · times as written on the coach's sheet; places at handicap/flighted meets are as listed
Team: 1st of 13 teams, 32 points
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Bergeson | — | 15:59 | 1 |
| Josh McKinney | — | 16:23 | 5 |
| Phil Ginn | — | 16:28 | 7 |
| Kyle Nass | — | 16:32 | 9 |
| Ben Rand | — | 16:33 | 10 |
| Dale Bergeson | — | 16:53 | 17 |
| Joe McKinney | — | 17:07 | 24 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Matt Jacobson | — | 13:58 | 1 |
| Dustin Bell | — | 14:40 | 2 |
| Wes Heim | — | 14:56 | 3 |
| Zach Weber | — | 15:14 | 5 |
| Nate Baker | — | 15:20 | 6 |
| Richard Byrne | — | 15:47 | 13 |
| Kyle Lindmark | — | 16:35 | 22 |
| Tony Musselman | — | 17:27 | 35 |
| Jason Kloepping | — | 18:01 | 40 |
| Drew Bunton | — | 19:06 | 46 |
| Dan Sullivan | — | 19:51 | 49 |
| Jeff Lang | — | 21:08 | 51 |
Source: Scanned coach's split sheet (Dale's Drive, xc2000.pdf) · times as written on the coach's sheet; places at handicap/flighted meets are as listed
Team: 1st place, 32 points
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Bergeson | — | 16:24 | 1 |
| Mark Rainwater | — | 16:34 | 3 |
| Kyle Nass | — | 16:48 | 8 |
| Phil Ginn | — | 16:49 | 9 |
| Josh McKinney | — | 16:56 | 11 |
| Ben Rand | — | 17:11 | 17 |
| Dale Bergeson | — | 17:34 | 27 |
| Joe McKinney | — | 17:34 | 26 |
| Zach Weber | — | 19:10 | 54 |
| Wes Heim | — | 19:21 | 56 |
| Kyle Lindmark | — | 20:55 | 69 |
| Tony Musselman | — | 21:41 | 75 |
| Jason Kloepping | — | 23:51 | 85 |
| Dan Sullivan | — | 27:15 | 87 |
Team: 1st place, 38 points
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Matt Jacobson | — | 14:19 | 2 |
| Mike Schummer | — | 14:20 | 3 |
| Dustin Bell | — | 14:35 | 4 |
| Nate Baker | — | 15:08 | 13 |
| Richard Byrne | — | 16:10 | 29 |
| Drew Bunton | — | 19:12 | 60 |
| Matt Sharp | — | 22:50 | 68 |
Source: Scanned coach's split sheet (Dale's Drive, xc2000.pdf) · times as written on the coach's sheet; places at handicap/flighted meets are as listed
Team: 1st place, 15 points
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Bergeson | — | 16:44 | 1 |
| Mark Rainwater | — | 17:02 | 2 |
| Kyle Nass | — | 17:12 | 3 |
| Josh McKinney | — | 17:15 | 4 |
| Joe McKinney | — | 17:16 | 5 |
| Matt Jacobson | — | 17:18 | 6 |
| Ben Rand | — | 17:26 | 8 |
| Dustin Bell | — | 18:45 | 15 |
| Wes Heim | — | 19:03 | 18 |
| Zach Weber | — | 19:18 | 19 |
| Richard Byrne | — | 20:10 | 25 |
| Nate Baker | — | 20:43 | 29 |
| Kyle Lindmark | — | 20:52 | 33 |
| Matt Sharp | — | 21:31 | 37 |
| Tony Musselman | — | 21:48 | 39 |
| Pete Pascua | — | 22:40 | 42 |
| Jason Kloepping | — | 23:37 | 45 |
| Drew Bunton | — | 25:13 | 47 |
| Jeff Lang | — | 25:14 | 48 |
| Dan Sullivan | — | 25:54 | 49 |
Source: Scanned coach's split sheet (Dale's Drive, xc2000.pdf) · times as written on the coach's sheet; places at handicap/flighted meets are as listed
Team: 1st place, 15 points (handicap places)
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Bergeson | — | 16:06 | 13 |
| Phil Ginn | — | 16:15 | 7 |
| Josh McKinney | — | 16:19 | 5 |
| Mark Rainwater | — | 16:28 | 14 |
| Kyle Nass | — | 16:38 | 3 |
| Matt Jacobson | — | 16:59 | 1 |
| Dale Bergeson | — | 17:01 | 2 |
| Ben Rand | — | 17:07 | 6 |
| Joe McKinney | — | 17:07 | 4 |
| Zach Weber | — | 18:06 | 3 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Dustin Bell | — | 14:43 | 1 |
| Mike Schummer | — | 14:44 | 2 |
| Wes Heim | — | 15:10 | 3 |
| Matt Huels | — | 15:24 | 4 |
| Nate Baker | — | 15:39 | 6 |
| Richard Byrne | — | 15:43 | 7 |
| Kyle Lindmark | — | 16:07 | 10 |
| Dan Gailey | — | 17:12 | 13 |
| Pete Pascua | — | 17:13 | 14 |
| Matt Sharp | — | 17:16 | 16 |
| Jason Kloepping | — | 18:07 | 20 |
| Dan Sullivan | — | 18:29 | 21 |
| Drew Bunton | — | 18:46 | 22 |
| Jeff Lang | — | 19:43 | 24 |
Source: Scanned coach's split sheet (Dale's Drive, xc2000.pdf) · times as written on the coach's sheet; places at handicap/flighted meets are as listed
Team: 1 · 21 pts · Conference champions
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Bergeson | — | 15:51.8 | 1 |
| Mark Rainwater | — | 15:59.15 | 2 |
| Phil Ginn | — | 16:00.2 | 3 |
| Kyle Nass | — | 16:30.83 | 8 |
| Josh McKinney | — | 16:34.50 | 9 |
| Dale Bergeson | — | 16:46.07 | 10 |
| Joe McKinney | — | 16:50.72 | 13 |
Team: 1st, 25 points
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Ben Rand | — | 14:16.5 | 1 |
| Mike Schummer | — | 14:22.75 | 2 |
| Matt Jacobson | — | 14:27.63 | 4 |
| Dustin Bell | — | 15:16.49 | 7 |
| Nate Baker | — | 15:26.04 | 14 |
| Richard Byrne | — | 17:07.21 | 36 |
| Pete Pascua | — | 17:41.68 | 41 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Zach Weber | — | 15:07.79 | 1 |
| Matt Huels | — | 15:11.4 | 2 |
| Wes Heim | — | 15:29.56 | 3 |
| Kyle Lindmark | — | 16:16.05 | 6 |
| Jason Kloepping | — | 18:04.33 | 23 |
| Dan Sullivan | — | 18:31.71 | 31 |
| Jeff Lang | — | 19:22.36 | 43 |
| Drew Bunton | — | 19:36.35 | 47 |
Source: Scanned meet results (Dale's Drive, xc2000.pdf)
Team: 1 · 49 pts · Champions
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Bergeson | Sr | 15:48 | 2 |
| Phil Ginn | Jr | 16:07 | 6 |
| Mark Rainwater | Sr | 16:31 | 11 |
| Josh McKinney | Sr | 16:41 | 13 |
| Ben Rand | So | 16:49 | 17 |
| Dale Bergeson | Sr | 17:03 | 20 |
| Kyle Nass | Jr | 17:50 | 31 |
Source: IHSA.org state series results (advancing teams/individuals only)
Team: 2 · 141 pts · Sectional runner-up
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Bergeson | — | 15:21 | 2 |
| Phil Ginn | — | 15:49 | 19 |
| Josh McKinney | — | 16:09 | 32 |
| Ben Rand | — | 16:18 | 40 |
| Kyle Nass | — | 16:27 | 54 |
| Mark Rainwater | — | 16:28 | 57 |
| Joe McKinney | — | 17:23 | 120 |
Source: Scanned meet results (Dale's Drive, xc2000.pdf)
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Bergeson | Sr | 15:19 | 51 |
| Phil Ginn | Jr | 15:27 | 69 |
| Ben Rand | So | 15:52 | 116 |
| Josh McKinney | Sr | 16:05 | 142 |
| Dale Bergeson | Sr | 16:28 | 179 |
| Mark Rainwater | Sr | 16:38 | 190 |
| Kyle Nass | Jr | 16:38 | 191 |
Source: IHSA.org state results
Places are overall places in that race as listed in the source. Each race shows its distance; times at different distances are not comparable.