Rochelle results from 12 meets: 130 results.
← All seasons · All-time top times → · State series →
Jump to: Sycamore Cross Country Invitational · Oregon High School Open · 9/8 Oregon HS Home Meet · Rochelle Invite · Kaneland Larry Eddington Invite · Rock River Run · GK Matt Walter Invite · Freeport Pretzel Invitational · Sterling High School Invitational · Interstate 8 Conference Meet · IHSA Class 2A XC Regional - Burlington (Central) #4A · IHSA Class 2A XC Sectional - Woodstock (North) #4
Team: 15 of 16 · 486 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Josue Huerta | 12 | 19:36.3 | 118 |
| David Wanner | 11 | 19:37.3 | 119 |
| Peter Forsberg | 12 | 20:13.5 | 126 |
| Thomas Koziol | 11 | 21:19.8 | 139 |
| Max Orlikowski | 12 | 22:48.4 | 148 |
| Hayden Smith | 12 | 23:31.9 | 155 |
| Avery Auld | 11 | 24:11.2 | 163 |
Team: 12 of 12 · 310 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Parker Lenkaitis | 10 | 20:09.9 | 60 |
| Luis Hernandez | 10 | 20:55.3 | 73 |
| Chris Hickey | 9 | 21:16.0 | 83 |
| Alex Burke | 10 | 22:07.7 | 99 |
| Aidan Ramsey | 10 | 23:30.9 | 110 |
| Cash Budde | 9 | 28:35.6 | 132 |
Source: Athletic.net · full results
Team: 15 of 18 · 379 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Wanner | 11 | 20:00 | 62 |
| Josue Huerta | 12 | 20:43 | 79 |
| Peter Forsberg | 12 | 21:13 | 88 |
| Luis Hernandez | 10 | 22:34 | 105 |
| Thomas Koziol | 11 | 23:08 | 109 |
| Alex Burke | 10 | 23:26 | 113 |
| Max Orlikowski | 12 | 24:29 | 126 |
| Hayden Smith | 12 | 25:49 | 136 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Parker Lenkaitis | 10 | 21:17 | 12 |
| Chris Hickey | 9 | 24:05 | 37 |
| Cash Budde | 9 | 31:25 | 86 |
Source: Athletic.net · full results
Team: 3 of 4 · 84 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Josue Huerta | 12 | 20:28 | 13 |
| David Wanner | 11 | 20:32 | 14 |
| Parker Lenkaitis | 10 | 21:26 | 22 |
| Peter Forsberg | 12 | 21:51 | 24 |
| Luis Hernandez | 10 | 22:42 | 26 |
| Alex Burke | 10 | 22:50 | 27 |
| Chris Hickey | 9 | 23:35 | 29 |
| Thomas Koziol | 11 | 23:37 | 30 |
| Avery Auld | 11 | 28:02 | 38 |
| Aidan Ramsey | 10 | 29:02 | 39 |
| Cash Budde | 9 | 31:18 | 41 |
Source: Athletic.net · full results
Team: 3 of 5 · 64 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Wanner | 11 | 20:58.7 | 8 |
| Josue Huerta | 12 | 21:16.2 | 11 |
| Peter Forsberg | 12 | 22:05.5 | 15 |
| Parker Lenkaitis | 10 | 22:32.0 | 17 |
| Alex Burke | 10 | 22:50.8 | 20 |
| Luis Hernandez | 10 | 23:20.2 | 24 |
| Chris Hickey | 9 | 23:30.6 | 26 |
| Thomas Koziol | 11 | 23:45.0 | 27 |
| Hayden Smith | 12 | 24:35.2 | 31 |
| Aidan Ramsey | 10 | 25:40.0 | 33 |
| Max Orlikowski | 12 | 26:06.6 | 35 |
| Amujin Purevdorj | 11 | 26:15.2 | 36 |
| Cash Budde | 9 | 33:59.4 | 43 |
Source: Athletic.net · full results
Team: 18 of 18 · 529 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Wanner | 11 | 18:55.08 | 115 |
| Josue Huerta | 12 | 19:30.88 | 120 |
| Peter Forsberg | 12 | 20:08.81 | 131 |
| Thomas Koziol | 11 | 21:45.73 | 139 |
| Max Orlikowski | 12 | 24:15.72 | 150 |
Team: 14 of 16 · 393 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Parker Lenkaitis | 10 | 19:49.78 | 61 |
| Alex Burke | 10 | 21:16.33 | 87 |
| Chris Hickey | 9 | 21:37.32 | 96 |
| Aidan Ramsey | 10 | 22:46.82 | 116 |
| Luis Hernandez | 10 | 23:36.62 | 128 |
| Cash Budde | 9 | 29:14.20 | 162 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Amujin Purevdorj | 11 | 25:30.79 | 99 |
Source: Athletic.net · full results
Team: 18 of 18 · 506 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Wanner | 11 | 18:22.2 | 90 |
| Peter Forsberg | 12 | 19:38.0 | 131 |
| Luke Orlikowski | 12 | 19:50.4 | 139 |
| Max Orlikowski | 12 | 21:37.7 | 170 |
| Hayden Smith | 12 | 21:59.8 | 176 |
| Amujin Purevdorj | 11 | 22:17.0 | 179 |
| Avery Auld | 11 | 22:27.8 | 181 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Parker Lenkaitis | 10 | 18:50.2 | 43 |
| Chris Hickey | 9 | 20:00.2 | 70 |
| Luis Hernandez | 10 | 21:06.6 | 97 |
| Cash Budde | 9 | 27:52.3 | 149 |
Source: Athletic.net · full results
Team: 6 of 7 · 129 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Wanner | 11 | 18:11.03 | 20 |
| Parker Lenkaitis | 10 | 18:43.52 | 26 |
| Peter Forsberg | 12 | 19:30.62 | 34 |
| Josue Huerta | 12 | 19:40.40 | 38 |
| Chris Hickey | 9 | 20:12.59 | 44 |
| Hayden Smith | 12 | 21:35.40 | 51 |
| Luis Hernandez | 10 | 22:11.00 | 53 |
Team: 3 of 4 · 74 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Alex Burke | 10 | 20:08.44 | 11 |
| Thomas Koziol | 11 | 20:59.15 | 14 |
| Max Orlikowski | 12 | 21:59.21 | 19 |
| Amujin Purevdorj | 11 | 26:01.25 | 27 |
| Cash Budde | 9 | 28:26.47 | 33 |
Source: Athletic.net · full results
Team: 12 of 14 · 313 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Wanner | 11 | 18:26.3 | 45 |
| Josue Huerta | 12 | 19:13.5 | 67 |
| Luke Orlikowski | 12 | 19:55.7 | 81 |
| Peter Forsberg | 12 | 19:58.2 | 84 |
| Alex Burke | 10 | 20:33.3 | 92 |
| Luis Hernandez | 10 | 22:03.7 | 107 |
| Hayden Smith | 12 | 22:16.7 | 109 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Thomas Koziol | 11 | 21:05.1 | 29 |
| Max Orlikowski | 12 | 23:17.0 | 55 |
| Avery Auld | 11 | 25:08.9 | 70 |
| Cash Budde | 9 | 29:01.8 | 85 |
Source: Athletic.net · full results
Team: 14 of 15 · 426 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Wanner | 11 | 18:40.2 | 80 |
| Josue Huerta | 12 | 19:13.7 | 85 |
| Peter Forsberg | 12 | 19:58.2 | 92 |
| Thomas Koziol | 11 | 20:36.9 | 97 |
| Luke Orlikowski | 12 | 20:41.6 | 98 |
| Hayden Smith | 12 | 23:07.4 | 103 |
| Max Orlikowski | 12 | 23:29.0 | 105 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Alex Burke | 10 | 20:32.3 | 54 |
| Luis Hernandez | 10 | 23:53.8 | 69 |
Source: Athletic.net · full results
Team: 8 of 8 · 177 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Wanner | 11 | 18:33.60 | 23 |
| Josue Huerta | 12 | 19:32.57 | 32 |
| Peter Forsberg | 12 | 19:53.54 | 34 |
| Luke Orlikowski | 12 | 20:28.95 | 42 |
| Thomas Koziol | 11 | 20:44.83 | 46 |
| Max Orlikowski | 12 | 22:03.76 | 53 |
| Hayden Smith | 12 | 22:07.44 | 54 |
Team: 3 of 3 · 79 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Parker Lenkaitis | 10 | 19:41.31 | 13 |
| Chris Hickey | 9 | 19:53.86 | 14 |
| Luis Hernandez | 10 | 20:49.37 | 17 |
| Alex Burke | 10 | 20:53.39 | 18 |
| Cash Budde | 9 | 26:56.48 | 27 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Amujin Purevdorj | 11 | 22:42.27 | 25 |
Source: Athletic.net · full results
Team: 6 of 9 · 191 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Wanner | 11 | 17:53.88 | 30 |
| Josue Huerta | 12 | 18:35.53 | 40 |
| Chris Hickey | 9 | 19:01.37 | 46 |
| Alex Burke | 10 | 19:08.93 | 47 |
| Parker Lenkaitis | 10 | 19:26.52 | 50 |
| Peter Forsberg | 12 | 19:29.27 | 51 |
| Luis Hernandez | 10 | 20:28.67 | 56 |
Source: Athletic.net · full results
Team: 18 of 18 · 596 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| David Wanner | 11 | 19:22.8 | 124 |
| Josue Huerta | 12 | 20:06.8 | 132 |
| Parker Lenkaitis | 10 | 20:16.0 | 135 |
| Peter Forsberg | 12 | 20:41.6 | 137 |
| Alex Burke | 10 | 21:26.3 | 139 |
| Chris Hickey | 9 | 22:16.7 | 140 |
| Luis Hernandez | 10 | 22:59.4 | 141 |
Source: Athletic.net · full results
Places are overall places in that race as listed in the source. Each race shows its distance; times at different distances are not comparable.