Rochelle results from 16 meets: 101 results.
← All seasons · All-time top times → · State series →
Jump to: Morris Early Bird Invite · Sycamore Invitational · Oregon (IL) HS Open · Sandwich Quad Meet #1 · First to the Finish Invitational · Rochelle European Style Cross Country Invitational · Kaneland - Larry Eddington XC Invitational · Byron High School Invitational · Sterling HS - Rock River Run · GK Matt Walter Invite · Freeport High School Invitational · Oregon Oct 5 Meet · Sterling HS Invitational · Interstate 8 Conference Meet · 2022 IHSA Class 2A XC Regional - Sterling (H.S.) #4A · 2022 IHSA Class 2A XC Sectional - Maple Park (Kaneland) #4
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 11 | 17:44.4 | 16 |
| Thomas Koziol | 12 | 19:33.8 | 37 |
Team: 8 of 8 · 174 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Chris Hickey | 10 | 19:39.0 | 15 |
| Declan McGee | 9 | 20:51.9 | 29 |
| Cash Budde | 10 | 24:04.8 | 53 |
| Elijah Mayen | 9 | 24:56.7 | 60 |
| Kenny Overton | 9 | 25:51.1 | 69 |
Source: Athletic.net · full results
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 11 | 18:32.0 | 56 |
| Thomas Koziol | 12 | 19:56.2 | 99 |
| Avery Auld | 12 | 23:09.9 | 132 |
Team: 10 of 11 · 289 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Declan McGee | 9 | 21:58.9 | 59 |
| Chris Hickey | 10 | 23:13.0 | 75 |
| Elijah Mayen | 9 | 23:46.4 | 80 |
| Cash Budde | 10 | 24:43.2 | 90 |
| Kenny Overton | 9 | 26:59.6 | 99 |
Source: Athletic.net · full results
Team: 12 of 17 · 330 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 11 | 17:50.09 | 14 |
| Thomas Koziol | 12 | 20:31.3 | 74 |
| Declan McGee | 9 | 20:33.3 | 76 |
| Elijah Mayen | 9 | 23:16 | 108 |
| Cash Budde | 10 | 24:54.4 | 121 |
Source: Athletic.net · full results
Team: 3 of 4 · 82 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 11 | 18:28 | 8 |
| Thomas Koziol | 12 | 19:50 | 15 |
| Chris Hickey | 10 | 20:14 | 16 |
| Declan McGee | 9 | 21:51 | 26 |
| Elijah Mayen | 9 | 24:08 | 32 |
| Cash Budde | 10 | 25:46 | 35 |
| Kenny Overton | 9 | 25:59 | 36 |
Source: Athletic.net · full results
Team: 52 of 55 · 1408 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 11 | 17:56.3 | 186 |
| Declan McGee | 9 | 19:12.4 | 293 |
| Chris Hickey | 10 | 19:32.7 | 315 |
| Elijah Mayen | 9 | 22:50.3 | 433 |
| Cash Budde | 10 | 23:57.6 | 451 |
| Kenny Overton | 9 | 25:11.3 | 460 |
Source: Athletic.net · full results
Team: 2 of 5 · 61 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 11 | 17:31.0 | 1 |
| Thomas Koziol | 12 | 19:07.3 | 7 |
| Declan McGee | 9 | 19:25.3 | 9 |
| Chris Hickey | 10 | 20:30.7 | 17 |
| Elijah Mayen | 9 | 23:26.0 | 31 |
| Cash Budde | 10 | 25:10.1 | 37 |
| Avery Auld | 12 | 25:26.3 | 38 |
| Kenny Overton | 9 | 25:31.6 | 39 |
Source: Athletic.net · full results
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 11 | 17:02.4 | 44 |
| Declan McGee | 9 | 19:18.4 | 115 |
| Chris Hickey | 10 | 19:26.8 | 117 |
| Thomas Koziol | 12 | 19:33.6 | 119 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Elijah Mayen | 9 | 23:49.1 | 135 |
| Cash Budde | 10 | 24:48.8 | 145 |
| Kenny Overton | 9 | 26:17.3 | 155 |
Source: Athletic.net · full results
Team: 5 of 6 · 119 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 11 | 16:25 | 9 |
| Thomas Koziol | 12 | 17:42 | 23 |
| Declan McGee | 9 | 18:03 | 27 |
| Avery Auld | 12 | 20:36 | 36 |
| Elijah Mayen | 9 | 21:40 | 41 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Kenny Overton | 9 | 23:10 | 25 |
Source: Athletic.net · full results
Team: 17 of 22 · 414 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 11 | 16:41.10 | 23 |
| Declan McGee | 9 | 18:01.20 | 80 |
| Thomas Koziol | 12 | 18:19.70 | 91 |
| Chris Hickey | 10 | 18:58.70 | 106 |
| Elijah Mayen | 9 | 21:52.20 | 158 |
| Cash Budde | 10 | 23:49.70 | 176 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Kenny Overton | 9 | 22:13.7 | 111 |
Source: Athletic.net · full results
Team: 4 of 7 · 102 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 11 | 16:40.34 | 8 |
| Declan McGee | 9 | 17:43.18 | 16 |
| Thomas Koziol | 12 | 17:56.43 | 21 |
| Chris Hickey | 10 | 19:12.25 | 30 |
| Elijah Mayen | 9 | 21:59.18 | 49 |
| Kenny Overton | 9 | 22:17.53 | 52 |
| Cash Budde | 10 | 23:19.50 | 55 |
Source: Athletic.net · full results
Team: 8 of 13 · 218 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 11 | 17:10.8 | 14 |
| Declan McGee | 9 | 18:19.3 | 40 |
| Thomas Koziol | 12 | 18:31.4 | 45 |
| Chris Hickey | 10 | 20:12.6 | 68 |
| Elijah Mayen | 9 | 21:42.7 | 83 |
| Cash Budde | 10 | 24:13.3 | 97 |
| Kenny Overton | 9 | 24:37.9 | 98 |
Source: Athletic.net · full results
Team: 2 of 3 · 35 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 11 | 17:48.9 | 1 |
| Declan McGee | 9 | 18:51 | 8 |
| Thomas Koziol | 12 | 19:19.8 | 9 |
| Chris Hickey | 10 | 19:50.9 | 12 |
| Elijah Mayen | 9 | 21:25.59 | 17 |
| Kenny Overton | 9 | 22:55.8 | 19 |
| Cash Budde | 10 | 25:29.9 | 25 |
Source: Athletic.net · full results
Team: 11 of 14 · 283 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 11 | 16:42.00 | 28 |
| Thomas Koziol | 12 | 17:36.60 | 54 |
| Declan McGee | 9 | 18:07.60 | 64 |
| Chris Hickey | 10 | 18:38.60 | 71 |
| Elijah Mayen | 9 | 19:04.80 | 77 |
Source: Athletic.net · full results
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 11 | 16:59.51 | 9 |
| Thomas Koziol | 12 | 18:30.53 | 27 |
Team: 3 of 5 · 77 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Declan McGee | 9 | 18:05.75 | 3 |
| Chris Hickey | 10 | 18:42.27 | 6 |
| Elijah Mayen | 9 | 20:20.99 | 16 |
| Kenny Overton | 9 | 22:17.38 | 26 |
| Cash Budde | 10 | 24:01.24 | 32 |
Source: Athletic.net · full results
Team: 11 of 11 · 279 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 11 | 16:54.40 | 26 |
| Declan McGee | 9 | 17:50.80 | 51 |
| Chris Hickey | 10 | 18:39.40 | 60 |
| Elijah Mayen | 9 | 19:54.90 | 68 |
| Kenny Overton | 9 | 22:22.90 | 74 |
| Cash Budde | 10 | 23:48.50 | 76 |
Source: Athletic.net · full results
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 11 | 16:36.46 | 53 |
Source: Athletic.net · full results
Places are overall places in that race as listed in the source. Each race shows its distance; times at different distances are not comparable.