Rochelle results from 13 meets: 96 results.
← All seasons · All-time top times → · State series →
Jump to: Sycamore Invitational · Oregon (IL) HS Open · First to the Finish Invitational · Rochelle Invitational · Larry Eddington XC Invitational · Byron Cross Country Invitational · Rock River Run · GK Matt Walter Invite · Freeport High School Invitational · Sterling High School Invitational · Interstate Eight Conference Meet · 2023 IHSA Class 2A XC Regional - #4A Maple Park (Kaneland) · 2023 IHSA Class 2A XC Sectional - #4 Woodstock (H.S.)
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 12 | 17:40.90 | 40 |
| Caleb Wyssbrod | 12 | 21:36.34 | 109 |
Team: 10 of 10 · 216 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Declan McGee | 10 | 18:33.87 | 10 |
| Elijah Mayen | 10 | 20:12.44 | 45 |
| Hadley Losoya | 9 | 21:02.69 | 57 |
| Cash Budde | 11 | 25:25.01 | 88 |
| Chris Beckman | 11 | 25:54.74 | 95 |
Source: Athletic.net · full results
Team: 17 of 22 · 468 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Declan McGee | 10 | 18:43.3 | 34 |
| Elijah Mayen | 10 | 20:43.5 | 92 |
| Levi Waddle | 10 | 22:37.59 | 119 |
| Hadley Losoya | 9 | 23:10.8 | 126 |
| Cash Budde | 11 | 24:41.3 | 140 |
| Chris Beckman | 11 | 26:48.59 | 153 |
| Drake Ramos | 11 | 27:37.7 | 156 |
| Andrew Nuyen | 10 | 28:32 | 159 |
Source: Athletic.net · full results
Team: 51 of 62 · 1465 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 12 | 17:19.30 | 203 |
| Declan McGee | 10 | 17:45.20 | 251 |
| Elijah Mayen | 10 | 19:13.60 | 395 |
| Caleb Wyssbrod | 12 | 19:52.40 | 442 |
| Levi Waddle | 10 | 20:37.70 | 478 |
| Cash Budde | 11 | 24:12.60 | 539 |
| Caiden McEnroe | 9 | 29:18.20 | 552 |
Source: Athletic.net · full results
Team: 2 of 3 · 40 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 12 | 18:23.31 | 1 |
| Declan McGee | 10 | 19:24.63 | 3 |
| Elijah Mayen | 10 | 21:10.24 | 11 |
| Levi Waddle | 10 | 23:14.02 | 18 |
| Hadley Losoya | 9 | 23:19.82 | 19 |
| Cash Budde | 11 | 25:51.94 | 25 |
| Chris Beckman | 11 | 27:08.07 | 28 |
| Andrew Nuyen | 10 | 30:39.98 | 32 |
| Caiden McEnroe | 9 | 32:04.47 | 33 |
Source: Athletic.net · full results
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 12 | 16:58.20 | 71 |
| Caleb Wyssbrod | 12 | 19:53.20 | 143 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Declan McGee | 10 | 17:48.60 | 10 |
| Levi Waddle | 10 | 20:13.50 | 40 |
| Cash Budde | 11 | 23:04.60 | 70 |
| Chris Beckman | 11 | 24:22.50 | 71 |
Source: Athletic.net · full results
Team: 3 of 7 · 78 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 12 | 16:30 | 4 |
| Declan McGee | 10 | 17:27 | 7 |
| Elijah Mayen | 10 | 19:18.7 | 21 |
| Caleb Wyssbrod | 12 | 19:42 | 28 |
| Levi Waddle | 10 | 20:18.7 | 33 |
| Hadley Losoya | 9 | 20:23.8 | 35 |
| Chris Beckman | 11 | 22:10.5 | 48 |
| Cash Budde | 11 | 23:32.9 | 54 |
| Caiden McEnroe | 9 | 31:35.3 | 65 |
Source: Athletic.net · full results
Team: 18 of 20 · 446 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 12 | 17:47.50 | 55 |
| Declan McGee | 10 | 18:00.70 | 68 |
| Elijah Mayen | 10 | 19:47.60 | 127 |
| Hadley Losoya | 9 | 20:04.80 | 137 |
| Caleb Wyssbrod | 12 | 20:31.80 | 144 |
| Cash Budde | 11 | 23:15.70 | 190 |
| Chris Beckman | 11 | 23:50.60 | 198 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Levi Waddle | 10 | 20:10.50 | 55 |
| Edward Koziol | 9 | 24:52.30 | 119 |
| Caiden McEnroe | 9 | 32:53.50 | 139 |
Source: Athletic.net · full results
Team: 6 of 10 · 144 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 12 | 16:42.62 | 6 |
| Declan McGee | 10 | 17:21.00 | 16 |
| Elijah Mayen | 10 | 18:40.46 | 35 |
| Levi Waddle | 10 | 19:32.75 | 44 |
| Hadley Losoya | 9 | 19:40.62 | 46 |
| Cash Budde | 11 | 23:53.62 | 67 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Chris Beckman | 11 | 23:02.52 | 30 |
Source: Athletic.net · full results
Team: 8 of 14 · 220 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 12 | 17:48.8 | 22 |
| Declan McGee | 10 | 17:50.1 | 23 |
| Elijah Mayen | 10 | 20:10.5 | 61 |
| Caleb Wyssbrod | 12 | 20:13.2 | 62 |
| Hadley Losoya | 9 | 20:51.6 | 76 |
| Levi Waddle | 10 | 21:29.4 | 86 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Chris Beckman | 11 | 23:08.7 | 32 |
| Cash Budde | 11 | 23:57.8 | 34 |
Source: Athletic.net · full results
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 12 | 16:46.80 | 35 |
| Caleb Wyssbrod | 12 | 19:17.70 | 77 |
| Chris Beckman | 11 | 22:53.70 | 85 |
Team: 6 of 9 · 144 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Declan McGee | 10 | 17:36.60 | 8 |
| Elijah Mayen | 10 | 19:06.30 | 27 |
| Levi Waddle | 10 | 19:31.20 | 32 |
| Hadley Losoya | 9 | 20:13.90 | 39 |
| Caiden McEnroe | 9 | 28:09.00 | 58 |
Source: Athletic.net · full results
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 12 | 17:08.21 | 10 |
| Caleb Wyssbrod | 12 | 20:28.52 | 34 |
| Chris Beckman | 11 | 24:02.64 | 38 |
| Cash Budde | 11 | 24:13.69 | 39 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Declan McGee | 10 | 17:40.64 | 1 |
| Levi Waddle | 10 | 20:15.54 | 16 |
| Hadley Losoya | 9 | 20:18.15 | 17 |
| Elijah Mayen | 10 | 20:40.83 | 18 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Caiden McEnroe | 9 | 36:51.21 | 26 |
Source: Athletic.net · full results
Team: 9 of 11 · 273 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 12 | 17:16.50 | 37 |
| Declan McGee | 10 | 17:36.70 | 42 |
| Elijah Mayen | 10 | 19:34.10 | 63 |
| Levi Waddle | 10 | 19:44.80 | 65 |
| Hadley Losoya | 9 | 19:54.10 | 66 |
| Caleb Wyssbrod | 12 | 19:57.60 | 67 |
| Cash Budde | 11 | 23:27.40 | 77 |
Source: Athletic.net · full results
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Luis Hernandez | 12 | 18:12.61 | 112 |
Source: Athletic.net · full results
Places are overall places in that race as listed in the source. Each race shows its distance; times at different distances are not comparable.