Rochelle results from 15 meets: 156 results.
← All seasons · All-time top times → · State series →
Jump to: Morris Early Bird Invite · Sycamore XC Invitational · Oregon Open · First to the Finish Invitational · Rochelle European Style Cross Country Invitational · Larry Eddington XC Invitational · Byron Cross Country Invitational · Rock River Run · GK Matt Walter Invite · Pretzels XC Invitational · Sterling HS Invite · Sterling JV Invitational · Interstate 8 Conference Meet · 2024 IHSA Class 2A XC Regional-#4B Belvidere (North) · 2024 IHSA Class 2A XC Sectional-#4 Maple Park (Kaneland)
Team: 7 of 12 · 205 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 9 | 17:31.40 | 15 |
| Declan McGee | 11 | 18:16.60 | 28 |
| Levi Waddle | 11 | 21:01.40 | 66 |
| Elijah Mayen | 11 | 21:13.50 | 69 |
| Johnny Morales | 11 | 21:34.80 | 70 |
| Edward Koziol | 10 | 22:52.80 | 84 |
| Cristopher Lawrence | 9 | 23:24.40 | 86 |
| Cash Budde | 12 | 24:52.50 | 91 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Chris Beckman | 12 | 24:22.10 | 48 |
| Drake Ramos | 12 | 24:38.30 | 51 |
| Alexis Duran | 12 | 28:04.70 | 69 |
| Gregory Smith | 9 | 29:22.10 | 72 |
Source: Athletic.net · full results
Team: 11 of 12 · 262 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 9 | 17:06 | 19 |
| Declan McGee | 11 | 18:09 | 47 |
| Elijah Mayen | 11 | 19:50 | 77 |
| Levi Waddle | 11 | 20:50 | 88 |
| Johnny Morales | 11 | 20:56 | 90 |
| Hunter Bivins | 10 | 21:04 | 92 |
| Edward Koziol | 10 | 23:20 | 110 |
Team: 8 of 8 · 240 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Cristopher Lawrence | 9 | 22:01 | 52 |
| Cash Budde | 12 | 23:55 | 74 |
| Chris Beckman | 12 | 24:34 | 79 |
| Drake Ramos | 12 | 24:36 | 80 |
| Alexis Duran | 12 | 25:58 | 87 |
| Gregory Smith | 9 | 26:43 | 89 |
| Liam Bertsche | 9 | 35:00 | 103 |
Source: Athletic.net · full results
Team: 11 of 21 · 328 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 9 | 17:04.2 | 16 |
| Declan McGee | 11 | 18:16.5 | 44 |
| Levi Waddle | 11 | 20:10.4 | 94 |
| Hunter Bivins | 10 | 20:11.5 | 95 |
| Elijah Mayen | 11 | 20:38.0 | 100 |
| Johnny Morales | 11 | 21:20.8 | 118 |
| Edward Koziol | 10 | 22:32.0 | 136 |
Team: 9 of 10 · 244 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Gregory Smith | 9 | 23:30.4 | 59 |
| Cristopher Lawrence | 9 | 23:52.3 | 65 |
| Drake Ramos | 12 | 24:14.5 | 69 |
| Cash Budde | 12 | 24:43.0 | 73 |
| Chris Beckman | 12 | 25:31.5 | 79 |
| Alexis Duran | 12 | 26:02.0 | 81 |
| Liam Bertsche | 9 | 34:41.0 | 94 |
Source: Athletic.net · full results
Team: 48 of 66 · 1432 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 9 | 16:25.20 | 79 |
| Declan McGee | 11 | 17:28.30 | 182 |
| Elijah Mayen | 11 | 20:15.30 | 460 |
| Levi Waddle | 11 | 20:26.70 | 478 |
| Hunter Bivins | 10 | 20:35.20 | 487 |
| Edward Koziol | 10 | 21:56.60 | 529 |
| Cash Budde | 12 | 23:51.50 | 554 |
| Alexis Duran | 12 | 23:52.70 | 555 |
| Cristopher Lawrence | 9 | 24:00.00 | 556 |
| Chris Beckman | 12 | 24:01.70 | 557 |
Source: Athletic.net · full results
Team: 1 of 4 · 38 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 9 | 18:18.86 | 1 |
| Declan McGee | 11 | 18:20.87 | 2 |
| Elijah Mayen | 11 | 21:42.96 | 12 |
| Levi Waddle | 11 | 21:46.20 | 13 |
| Johnny Morales | 11 | 22:58.44 | 16 |
| Hunter Bivins | 10 | 23:05.42 | 17 |
| Drake Ramos | 12 | 24:09.82 | 24 |
| Edward Koziol | 10 | 24:15.75 | 25 |
| Cristopher Lawrence | 9 | 25:43.21 | 29 |
| Alexis Duran | 12 | 25:43.46 | 30 |
| Cash Budde | 12 | 26:11.80 | 31 |
| Gregory Smith | 9 | 26:14.23 | 32 |
| Chris Beckman | 12 | 27:47.74 | 34 |
| Liam Bertsche | 9 | 36:24.73 | 43 |
Source: Athletic.net · full results
Team: 19 of 20 · 459 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 9 | 16:06.10 | 32 |
| Declan McGee | 11 | 16:57.20 | 66 |
| Elijah Mayen | 11 | 18:28.10 | 120 |
| Johnny Morales | 11 | 19:10.30 | 135 |
| Levi Waddle | 11 | 20:07.30 | 146 |
| Cristopher Lawrence | 9 | 22:29.90 | 157 |
| Drake Ramos | 12 | 22:47.80 | 158 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Gregory Smith | 9 | 22:07.40 | 92 |
| Cash Budde | 12 | 22:25.90 | 99 |
| Chris Beckman | 12 | 22:36.30 | 103 |
| Liam Bertsche | 9 | 28:16.80 | 127 |
Source: Athletic.net · full results
Team: 3 of 5 · 62 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 9 | 16:06 | 2 |
| Declan McGee | 11 | 16:24 | 5 |
| Hunter Bivins | 10 | 18:38 | 20 |
| Levi Waddle | 11 | 18:52 | 23 |
| Elijah Mayen | 11 | 18:54 | 24 |
| Johnny Morales | 11 | 19:44 | 30 |
| Cristopher Lawrence | 9 | 20:05 | 34 |
| Edward Koziol | 10 | 21:04 | 42 |
| Drake Ramos | 12 | 21:20.3 | 46 |
| Gregory Smith | 9 | 21:44 | 49 |
| Chris Beckman | 12 | 22:18 | 53 |
| Liam Bertsche | 9 | 29:11 | 61 |
Source: Athletic.net · full results
Team: 17 of 18 · 403 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 9 | 17:05.10 | 23 |
| Declan McGee | 11 | 18:02.40 | 68 |
| Levi Waddle | 11 | 20:51.80 | 148 |
| Elijah Mayen | 11 | 21:04.60 | 151 |
| Johnny Morales | 11 | 21:08.40 | 154 |
| Cristopher Lawrence | 9 | 21:56.00 | 166 |
| Edward Koziol | 10 | 22:39.00 | 175 |
| Gregory Smith | 9 | 23:03.00 | 180 |
| Chris Beckman | 12 | 23:41.40 | 185 |
Source: Athletic.net · full results
Team: 6 of 10 · 140 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 9 | 16:14.21 | 12 |
| Declan McGee | 11 | 16:15.09 | 13 |
| Hunter Bivins | 10 | 18:20.31 | 36 |
| Levi Waddle | 11 | 18:36.18 | 39 |
| Elijah Mayen | 11 | 18:36.72 | 40 |
| Johnny Morales | 11 | 19:41.75 | 49 |
| Cristopher Lawrence | 9 | 19:59.62 | 52 |
Team: 3 of 3 · 69 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Edward Koziol | 10 | 20:42.93 | 30 |
| Alexis Duran | 12 | 21:26.91 | 35 |
| Chris Beckman | 12 | 21:48.81 | 40 |
| Cash Budde | 12 | 22:01.22 | 42 |
| Drake Ramos | 12 | 22:33.09 | 44 |
Source: Athletic.net · full results
Team: 8 of 13 · 241 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 9 | 16:33.89 | 12 |
| Declan McGee | 11 | 17:07.91 | 29 |
| Elijah Mayen | 11 | 18:54.82 | 65 |
| Levi Waddle | 11 | 19:20.09 | 75 |
| Edward Koziol | 10 | 21:38.51 | 96 |
| Chris Beckman | 12 | 22:03.70 | 100 |
| Drake Ramos | 12 | 22:11.25 | 102 |
| Gregory Smith | 9 | 22:47.90 | 107 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Alexis Duran | 12 | 22:16.81 | 48 |
| Cash Budde | 12 | 22:52.87 | 55 |
| Liam Bertsche | 9 | 27:48.38 | 66 |
Source: Athletic.net · full results
Team: 9 of 11 · 225 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 9 | 16:55.10 | 9 |
| Declan McGee | 11 | 17:57.10 | 39 |
| Levi Waddle | 11 | 20:02.50 | 56 |
| Johnny Morales | 11 | 21:04.20 | 66 |
| Drake Ramos | 12 | 22:32.50 | 71 |
| Edward Koziol | 10 | 22:39.40 | 72 |
| Chris Beckman | 12 | 22:55.40 | 74 |
| Cash Budde | 12 | 23:09.80 | 77 |
| Alexis Duran | 12 | 23:25.80 | 78 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Cristopher Lawrence | 9 | 22:10.30 | 40 |
| Gregory Smith | 9 | 23:19.00 | 49 |
| Liam Bertsche | 9 | 29:52.50 | 59 |
Source: Athletic.net · full results
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Cristopher Lawrence | 9 | 21:55 | 8 |
| Gregory Smith | 9 | 24:35 | 14 |
| Liam Bertsche | 9 | 28:54 | 16 |
Source: Athletic.net · full results
Team: 5 of 6 · 127 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 9 | 16:16.80 | 13 |
| Declan McGee | 11 | 16:45.30 | 19 |
| Hunter Bivins | 10 | 18:02.50 | 29 |
| Elijah Mayen | 11 | 18:40.40 | 31 |
| Levi Waddle | 11 | 19:14.80 | 35 |
| Johnny Morales | 11 | 19:38.90 | 37 |
| Drake Ramos | 12 | 19:50.50 | 38 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Gregory Smith | 9 | 21:10.40 | 20 |
| Cristopher Lawrence | 9 | 21:17.00 | 22 |
| Edward Koziol | 10 | 21:26.20 | 23 |
| Liam Bertsche | 9 | 25:15.60 | 25 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Chris Beckman | 12 | 20:36.60 | 19 |
| Cash Budde | 12 | 21:56.10 | 25 |
| Alexis Duran | 12 | 22:03.10 | 26 |
Source: Athletic.net · full results
Team: 11 of 11 · 275 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 9 | 16:20.39 | 20 |
| Declan McGee | 11 | 17:02.88 | 48 |
| Hunter Bivins | 10 | 18:28.30 | 70 |
| Elijah Mayen | 11 | 18:31.69 | 71 |
| Johnny Morales | 11 | 19:03.17 | 72 |
| Levi Waddle | 11 | 19:33.65 | 75 |
| Drake Ramos | 12 | 20:24.78 | 78 |
Source: Athletic.net · full results
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 9 | 16:25.90 | 50 |
Source: Athletic.net · full results
Places are overall places in that race as listed in the source. Each race shows its distance; times at different distances are not comparable.