Rochelle results from 15 meets: 178 results.
← All seasons · All-time top times → · State series →
Jump to: Morris Early Bird Invite · Sycamore XC Invitational · Oregon HS Open · First to the Finish Invitational · Rochelle European Style Cross Country Invite · Larry Eddington XC Invitational · Byron Cross Country Invitational · Rock River Run · GK Matt Walter Invite · Pretzel XC Invitational · Sterling HS XC Invitational · Interstate 8 Conference XC Championships · Sterling JV Invitational · IHSA Class 2A XC Regional - #4A Sterling (H.S.) · IHSA Class 2A XC Sectional - #4 Lake Villa (Lakes)
Team: 7 of 11 · 209 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Declan McGee | 12 | 17:12.20 | 27 |
| Esam Farraj | 9 | 18:28.50 | 46 |
| Johnny Morales | 12 | 19:05.00 | 54 |
| Cristopher Lawrence | 10 | 19:15.90 | 59 |
| Gregory Smith | 10 | 19:39.00 | 64 |
| Edward Koziol | 11 | 20:02.20 | 68 |
| Hunter Bivins | 11 | 20:19.70 | 73 |
| Zachary Johnson | 10 | 20:43.10 | 75 |
| Levi Waddle | 12 | 20:52.70 | 79 |
Team: 9 of 9 · 247 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Geronimo Zepeda-Flores | 11 | 22:04.90 | 45 |
| Christopher Nambo | 9 | 22:37.50 | 52 |
| Sami Aljabari | 9 | 24:24.80 | 60 |
| Philip Winters | 12 | 28:06.80 | 73 |
| Aero Ames-Nitz | 10 | 29:46.60 | 78 |
| Liam Bertsche | 10 | 29:59.70 | 79 |
| Keith Christensen | 9 | 32:32.60 | 80 |
Source: Athletic.net · full results
Team: 7 of 12 · 9 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 10 | 17:00 | 10 |
| Declan McGee | 12 | 18:11 | 28 |
| Johnny Morales | 12 | 19:19 | 47 |
| Gregory Smith | 10 | 19:45 | 52 |
| Esam Farraj | 9 | 19:48 | 53 |
| Hunter Bivins | 11 | 20:25 | 59 |
| Cristopher Lawrence | 10 | 20:58 | 64 |
| Zachary Johnson | 10 | 21:02 | 65 |
| Edward Koziol | 11 | 21:21 | 68 |
| Levi Waddle | 12 | 21:36 | 71 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Sami Aljabari | 9 | 22:19 | 38 |
| Christopher Nambo | 9 | 22:22 | 39 |
| Dominick Joyce | 10 | 25:23 | 53 |
| Blake Shelby | 9 | 25:25 | 54 |
| Philip Winters | 12 | 26:55 | 59 |
| Geronimo Zepeda-Flores | 11 | 27:17 | 61 |
| Aero Ames-Nitz | 10 | 31:45 | 67 |
| Josh Parsons | 9 | 31:49 | 68 |
Source: Athletic.net · full results
Team: 9 of 24 · 287 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 10 | 16:55.7 | 13 |
| Declan McGee | 12 | 17:38.9 | 26 |
| Esam Farraj | 9 | 19:16.4 | 73 |
| Gregory Smith | 10 | 19:36.9 | 86 |
| Zachary Johnson | 10 | 20:26.2 | 103 |
| Hunter Bivins | 11 | 20:29 | 104 |
| Cristopher Lawrence | 10 | 20:50.09 | 113 |
Team: 6 of 9 · 176 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Edward Koziol | 11 | 20:59.59 | 27 |
| Levi Waddle | 12 | 21:43 | 35 |
| Christopher Nambo | 9 | 22:28 | 52 |
| Blake Shelby | 9 | 23:26.5 | 63 |
| Sami Aljabari | 9 | 23:45.59 | 71 |
| Tyler Sutton | 9 | 23:46.09 | 72 |
| Josh Parsons | 9 | 26:12.2 | 89 |
| Philip Winters | 12 | 26:31.5 | 92 |
| Liam Bertsche | 10 | 28:27.4 | 97 |
Source: Athletic.net · full results
Team: 43 of 64 · 1315 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 10 | 15:46.60 | 35 |
| Esam Farraj | 9 | 18:35.40 | 337 |
| Gregory Smith | 10 | 18:49.50 | 365 |
| Johnny Morales | 12 | 18:50.50 | 367 |
| Edward Koziol | 11 | 19:39.20 | 441 |
| Hunter Bivins | 11 | 19:42.00 | 445 |
| Zachary Johnson | 10 | 20:16.60 | 480 |
| Dominick Joyce | 10 | 24:28.90 | 541 |
Source: Athletic.net · full results
Team: 1 of 3 · 22 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 10 | 17:17.91 | 1 |
| Esam Farraj | 9 | 18:50.72 | 4 |
| Gregory Smith | 10 | 19:27.44 | 5 |
| Johnny Morales | 12 | 20:32.08 | 8 |
| Zachary Johnson | 10 | 21:17.51 | 10 |
| Hunter Bivins | 11 | 21:32.41 | 11 |
| Edward Koziol | 11 | 21:38.64 | 13 |
| Christopher Nambo | 9 | 22:14.54 | 17 |
| Sami Aljabari | 9 | 22:19.21 | 18 |
| Tyler Sutton | 9 | 22:19.40 | 19 |
| Geronimo Zepeda-Flores | 11 | 23:04.97 | 22 |
| Levi Waddle | 12 | 24:11.59 | 25 |
| Blake Shelby | 9 | 24:55.69 | 27 |
| Dominick Joyce | 10 | 25:46.09 | 28 |
| Josh Parsons | 9 | 26:02.32 | 29 |
| Philip Winters | 12 | 26:35.87 | 30 |
| Liam Bertsche | 10 | 29:36.35 | 35 |
Source: Athletic.net · full results
Team: 7 of 13 · 201 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 10 | 16:12.43 | 1 |
| Esam Farraj | 9 | 18:20.03 | 30 |
| Gregory Smith | 10 | 19:02.70 | 54 |
| Zachary Johnson | 10 | 19:40.06 | 64 |
| Sami Aljabari | 9 | 21:48.03 | 107 |
| Blake Shelby | 9 | 21:51.95 | 110 |
| Dominick Joyce | 10 | 24:03.14 | 131 |
Team: 4 of 11 · 139 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Johnny Morales | 12 | 18:53.20 | 16 |
| Cristopher Lawrence | 10 | 19:14.68 | 25 |
| Edward Koziol | 11 | 19:50.12 | 32 |
| Hunter Bivins | 11 | 20:47.43 | 49 |
| Christopher Nambo | 9 | 21:12.14 | 58 |
| Tyler Sutton | 9 | 21:16.27 | 59 |
| Geronimo Zepeda-Flores | 11 | 21:55.15 | 66 |
| Josh Parsons | 9 | 24:10.45 | 99 |
| Liam Bertsche | 10 | 25:13.50 | 109 |
| Philip Winters | 12 | 26:16.39 | 115 |
Source: Athletic.net · full results
Team: 2 of 6 · 52 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 10 | 15:04.01 | 2 |
| Esam Farraj | 9 | 16:16.41 | 9 |
| Gregory Smith | 10 | 16:43.65 | 12 |
| Zachary Johnson | 10 | 17:09.34 | 14 |
| Cristopher Lawrence | 10 | 17:13.63 | 15 |
| Hunter Bivins | 11 | 17:14.78 | 16 |
| Johnny Morales | 12 | 17:27.69 | 21 |
| Edward Koziol | 11 | 18:12.01 | 28 |
| Sami Aljabari | 9 | 19:19.86 | 33 |
| Blake Shelby | 9 | 19:57.26 | 39 |
| Tyler Sutton | 9 | 20:00.90 | 40 |
| Josh Parsons | 9 | 20:12.75 | 42 |
| Christopher Nambo | 9 | 20:15.66 | 44 |
| Philip Winters | 12 | 21:15.30 | 47 |
| Dominick Joyce | 10 | 21:51.20 | 49 |
| Aero Ames-Nitz | 10 | 23:31.95 | 54 |
| Liam Bertsche | 10 | 24:39.64 | 57 |
Source: Athletic.net · full results
Team: 13 of 18 · 330 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 10 | 16:27.99 | 12 |
| Esam Farraj | 9 | 18:38.51 | 77 |
| Gregory Smith | 10 | 19:22.41 | 92 |
| Zachary Johnson | 10 | 19:43.43 | 97 |
| Hunter Bivins | 11 | 19:57.34 | 104 |
| Edward Koziol | 11 | 20:40.71 | 119 |
| Cristopher Lawrence | 10 | 22:10.50 | 146 |
Team: 10 of 10 · 269 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Sami Aljabari | 9 | 21:42.00 | 55 |
| Blake Shelby | 9 | 22:17.44 | 62 |
| Tyler Sutton | 9 | 22:56.01 | 71 |
| Josh Parsons | 9 | 25:18.00 | 93 |
| Liam Bertsche | 10 | 26:56.20 | 100 |
Source: Athletic.net · full results
Team: 4 of 7 · 103 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 10 | 16:07.59 | 3 |
| Cristopher Lawrence | 10 | 17:44.47 | 22 |
| Esam Farraj | 9 | 17:47.90 | 24 |
| Gregory Smith | 10 | 18:40.37 | 31 |
| Hunter Bivins | 11 | 19:09.97 | 34 |
| Zachary Johnson | 10 | 19:44.53 | 36 |
| Tyler Sutton | 9 | 22:12.34 | 58 |
Team: 4 of 5 · 92 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Christopher Nambo | 9 | 20:59.59 | 30 |
| Blake Shelby | 9 | 21:26.75 | 34 |
| Josh Parsons | 9 | 22:09.25 | 44 |
| Dominick Joyce | 10 | 24:21.34 | 59 |
| Aero Ames-Nitz | 10 | 26:30.69 | 66 |
| Liam Bertsche | 10 | 31:26.94 | 76 |
Source: Athletic.net · full results
Team: 8 of 14 · 229 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 10 | 15:53.15 | 1 |
| Esam Farraj | 9 | 18:55.92 | 56 |
| Gregory Smith | 10 | 19:17.42 | 58 |
| Hunter Bivins | 11 | 20:05.72 | 67 |
| Christopher Nambo | 9 | 20:48.21 | 74 |
| Blake Shelby | 9 | 21:01.41 | 79 |
| Tyler Sutton | 9 | 21:26.96 | 84 |
| Josh Parsons | 9 | 21:56.43 | 90 |
| Sami Aljabari | 9 | 22:52.18 | 94 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Aero Ames-Nitz | 10 | 21:38.28 | 46 |
| Liam Bertsche | 10 | 31:03.56 | 74 |
Source: Athletic.net · full results
Team: 3 of 6 · 86 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 10 | 17:06.93 | 1 |
| Esam Farraj | 9 | 18:35.28 | 13 |
| Gregory Smith | 10 | 18:40.27 | 15 |
| Christopher Nambo | 9 | 21:16.43 | 36 |
| Blake Shelby | 9 | 21:50.96 | 39 |
| Tyler Sutton | 9 | 22:13.46 | 41 |
| Josh Parsons | 9 | 22:21.59 | 42 |
| Sami Aljabari | 9 | 23:42.16 | 47 |
| Liam Bertsche | 10 | 25:07.02 | 50 |
Source: Athletic.net · full results
Team: 5 of 6 · 139 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 10 | 16:30.41 | 11 |
| Esam Farraj | 9 | 18:46.06 | 29 |
| Gregory Smith | 10 | 18:48.56 | 30 |
| Johnny Morales | 12 | 20:27.84 | 33 |
| Blake Shelby | 9 | 20:45.93 | 36 |
| Tyler Sutton | 9 | 20:50.94 | 37 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Josh Parsons | 9 | 22:31.71 | 23 |
| Liam Bertsche | 10 | 26:04.10 | 25 |
Source: Athletic.net · full results
Team: 2 of 2 · 35 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Blake Shelby | 9 | 21:15 | 8 |
| Tyler Sutton | 9 | 21:44 | 9 |
| Christopher Nambo | 9 | 21:49 | 10 |
| Sami Aljabari | 9 | 21:57 | 11 |
| Josh Parsons | 9 | 22:02 | 12 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Geronimo Zepeda-Flores | 11 | 20:56 | 12 |
| Dominick Joyce | 10 | 24:02 | 21 |
| Liam Bertsche | 10 | 24:29 | 22 |
Source: Athletic.net · full results
Team: 10 of 10 · 275 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 10 | 16:24.70 | 19 |
| Esam Farraj | 9 | 18:24.77 | 60 |
| Gregory Smith | 10 | 19:33.47 | 64 |
| Johnny Morales | 12 | 20:10.21 | 67 |
| Blake Shelby | 9 | 20:54.41 | 69 |
| Tyler Sutton | 9 | 21:35.76 | 71 |
| Christopher Nambo | 9 | 21:35.94 | 72 |
Source: Athletic.net · full results
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 10 | 15:47.65 | 46 |
Source: Athletic.net · full results
Places are overall places in that race as listed in the source. Each race shows its distance; times at different distances are not comparable.