Rochelle results from 8 meets: 79 results.
← All seasons · All-time top times → · State series →
Jump to: Oregon HS Open · First to the Finish Invitational · Rock River Run · GK Matt Walter Invite · Sterling XC Invitational · Black Sail Invitational · I-8 Conference Championship · Sterling JV Invitational
Team: 6 of 22 · 188 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 11 | 16:41.8 | 5 |
| Esam Farraj | 10 | 18:12.2 | 17 |
| Reed Rowley | 9 | 19:23.2 | 44 |
| Gregory Smith | 11 | 19:38.9 | 54 |
| Roberto Bugarin | 9 | 20:33.2 | 79 |
| Christopher Nambo | 10 | 21:23.4 | 98 |
| Blake Shelby | 10 | 23:55.4 | 135 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Sutton | 10 | 23:09.79 | 45 |
| Declan McKinney | 10 | 26:23.9 | 66 |
| Liam Bertsche | 11 | 29:00.7 | 82 |
Source: Athletic.net · full results
Team: 29 of 51 · 805 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 11 | 15:18.6 | 11 |
| Esam Farraj | 10 | 16:57.1 | 109 |
| Gregory Smith | 11 | 17:57.4 | 220 |
| Reed Rowley | 9 | 18:23.2 | 256 |
| Cristopher Lawrence | 11 | 18:51.4 | 306 |
| Christopher Nambo | 10 | 19:50.6 | 361 |
| Roberto Bugarin | 9 | 20:02.0 | 369 |
| Tyler Sutton | 10 | 20:50.1 | 399 |
| Blake Shelby | 10 | 22:58.7 | 441 |
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Declan McKinney | 10 | 24:31.3 | 769 |
| Tristan Lawrence | 9 | 25:27.8 | 816 |
| Eric Milan | 11 | 25:42.4 | 829 |
| Liam Bertsche | 11 | 29:17.8 | 911 |
Source: Athletic.net · full results
Team: 8 of 19 · 252 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 11 | 15:44.84 | 2 |
| Esam Farraj | 10 | 17:21.06 | 35 |
| Gregory Smith | 11 | 18:07.78 | 63 |
| Reed Rowley | 9 | 18:36.84 | 84 |
| Cristopher Lawrence | 11 | 19:13.53 | 103 |
| Roberto Bugarin | 9 | 20:10.69 | 126 |
| Christopher Nambo | 10 | 20:37.79 | 140 |
Team: 10 of 10 · 268 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Sutton | 10 | 21:32.80 | 53 |
| Declan McKinney | 10 | 23:48.58 | 68 |
| Eric Milan | 11 | 23:48.88 | 69 |
| Liam Bertsche | 11 | 24:59.51 | 77 |
| Tristan Lawrence | 9 | 28:10.57 | 82 |
Source: Athletic.net · full results
Team: 3 of 15 · 98 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 11 | 15:38.69 | 4 |
| Esam Farraj | 10 | 16:26.28 | 9 |
| Gregory Smith | 11 | 17:10.75 | 21 |
| Reed Rowley | 9 | 17:43.50 | 27 |
| Cristopher Lawrence | 11 | 18:09.81 | 38 |
| Christopher Nambo | 10 | 19:13.03 | 57 |
| Roberto Bugarin | 9 | 19:15.18 | 58 |
Team: 4 of 4 · 91 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Blake Shelby | 10 | 19:56.65 | 22 |
| Tyler Sutton | 10 | 20:31.40 | 28 |
| Declan McKinney | 10 | 22:21.97 | 50 |
| Eric Milan | 11 | 22:34.44 | 51 |
| Tristan Lawrence | 9 | 25:08.59 | 60 |
| Liam Bertsche | 11 | 31:38.91 | 64 |
Source: Athletic.net · full results
Team: 10 of 11 · 323 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Sutton | 10 | 21:12.9 | 75 |
| Blake Shelby | 10 | 21:33.7 | 77 |
| Declan McKinney | 10 | 23:26.5 | 83 |
| Eric Milan | 11 | 23:29.1 | 85 |
| Tristan Lawrence | 9 | 24:39.3 | 88 |
| Liam Bertsche | 11 | 27:08.8 | 91 |
Source: Athletic.net · full results
Team: 5 of 13 · 166 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 11 | 15:22.36 | 1 |
| Esam Farraj | 10 | 16:57.08 | 21 |
| Gregory Smith | 11 | 17:44.92 | 43 |
| Reed Rowley | 9 | 17:56.65 | 45 |
| Cristopher Lawrence | 11 | 18:40.28 | 68 |
| Roberto Bugarin | 9 | 19:20.01 | 75 |
| Christopher Nambo | 10 | 19:53.58 | 84 |
Source: Athletic.net · full results
Team: 4 of 6 · 116 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Johnson | 11 | 15:57.3 | 7 |
| Esam Farraj | 10 | 16:45.1 | 14 |
| Reed Rowley | 9 | 18:24.8 | 26 |
| Roberto Bugarin | 9 | 20:13.9 | 34 |
| Christopher Nambo | 10 | 20:31.0 | 35 |
| Cristopher Lawrence | 11 | 20:43.1 | 36 |
Team: 3 of 3 · 83 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tyler Sutton | 10 | 19:57.7 | 13 |
| Blake Shelby | 10 | 20:55.7 | 16 |
| Declan McKinney | 10 | 22:04.6 | 17 |
| Eric Milan | 11 | 22:05.1 | 18 |
| Tristan Lawrence | 9 | 24:35.9 | 22 |
| Liam Bertsche | 11 | 27:06.5 | 26 |
Source: Athletic.net · full results
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Tristan Lawrence | 9 | 25:15 | 8 |
Team: 2 of 2 · 28 pts
| Athlete | Grade | Time | Place |
|---|---|---|---|
| Cristopher Lawrence | 11 | 19:14 | 1 |
| Blake Shelby | 10 | 20:33 | 4 |
| Declan McKinney | 10 | 22:51 | 13 |
| Eric Milan | 11 | 23:16 | 16 |
| Liam Bertsche | 11 | 24:37 | 18 |
Source: Athletic.net · full results
Places are overall places in that race as listed in the source. Each race shows its distance; times at different distances are not comparable.